KL University B.Sc Admissions 2026
ApplyA++ Grade by NAAC | Recognized as Category-1 University by UGC | 100% Placement, 75 LPA Highest CTC, 487 Recruiters
A++ Grade by NAAC | Recognized as Category-1 University by UGC | 100% Placement, 75 LPA Highest CTC, 487 Recruiters
25+ years of legacy | NAAC A+ Grade | 800+ Recruiters | 1.5 CR-Highest Package
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
Accredited by NAAC | NIRF Rank band 101-150 | Avail up to 100% Scholarships
Admissions Open | Online Programme
The university is open to offer courses at graduate, postgraduate level. These programmes are available in various streams such as Agriculture, Management, Law, Pharmacy, Education, Engineering. Oriental University UG Courses include programs like B.Tech, B.Sc, B.Pharma, B.Ed, B.Com, BCA, etc, while at the postgraduate level courses like MBA, M.Com, M.Sc, M.Ed and more are offered at OUI. The duration of Ug programmes is between 1 to 5 years, whereas the duration of PG programmes is 1 to 2 years. Check the table below for details on the Oriental University courses, fees, specializations and more.
Programme Name | Branch | Specialization | Fees |
B.Sc | Agriculture-Hons | - | Rs 2,62,500 |
M.Sc | Agriculture | Agronomy/ Genetics & Plant Breeding/ Horticulture | Rs 1,32,500 |
BA | Plain | - | Rs 62,500 |
Humanities | Economics | ||
Political Science | - | ||
Liberal Arts | Psychology | Rs 1,07,500 | |
Performing Arts | Dance/ Music/ Others | ||
Yoga Science | - | ||
MA | English Literature | - | Rs 52,500 |
B.Com | - | Plain/ Comp App/ Tax | Rs 62,500 |
M.Com | - | - | Rs 52,500 |
B.Sc. | CS/IT | - | Rs 67,000 |
Data Science and Data Visualization | - | Rs 1,07,500 | |
BCA | - | AI and Data Analysis/ Data Science and Data Visualization | Rs 1,37,500 |
MCA | - | AI & ML | Rs 1,12,500 |
B.Des. | Fashion Design | - | Rs 2,02,500 |
Interior Space and Furniture Design | Rs 2,02,500 | ||
User Experience Design | Rs 3,22,500 | ||
B.Ed | - | Rs 92,500 | |
B.Ed (Part Time) | Rs 1,12,000 | ||
M.Ed | Rs 77,500 | ||
Diploma | Civil | Rs 68,500 | |
Computer Science | |||
Electrical (EE) | Rs 68,500 | ||
Electric Vehicle (EV) | Rs 92,500 | ||
Mechanical (ME) | - | Rs 68,500 | |
Fire & Safety Engineering | |||
Mechatronics & Automation | |||
Mining Engineering | |||
Dip-LE | CE/CSE/EE/ME | - | Rs 46,500 |
B. Tech. | Civil (CE) | Rs 1,42,500 | |
Computer Science (CSE) | Rs 2,62,500 | ||
Artificial Intelligence & ML | Rs 3,22,500 | ||
BigData Analytics | |||
Block Chain | |||
Cloud Computing | |||
Cyber Security | |||
Data Science | |||
User Experience | |||
Electrical & Electronics (EX) | - | Rs 1,42,500 | |
Electric Vehicle (EV) | Rs 2,02,500 | ||
Robotics & Automation (RA) | |||
Mechanical (ME) | - | Rs 1,42,500 | |
Fire & Safety Engineering | |||
Mechatronics & Automation | Rs 2,02,500 | ||
Mining Engineering | |||
B.Tech.-LE | CE/EX/ME | All | Rs 1,07,500 |
CSE | All | Rs 1,22,500 | |
M.Tech. | Civil (CE) | Construction Technology and Management (CTM) | Rs 1,42,500 |
Transportation Engg. | |||
Structural Engg. | |||
Computer Science (CSE) | AIML | Rs 72,500 | |
Computer N/W | |||
Cyber Security | |||
Electronics (EC) | Digital Comm. | ||
VLSI | |||
Electrical (EE) | Electric Vehicle (EV) | ||
Power Sys. | |||
Power Electronics | |||
Mechanical (ME) | CAD/CAM | ||
Machine Design | |||
Thermal Engg. | |||
B.Sc. | Clinical Research & Healthcare | - | Rs 2,87,500 |
Medical Laboratory Technology (MLT) | |||
Medical Radio Imaging Technologies (MRIT) | |||
Diploma-Law | Cyber Law/ IPR | Rs 22,500 | |
BA-LLB (Hons.) | - | Rs 2,77,500 | |
LLB (Hons.) | Rs 1,37,500 | ||
LLM | Rs 67,500 | ||
BBA | Plain | Rs 1,07,500 | |
Business Intelligence and Analytics/ BFSI/ Fintech/ DM/ Retail Management | Rs 1,49,500 | ||
Aviation | Rs 2,27,500 | ||
MBA | - | Finance/HR/Marketing | Rs 82,500 |
Industry Ready | Data Analytics and Data Visualization | Rs 1,42,500 | |
BJMC | - | - | Rs 98,500 |
D. Pharm. | Rs 2,02,500 | ||
B. Pharm./B.Pharm.-LE | Rs 3,22,500 | ||
M.Pharm. | P'Ceutics | Rs 1,74,500 | |
P'Chem | Rs 1,42,500 | ||
P'Cology | Rs 1,42,500 | ||
QA | Rs 1,74,500 | ||
B.Sc. | Plain | Rs 62,500 | |
Forensic Science (FS) | Rs 1,07,500 | ||
Multimedia, Film, Animation & VFX (MFA- | |||
M.Sc. | Chemistry | Rs 52,500 | |
Mathematics | |||
Physics | |||
B.L.I.Sc. (B.Lib.) | - | Rs 23 500 | |
M.L.I.Sc. (M.Lib.) | Rs 26,000 |
Yes it has all the infrastructure and facilities. Ambience is nice and faculty are cooperative. Campus has good hygiene and greenary. Every classroom has projectors proper ventilation and good setting arrengement
Hello,
Oriental University, Indore, is a private university established in 2011. While it has made progress, its reputation and quality vary across programs.
Academics: The curriculum is decent, covering essential business administration subjects. However, the faculty's expertise and teaching quality may vary.
Infrastructure: The university has a sprawling campus with
Hello,
Oriental University Indore offers a BBA program that provides foundational business education, but its overall reputation may not be as strong as other well-established institutions. The university has a decent infrastructure and offers various extracurricular activities. However, reviews suggest that faculty quality and placement support may be average compared
Hi Aspirant ,
All the above colleges you have chosen are private college . It seems that DR APJ Abdul Kalam university ,Indore doesn't offer BBA course. But the other colleges offer BBA course in SAGE UNIVERSITY ,INDORE .The fee structure for BBA course in SAGE University is 1.50lakhs for