Get admission in top colleges accepting applications
Click on Apply to check the best colleges that might interest you.
Sandip University, Nashik was established in 2015. Sandip University is a state-private university spread over an area of 250 acres. The University is recognised by the University Grants Commission (UGC), Bar Council of India (BCI) and All India Council for Technical Education (AICTE).
Admissions at Sandip University, Nashik are offered based on the entrance exam scores and merit obtained in qualifying examination. The admission process involves filling out an application form online paying the application fees and uploading necessary documents. Courses at Sandip University are offered at diploma, UG, PG and doctoral levels.
The highest package in India was Rs. 28 LPA and highest package for foreign employee stood at Rs. 1.12 Crore. Sandip University also offers scholarships to students based on merit and sports. Various facilities are provided for students at Sandip University, Nashik. Some of the facilities offered at Sandip University include hostels, gym, library, sports, and cafeteria, among others.
Other Top Colleges
Given in the table below are the placement statistics of Sandip Univeristy, Nashik for the academic year 2024.
| Particulars | Statistics |
|---|---|
| Placement assistance | 100% |
| Highest National Package | Rs 28 LPA |
| Highest International Package | R 1.12 Crore |
| Companies Visited | 250+ |
| Average Package | Rs 12 LPA |
Sandip University, Nashik is located at Trambakeshwar Road, Mahiravni, Maharashtra.
Click on Apply to check the best colleges that might interest you.
Sandip University, Nashik offers scholarship schemes for deserving and meritorious students. Those students can avail the Sandip University scholarship, who meet the required eligibility criteria. Sandip University scholarships are Merit Scholarship, Sports Scholarship and other scholarship schemes.
The university provides merit scholarships to a maximum of 15% of the programme intake on a first cum first basis. Candidates selected in the first year will continue to get the Sandip University, Nashik scholarship in subsequent years as per their respective slabs and academic scores of that particular academic year. Tabulated below are the scholarships offered by Sandip University, Nashik.
Quick Links:
Scholarship Type | Criteria | Value of Scholarship |
Merit Scholarship - I | 90% and above in the qualifying examination | 100% Tuition Fee waived off |
Merit Scholarship - II | 85% to 89.99% in the qualifying examination | 75% Tuition Fee waived off |
Merit Scholarship - III | 75% to 84.99% in the qualifying examination | 50% Tuition Fee waived off |
Only students selected in the first year shall continue to get the scholarship in subsequent years provided they secure marks as per the below table.
Scholarship Type | Criteria | Value of Scholarship |
Merit Scholarship - I | 9.0 CGPA and above in the qualifying examination | 100% Tuition Fee waived off |
Merit Scholarship - II | 8.5 CGPA to 8.4 CGPA in the qualifying examination | 75% Tuition Fee waived off |
Merit Scholarship - III | 7.5 CGPA to 7.9 CGPA in the qualifying examination | 50% Tuition Fee waived off |
Sports Level | Value of Scholarship on Tuition Fees |
International | 80% |
National | 50% |
State | 25% |
District | 15% |
Scholarship Type | Value of Scholarship On Tuition fees |
Son/Daughter, Grand Son/Grand Daughter of freedom fighters. | 10% |
Students seeking admission from colleges/institutes of Sandip Foundation to Sandip University (Diploma to Degree, UG to PG) (For limited seats based on first come first serve basis) | 10% |
Son/Daughter of Armed/Para – Military forces/Police | 15% |
Son/Daughter/Spouse of Sandip University Employees | 25% |
Note: The above scholarships will be applicable to all first-year students for UG courses and for all programmes.
Sandip University, Nashik offers admission to diploma, undergraduate, postgraduate and doctoral programmes. To get Sandip University admission, candidates need to apply online and complete the application process. To get Sandip University admission to various UG and PG courses, candidates have to apply online. Following that, candidates are required to upload documents and pay online to book admission to that particular course. Candidates can also collect the Sandip University admission forms from designated information centres across the states.
Candidates should appear in SU – DAT or any other Design Entrance Exam of the national level (NIFT, NID) for admission to B. Design courses. For Sandip University MBA admission, candidates have to appear for the Sandip University - Management Aptitude Test (SU–MAT) conducted by the university. The CAT/XAT/MAT Or any state CET scores are also considered for Sandip University admission to the MBA course. Candidates should appear in SUN PG/PG CLAT/PG SLAT for admission to LLM courses. The provisional admission process of Sandip University, Nashik is mentioned below.
Quick Links:
Course | Eligibility Criteria |
D.Pharm | Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with Mathematics/ Biology subject. |
BTech (Aerospace Engineering) | Passed 10+2 exam with Physics/Mathematics/Chemistry/Computer Science/Electronics/Information Technology/Biology/Informatics Practices/ Biotechnology/Technical Vocational subject/Agriculture/Engineering Graphics/Business Studies/Entrepreneurship Agriculture stream (for Agriculture Engineering). Secured at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. Or Passed minimum 3 years Diploma exam with at least 45% marks (40% marks in case of candidates belonging to reserved category). |
BTech (Civil Engineering) | |
BTech (Electrical Engineering) | |
BTech. (Electronics & Telecommunication) | |
BTech (Mechanical Engineering) | |
BTech (Aeronautical Engineering) | |
BTech (Biomedical Engineering) | Passed in 12th PCM/PCB from a recognised board. Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject |
BTech (Bio Technology) | Passed in 12th PCM/PCB from a recognised board. Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject |
BTech (Civil Engineering (UG-Lateral Entry) | Passed Minimum Three years/ Two years (Lateral Entry) Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in Any branch of Engineering and Technology. Or Passed B.Sc Degree from recognised university as defined by UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. Or Passed D.Voc. Stream in the same or allied sector. |
BTech (Electronics & Telecommunication) (UG-Lateral Entry) | |
BTech (Electrical Engineering) (UG-Lateral Entry) | |
BTech (Aerospace Engineering) (UG-Lateral Entry) | |
BTech (Mechanical Engineering) (UG-Lateral Entry) | |
BTech Computer Science & Engineering | 10+2 exam with Physics/Mathematics/Chemistry/Computer Science/Electronics/Information Technology/Biology/Informatics Practices/Biotechnology/Technical Vocational subject/Agriculture/Engineering Graphics/Business Studies/Entrepreneurship/Agriculture stream (for Agriculture Engineering). Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. Or Passed minimum 3 years Diploma exam with at least 45% marks (40% marks in case of candidates belonging to reserved category). |
BTech CSE - With Specialisation in Cloud Technology and Information Security | |
BTech CSE - With Specialisation in Cyber Security and Forensic | |
BTech CSE - With Specialisation in Artificial Intelligence and Machine Learning | |
B.Sc (Computer Science) | 10+2 level exam in Science with Mathematics with minimum 45% marks for general (open) category and 40% marks for students of reserved category. |
BCA | 10+2 or its equivalent exam with 45% marks (40% for reserved category candidates as per Maharashtra state government rules) and English as one of the subjects. Or Three-year Diploma Course (after SSC) Or Two year Diploma Courses in Pharmacy (after HSC) Or 10+2 exam with 45% marks and any Vocational subject at the 10+2 level. |
BBA with Specialisation in (Financial, Marketing, Human Resource Management, International Business) | Passed 10+2 or equivalent course in any discipline with minimum 45% marks for general (open) category and 40% marks for reserved category. |
BBA with Specialisation in (Business Analytics) | 10+2 or equivalent course in any discipline with a minimum of 45% marks for the general (open) category and 40% marks for the reserved category. |
BBA (Hons) With Specialisation in (Financial Management, Entrepreneurship) | |
B.Com (with tally certification) With Specialisation in (Accounting and Finance, Costing) | Passed 10+2 or equivalent course in any discipline with minimum 45% marks for general (open) category and 40% marks for students of reserve class category. |
BBA (Digital Marketing) | 10+2 or equivalent course in any discipline with minimum 45% marks for general (open) category and 40% marks for reserved category. |
B.Pharm | 10+2 or equivalent exam with Physics & Chemistry as a compulsory subject along with one of the subject Mathematics/ Biology and obtained minimum 45% marks for general category and 40% marks for reserve class category. |
B.A.LLB (Hons) | Passed 10+2 or equivalent course in any discipline with minimum 45% marks for general (open) category and 42% marks for OBC and 40% marks for SC/ST category. |
B.B.A.LLB (Hons) | |
LLB (Hons) | Bachelor Degree minimum three years duration in any discipline with minimum 45% marks for general (open) category and 42% marks for OBC and 40% marks for SC/ST category. |
B.Sc Microbiology | 10+2 Science or equivalent course with minimum 45% marks for open and 40% marks for backward category students Or Three years Diploma from any recognised Board of Technical Education or its equivalent. |
B.Sc Forensic Science | Passed 10+2 science or equivalent course with minimum 45% marks for open and 40% marks for backward category students. Or Three years Diploma from any recognised Board of Technical Education or its equivalent. |
B.Sc in Computational Mathematics and Data Science | 10+2 with Mathematics as compulsory subject and 40% & 45% aggregate percentage for reserved category and general category. |
B.Sc in Chemistry | 10+2 with Chemistry as compulsory subject and 40% & 45% aggregate percentage for reserved category and general category. |
B.Sc in Physics | 10+ with Physics and Mathematics as compulsory subjects and 40% & 45% aggregate percentage for reserved category and general category. |
B.Sc (Bachelor of Science) in Fashion & Apparel Design | Passed 10+2 or equivalent course in any discipline from a recognised Board/ Council/ University with a minimum of 45% marks for the general (open) category and 40% marks for the reserved category. Or Passed 10th Diploma in any stream from any institute. |
B.Sc (Bachelor of Science) in Beauty Cosmetology | Passed 10+2 or equivalent course in any discipline from a recognised Board/ Council/ University with a minimum of 45% marks for the general (open) category and 40% marks for the reserved category. Or Passed 10th Diploma in Pharmacy from any institute. |
B.Des (Bachelor of Design) in Product Design | Passed 10+2 or equivalent course in any discipline from a recognized Board/ Council/ University with a minimum of 50% marks for the general (open) category and 45% marks for the reserved category. Or
|
B.Des (Bachelor of Design) in Communication Design | Passed 10+2 or equivalent course in any discipline from a recognized Board/ Council/ University with a minimum of 50% marks for the general (open) category and 45% marks for the reserved category. Or
|
B.Des (Bachelor of Design) in Fashion & Lifestyle Design | Passed (10+2) or equivalent course in any discipline from a recognized Board/ Council/ University with a minimum of 50% marks for the general (open) category and 45% marks for the reserved category. Or
|
B.Des (Bachelor of Design) in Space & Interior Design | Passed (10+2) or equivalent course in any discipline from a recognized Board/ Council/ University with a minimum of 50% marks for the general (open) category and 45% marks for the reserved category. Or
|
B.Sc (Bachelor of Science) in Interior Design & Decoration | Passed 10+2 or equivalent course in any discipline from a recognised Board/ Council/ University with a minimum of 45% marks for the general (open) category and 40% marks for the reserved category. Or Passed 10th Diploma in any stream from any institute. |
M.Tech Civil Engineering With Specialisation in Construction Management | Bachelor’s degree or equivalent in the relevant field. Or Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying exam. |
M.Tech Civil Engineering With Specialisation in Environmental Engineering | |
M.Tech Civil Engineering With Specialisation in Structural Engineering | |
M.Tech Civil Engineering With Specialisation in Transportation Engineering & Planning | |
M.Tech Electrical Engineering With Specialisation in Power System | |
M.Tech Design Engineering | |
M. Tech Mechanical Engineering | |
M.Tech Valuation - (Civil) Land & Building | Passed in BE/BTech Civil/ B.Arch or equivalent Or 5 years experience as a Valuer with BE/BTech degree in Mechanical/ Electrical/ Production/ Industrial/ Chemical or equivalent. |
Master of Planning (Town and Country Planning) | Passed B.Arch, B.Tech, BE in Civil (Geography/Sociology/Economics), B.Planning or equivalent qualification with minimum 50% aggregate marks (45% marks in case of candidates belonging to reserved category) in the qualifying exam. |
M.Tech Electrical Vehicles | Bachelor’s degree or equivalent in the relevant field in domains such as Automotive, Electrical, Electrical and Electronics, Mechanical, Electronics and Telecommunication, Electronics and Communication, Instrumentation, Electronics Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying exam. |
M.Tech. Computer Science & Engineering - With Specialisation in Cloud Technology and Information Security | Passed bachelor’s degree or equivalent in the relevant field. Or Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying exam. |
MCA | Passed BCA/B.Sc (Computer Science)/ B.Sc IT/BE (CSE)/B.Tech CSE/BE (IT)/BTech IT or equivalent degree. Or Passed any graduation degree with Mathematics at 10+2 level or at graduation level, Obtaining at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying exam. |
PG Diploma In Advanced Cloud Computing (PGDACC) | BCA/B.Sc (Computer Science)/B.Sc IT/BE (CSE)/BTech CSE/B.E (IT)/BTech IT or equivalent degree Or passed any graduation degree with Mathematics at 10+2 level or at graduation level. Obtain at least 50% marks (45% marks in case of candidates belonging to reserved category). |
MBA (Business Analytics) | Minimum of 55% in UG Degree from any dicipline Or Students should appear in CAT / XAT / MAT Or Any state CET Or Have to score "Sandip University Joint Entrance Exam (SUJEE - MBA)" |
MBA (Banking and Financial Services) | Minimum of 55% in UG Degree from any dicipline Or Students should appear in CAT / XAT / MAT Or Any state CET Or Have to score "Sandip University Joint Entrance Exam(SUJEE - MBA)" |
MBA With Specialisation in Human Resource Management | Bachelor’s degree of minimum 3 years duration. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying exam. |
MBA With Specialisation in Financial Management | |
MBA With Specialisation in Marketing Management | |
MBA With Specialisation in International Business | |
LL.M | Bachelor's Degree in Law from any recognised institute under BCI rules, 50% of Marks for Open and OBC, For SC and ST 45%. |
M.Sc. With Specialisation in Chemistry | Graduation from the respective stream or equivalent course with minimum 50% marks for open and 45% marks for reserved category students. |
M.Sc. With Specialisation in Microbiology | |
M.Sc. With Specialisation in Life Science | |
M.Sc. With Specialisation in Physics | BSc (any branch) or BE/BTech with Physics and Mathematics courses with aggregate 50% for the general category and 45% marks for SC/ST/OBC. |
M. Sc. With Specialisation in Mathematics | B.Sc Mathematics/General B.Sc. with Mathematics as one of the major subjects/BE/B.Tech with an aggregate of 50% for the general category and 45% marks for SC/ST/OBC. |
M.Sc. Forensic Science | Graduation in Forensic Science/B.Sc in any branch of Science (Physics, Chemistry, Mathematics, Botany, Zoology, Biotechnology, Microbiology, Biochemistry, Bioinformatics, Biophysics, Anthropology / Medicine/B.Pharma with at least 50% marks in the Open Category and 45 % marks in reserved categories. |
M.Sc (Master of Science) in Fashion & Apparel Design | Graduation from any stream in any discipline with a minimum of 50% marks for general and open categories and 45% marks for students from reserved categories. |
M.Sc. (Master of Science) in Beauty Cosmetology | Graduation from any stream or equivalent professional course in any discipline from any recognised university with a minimum of 50% marks for general and open categories and 45% marks for students from reserved categories. |
PhD in Engineering & Application/ Pharmacy/ Management/ Commerce/ Law | Master's degree of a recognised university with at least 55% marks in aggregate. A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for those belonging to SC/ST/OBC(with non-creamy layer)/NT/SBC/PwD. Candidates who have cleared the M.Phil. Course work with at least 55% marks in aggregate. A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for those belonging to SC/ST/OBC (with non-creamy layer)/NT/SBC/PwD. |
| PhD in Sciences/ English/ Fashion Design/ Beauty Cosmetology |
Note: Candidates have to make sure that they bring the above-mentioned documents during the Sandip University admission process.
The campus is large, and the buildings are well maintained and clean. The classrooms are also good and equipped with smart boards, which make teaching more effective. The library is modern and well maintained, but it has a limited number of books related to specific subjects. Laboratories are available and are well equipped; however, some equipment is shared during lab sessions, which is a drawback. A large sports ground is also available. The canteen is clean, but the quality of food is average
Sandip University boasts a sprawling 250+ acre Wi-Fi enabled campus with state-of-the-art infrastructure. This includes well-equipped classrooms, a library with a vast collection of books, a spacious seminar hall, and modern laboratories. The campus also features amenities like a gymnasium, a salon, and comfortable hostels. Additionally, the university provides 24/7 security, ambulance service, and transportation for students.
The infrastructure is impressive, with modern facilities and well-maintained buildings. The classrooms are spacious and equipped with modern teaching tools. The library provides a wide range of academic resources essential for students. Laboratories are up to date, and practical facilities support hands-on learning. The campus is large and offers a peaceful environment for academic pursuits. There is also scope to develop more recreational spaces and student-friendly amenities to enhance the overall campus experience.
Hello there,
As of now, Sandip University does not list a specific
Diploma in Artificial Intelligence and Machine Learning (AI & ML)
program. However, they offer related programs that might interest you:
1.
Post Graduate Diploma (PGD) in Data Science (AI-ML)
Duration : 1 year
Annual Fees : Rs. 1,50,000
Hi aspirant,
HELLO ,
The fees for diploma program in Artificial Intelligence and Machine learning (AIML) at Sandip University is approximately INR 200000
Tuition Fees-AIML diploma is INR 2,00,000 per year.
The fee may not include all expenses other potential costs could be hostel fees, one time payment, and miscellaneous fees.
Sandip