Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Closing Home State rank |
|---|---|---|
| BE Aerospace Engineering | General - | 9598 |
| BE Artificial Intelligence and Data Science | General - | 3306 |
| BE Artificial Intelligence and Machine Learning | General - | 4835 |
| BE Biotechnology Engineering | General - | 18278 |
| BE Chemical Engineering | General - | 33501 |
| BE Civil Engineering | General - | 53895 |
| BE Computer Science and Business Systems | General - | 4890 |
| BE Computer Science and Engineering | General - | 2995 |
| BE Computer Science and Engineering Data Science | General - | 3558 |
| BE Computer Science and Engineering Internet of Things and Cyber Security Including Block Chain Technology | General - | 4610 |
| BE Electrical and Electronics Engineering | General - | 12800 |
| BE Electronics and Communication Engineering | General - | 6013 |
| BE Industrial Engineering and Management | General - | 47265 |
| BE Mechanical Engineering | General - | 29234 |
BMS College of Engineering, Bangalore cutoffs are released by the KEA after the results of entrance examinations are released. Candidates clearing the BMSCE Bangalore cutoff 2024 are eligible for further admission process to the courses. The BMSCE cutoff 2024 varies for candidates who qualified in the COMEDK UGET entrance exam and KCET entrance exam. The BMSCE Bangalore Karnataka PGCET cutoff is defined as the last rank for the M.Tech programme.
The BMSCE Bangalore cutoff 2024 is different for every category and home state or all India candidates. BMSCE Bangalore cutoff is determined by various factors like the number of candidates applied for the BE course, seat intake of the BMSCE Bangalore BE course, quality of applicants, difficulty level of the entrance examination and previous BMSCE Bangalore cutoff trends.
Candidates qualifying for the entrance test- COMEDK UGET will have to satisfy the BMSCE COMEDK cutoff 2024. Similarly, the BMSCE KCET cutoff 2024 is to be met for KCET-qualified candidates. Candidates can check the BMSCE Cutoff 2024 for COMEDK and KCET below.
| Courses | Opening Rank | Closing Rank |
| BE Artificial Intelligence and Data Science | 2742 | 2742 |
| B.Tech Computer Science and Business Systems | 2746 | 2746 |
| BE Chemical Engineering | 21818 | 21818 |
| BE Computer Science and Engineering | 2365 | 2365 |
| BE Electronics and Communication Engineering | 3826 | 3826 |
| BE Computer Science and Engineering Internet of Things and Cyber Security Including Block Chain Technology | 2578 | 2578 |
| BE Artificial Intelligence and Machine Learning | 3038 | 3038 |
| BE Mechanical Engineering | 11385 | 11385 |
| BE Biotechnology Engineering | 24741 | 24741 |
| BE Computer Science and Engineering Data Science | 2436 | 2436 |
| BE Civil Engineering | 28307 | 28307 |
| BE Aerospace Engineering | 10362 | 10362 |
| Courses | Opening Rank | Closing Rank |
| BE Artificial Intelligence and Data Science | 1539 | 1539 |
| BE Civil Engineering | 16264 | 16264 |
| BE Artificial Intelligence and Machine Learning | 1981 | 1981 |
| BE Computer Science and Engineering Data Science | 1419 | 1419 |
| BE Biotechnology Engineering | 13565 | 13565 |
| BE Computer Science and Engineering Internet of Things and Cyber Security Including Block Chain Technology | 1566 | 1566 |
| BE Computer Science and Engineering | 1365 | 1365 |
| BE Electronics and Communication Engineering | 2407 | 2407 |
| BE Mechanical Engineering | 6079 | 6079 |
| BE Aerospace Engineering | 4450 | 4450 |
| B.Tech Computer Science and Business Systems | 1721 | 1721 |
| BE Chemical Engineering | 13046 | 13046 |
Course | Opening Home State Rank | Closing Home State Rank |
1317 | 1317 | |
1363 | 1363 | |
5320 | 5320 | |
16745 | 16745 | |
1423 | 1423 | |
708 | 708 | |
14826 | 14826 | |
538 | 538 | |
17481 | 17481 | |
2027 | 2027 | |
3893 | 3893 | |
3046 | 3046 | |
1101 | 1101 | |
1140 | 1140 | |
18748 | 18748 | |
7640 | 7640 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Computer Science Engineering | 891 | 891 |
BE Computer Science and Engineering Data Science | 1525 | 1525 |
BE Information Science and Engineering | 1749 | 1749 |
BE Artificial Intelligence and Data Science | 1890 | 1890 |
BE Electronics and Communication Engineering | 1998 | 2940 |
BE Artificial Intelligence and Machine Learning | 2098 | 2098 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including BlockChain Technology | 2234 | 2234 |
BE Computer Science and Business Systems | 2453 | 2453 |
BE Electronics and Telecommunication Engineering | 4630 | 4630 |
BE Electronics and Instrumentation Engineering | 7694 | 7694 |
BE Aerospace Engineering | 8027 | 8027 |
BE Electrical and Electronics Engineering | 8345 | 8345 |
BE Biotechnology Engineering | 9108 | 9108 |
BE Mechanical Engineering | 20448 | 23325 |
BE Chemical Engineering | 20592 | 20592 |
BE Medical Electronics | 25271 | 25271 |
BE Civil Engineering | 37604 | 46459 |
BE Industrial Engineering and Management | 41975 | 41975 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Computer Science Engineering | 2623 | 2623 |
BE Artificial Intelligence and Data Science | 3047 | 3047 |
BE Artificial Intelligence and Machine Learning | 3855 | 3855 |
BE Information Science and Engineering | 3939 | 3939 |
BE Electronics and Communication Engineering | 5251 | 6743 |
BE Computer Science and Business Systems | 7149 | 7149 |
BE Biotechnology Engineering | 17492 | 17492 |
BE Aerospace Engineering | 20370 | 20370 |
BE Electronics and Telecommunication Engineering | 21035 | 21035 |
BE Electronics and Instrumentation Engineering | 22801 | 22801 |
BE Electrical and Electronics Engineering | 25274 | 25274 |
BE Medical Electronics | 44631 | 44631 |
BE Civil Engineering | 46793 | 64325 |
BE Industrial Engineering and Management | 60836 | 60836 |
BE Chemical Engineering | 63629 | 63629 |
BE Mechanical Engineering | 68046 | 72503 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Computer Science Engineering | 9791 | 9791 |
BE Information Science and Engineering | 20826 | 20826 |
BE Computer Science and Engineering Data Science | 22736 | 22736 |
BE Electronics and Communication Engineering | 24630 | 32162 |
BE Artificial Intelligence and Data Science | 24894 | 24894 |
BE Artificial Intelligence and Machine Learning | 25909 | 25909 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including BlockChain Technology | 31831 | 31831 |
BE Computer Science and Business Systems | 36468 | 36468 |
BE Aerospace Engineering | 38975 | 38975 |
BE Electronics and Telecommunication Engineering | 44096 | 44096 |
BE Electrical and Electronics Engineering | 46280 | 46280 |
BE Biotechnology Engineering | 49585 | 49585 |
BE Electronics and Instrumentation Engineering | 77321 | 77321 |
BE Civil Engineering | 81416 | 81877 |
BE Mechanical Engineering | 99204 | 111388 |
BE Medical Electronics | 112046 | 112046 |
BE Industrial Engineering and Management | 123518 | 123518 |
BE Chemical Engineering | 127458 | 127458 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Computer Science Engineering | 13191 | 13191 |
BE Information Science and Engineering | 22123 | 22123 |
BE Electronics and Communication Engineering | 24786 | 37797 |
BE Computer Science and Engineering Data Science | 25839 | 25839 |
BE Aerospace Engineering | 26481 | 26481 |
BE Artificial Intelligence and Data Science | 32060 | 32060 |
BE Artificial Intelligence and Machine Learning | 32443 | 32443 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including BlockChain Technology | 45241 | 45241 |
BE Computer Science and Business Systems | 46824 | 46824 |
BE Electrical and Electronics Engineering | 51371 | 51371 |
BE Biotechnology Engineering | 62170 | 62170 |
BE Civil Engineering | 79398 | 79591 |
BE Electronics and Instrumentation Engineering | 113565 | 113565 |
BE Mechanical Engineering | 117491 | 153916 |
BE Electronics and Telecommunication Engineering | 120728 | 120728 |
BE Chemical Engineering | 130077 | 130077 |
BE Industrial Engineering and Management | 165009 | 165009 |
Note: BMSCE Bangalore cutoffs listed above are required to be met by the candidates to be able to proceed with the BMSCE Bangalore admissions.
BMS College of Engineering have modern infrastructure, featuring good labs, spacious classrooms, a well-stocked library, advanced research centers, sports facilities, and a vibrant campus, fostering a conducive learning environment.
Bms college have a nice infrastructure and more facilities for play ground and auditorium also have a good classrooms with good air conditioning And have a good campus infrastructure with good play ground
Wi-Fi is available to students throughout the campus and hostel. Labs are well-equipped and well-maintained. BMS has a beautiful library and fantastic classrooms for attending classes. The mess serves medium-quality food and the campus has at least 10 canteens.
The factors determining the BMSCE Bangalore Cutoff include the difficulty level of the exam, the number of applicants, seat availability, and the previous year's cutoff trends.
Karnataka Examination Authority (KEA) will release the BMSCE Bangalore KCET Cutoff on the official website.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities