Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Arch | Outside Home State | 1222 | 2872 |
| General - Home State | 2664 | 14472 | |
| SC - Home State | 10772 | 31283 | |
| ST - Home State | 33404 | 53022 | |
| B.Pharma | Outside Home State | 1375 | 2917 |
| General - Home State | 1585 | 5229 | |
| SC - Home State | 3152 | 13390 | |
| ST - Home State | 21718 | 35478 | |
| B.Tech Food Technology and Biochemical Engineering | Outside Home State | 1246 | 1603 |
| General - Home State | 1546 | 2687 | |
| SC - Home State | 8105 | 10811 | |
| ST - Home State | 31648 | 56312 | |
| BE Chemical Engineering | Outside Home State | 442 | 1115 |
| General - Home State | 691 | 1269 | |
| SC - Home State | 3698 | 7404 | |
| ST - Home State | 22793 | 35790 | |
| BE Civil Engineering | Outside Home State | 553 | 1162 |
| General - Home State | 986 | 1855 | |
| SC - Home State | 4037 | 9850 | |
| ST - Home State | 9643 | 34281 | |
| BE Computer Science and Engineering | Outside Home State | 2 | 57 |
| General - Home State | 22 | 309 | |
| SC - Home State | 164 | 1471 | |
| ST - Home State | 4612 | 10186 | |
| BE Construction Engineering | Outside Home State | 1019 | 1335 |
| General - Home State | 1372 | 2159 | |
| SC - Home State | 8240 | 10488 | |
| ST - Home State | 35838 | 42275 | |
| BE Electrical Engineering | Outside Home State | 34 | 518 |
| General - Home State | 301 | 788 | |
| SC - Home State | 1818 | 4652 | |
| ST - Home State | 15229 | 24303 | |
| BE Electronics and Telecommunication Engineering | Outside Home State | 26 | 407 |
| General - Home State | 128 | 502 | |
| SC - Home State | 758 | 2636 | |
| ST - Home State | 10527 | 18379 | |
| BE Information Technology | Outside Home State | 94 | 197 |
| General - Home State | 126 | 445 | |
| SC - Home State | 865 | 3219 | |
| ST - Home State | 9753 | 17779 | |
| BE Instrumentation and Electronics Engineering | Outside Home State | 197 | 477 |
| General - Home State | 303 | 672 | |
| SC - Home State | 1804 | 3698 | |
| ST - Home State | 17774 | 20976 | |
| BE Mechanical Engineering | Outside Home State | 224 | 836 |
| General - Home State | 511 | 1032 | |
| SC - Home State | 3491 | 6814 | |
| ST - Home State | 12092 | 29425 | |
| BE Metallurgical Engineering | Outside Home State | 674 | 961 |
| General - Home State | 879 | 1620 | |
| SC - Home State | 5549 | 10261 | |
| ST - Home State | 29605 | 37713 | |
| BE Power Engineering | Outside Home State | 378 | 848 |
| General - Home State | 648 | 1420 | |
| SC - Home State | 3989 | 7566 | |
| ST - Home State | 26856 | 39238 | |
| BE Printing Technology | Outside Home State | 1335 | 1449 |
| General - Home State | 1441 | 2623 | |
| SC - Home State | 8298 | 12662 | |
| ST - Home State | 41161 | 42975 | |
| BE Production Engineering | Outside Home State | 509 | 1126 |
| General - Home State | 880 | 1394 | |
| SC - Home State | 4443 | 8374 | |
| ST - Home State | 29239 | 36034 |
Jadavpur University releases a fresh cutoff every year. The Jadavpur University WBJEE cutoff 2024 is influenced by various factors such as the number of test-takers, the difficulty of the entrance exam (WBJEE 2024) and marks secured by candidates. Candidates who clear the Jadavpur University WBJEE 2024 cutoff will be invited to the counselling session.
Candidates must attend the Jadavpur University 2024 admission counselling round on the designated date and location, or their admissions may be forfeited.
The entire Jadavpur University counselling data, including the JU Kolkata cut-off, will be included in the university's merit list. In the Jadavpur University cutoff 2024, candidates will also find a few instructions regarding eligibility conditions and Jadavpur University counselling rounds.
Read the rest of the article to know more about the expected & actual Jadavpur University cut-off, Jadavpur University merit list 2024, previous years’ JU cut-off WBJEE, and many more.
Courses | Opening Rank | Closing Rank |
Power Engineering | 378 | 592 |
Metallurgical Engineering | 674 | 816 |
Electronics & Tele-Communication Engineering | 26 | 115 |
B.Pharm/Pharmaceutical Technology | 1375 | 2088 |
Printing Engineering | 1335 | 1347 |
Civil Engineering | 553 | 914 |
Electrical Engineering | 34 | 300 |
Construction Engineering | 1019 | 1175 |
Architectural Engineering | 1222 | 1511 |
Mechanical Engineering | 224 | 508 |
Instrumentation & Electronics | 197 | 295 |
Production Engineering | 509 | 785 |
Food Technology And BioChemical Engineering | 1246 | 1402 |
Information Technology | 94 | 118 |
Chemical Engineering | 442 | 639 |
Computer Science & Engineering | 2 | 19 |
Courses | Opening Rank | Closing Rank |
Power Engineering | 648 | 1073 |
B.Pharm/Pharmaceutical Technology | 2169 | 4505 |
Metallurgical Engineering | 879 | 1369 |
Mechanical Engineering | 511 | 761 |
Electronics & Tele-Communication Engineering | 128 | 280 |
Printing Engineering | 1441 | 2213 |
Civil Engineering | 986 | 1594 |
Construction Engineering | 1372 | 1930 |
Architectural Engineering | 2664 | 8507 |
Instrumentation & Electronics | 303 | 412 |
Production Engineering | 880 | 1151 |
Computer Science & Engineering | 22 | 89 |
Electrical Engineering | 301 | 504 |
Food Technology And BioChemical Engineering | 1546 | 2135 |
Information Technology | 126 | 293 |
Chemical Engineering | 691 | 985 |
Category | Opening Home State rank | Closing Home State rank |
ST | 41361 | 80043 |
Open | 2963 | 40187 |
SC | 11355 | 57384 |
Category | Opening Home State rank | Closing Home State rank |
ST | 12200 | 33136 |
Open | 2083 | 6138 |
SC | 3768 | 15667 |
Category | Opening Home State rank | Closing Home State rank |
SC | 6583 | 12556 |
Open | 1611 | 5678 |
ST | 35198 | 55377 |
Category | Opening Home State rank | Closing Home State rank |
SC | 2343 | 9909 |
Open | 708 | 2388 |
ST | 13896 | 41530 |
Category | Opening Home State rank | Closing Home State rank |
ST | 19705 | 33202 |
Open | 815 | 3985 |
SC | 3261 | 13735 |
Category | Opening Home State rank | Closing Home State rank |
Open | 15 | 266 |
SC | 97 | 3261 |
ST | 1172 | 5695 |
Category | Opening Home State rank | Closing Home State rank |
SC | 7946 | 13370 |
ST | 27141 | 58741 |
Open | 1867 | 6058 |
Category | Opening Home State rank | Closing Home State rank |
SC | 2362 | 4522 |
ST | 4268 | 29050 |
Open | 301 | 1163 |
Category | Opening Home State rank | Closing Home State rank |
SC | 2362 | 4522 |
ST | 4268 | 29050 |
Open | 301 | 1163 |
Category | Opening Home State rank | Closing Home State rank |
SC | 1089 | 3231 |
ST | 6833 | 11990 |
Open | 110 | 624 |
Category | Opening Home State rank | Closing Home State rank |
ST | 6729 | 10706 |
SC | 956 | 2775 |
Open | 127 | 607 |
Category | Opening Home State rank | Closing Home State rank |
ST | 12546 | 21588 |
SC | 2400 | 4150 |
Open | 327 | 955 |
Category | Opening Home State rank | Closing Home State rank |
ST | 14964 | 24883 |
SC | 3556 | 6604 |
Open | 541 | 1931 |
Category | Opening Home State rank | Closing Home State rank |
SC | 4983 | 8614 |
ST | 26638 | 44110 |
Open | 852 | 2683 |
Category | Opening Home State rank | Closing Home State rank |
Open | 764 | 3472 |
ST | 22878 | 35333 |
SC | 5299 | 11724 |
Category | Opening Home State rank | Closing Home State rank |
SC | 6371 | 14793 |
ST | 30908 | 35198 |
Open | 1134 | 3680 |
Category | Opening Home State rank | Closing Home State rank |
SC | 8300 | 19302 |
ST | 40569 | 59109 |
Open | 1965 | 6036 |
Events | Dates |
JU cut off 2022 - BA History, BA Sanskrit | August 2023 |
Jadavpur University 2022 cut-off - Other courses | August 2023 |
Events | Dates |
JU BSc Geological Sciences cut off | August 2023 |
Jadavpur University 2022 cut-off - Other courses | August 2023 |
Numerous important criteria go into determining the Jadavpur University 2024 cutoff. Exam administrators take all of these factors into account when determining the cut-off marks for various student categories. Students are admitted to Jadavpur University through an entrance examination or based on their performance in the previous qualifying examination.
Courses | Selection Modes |
Bengali | 50% (marks in Bengali and English taken together in HSC or equivalent examination)+ 50% (marks in the written entrance test) |
Economics | Marks in the qualifying examination (including marks in Maths) |
Sanskrit and Sociology | Aggregate marks in the HSC or equivalent exam |
Comparative Literature and History | Marks in the qualifying exam |
Political Science | 50%(marks in the qualifying examination) |
Philosophy | 50%(marks in the qualifying examination) |
English | Written entrance test (candidates will have to qualify in the first part of the question paper. Only then they will be evaluated for the second part) |
Sciences | Marks in the qualifying examination. Interviews will be conducted for the following courses - Hons. in Physics, Chemistry, Mathematics, Geography, Geological Sciences. |
Faculty of Arts (PG Courses) | |
Bengali and Sociology | Marks in the qualifying examination. Students who have completed their graduation from correspondence or distance will be admitted on the basis of a qualifying test. |
Comparative Literature | Marks in the admission test (candidates who have done their honours. In non-literature subjects will have to appear for two papers. Rest will have to take only one paper) |
Economics, Linguistics, Political Science with International Relations, History, English | Marks in the admission test |
Philosophy and Sanskrit | 50%(marks in the qualifying exam) + 50%(marks in admission test) |
Film Studies | Candidates who have Hons. in Film Studies with at least an aggregate of 50% will be admitted directly. Rest will be admitted on the basis of marks in the entrance examination. |
Education | Category 1 - (% of marks in HSC or equivalent)(0.5) + (% of marks in B.A. (Hons.)Education) (0.5) Category-II - (% of marks in HSC examination)(0.5) + (% of marks in B.Ed.)(0.5) |
Faculty of Sciences (PG Courses) | |
Biotechnology | 70%(entrance exam) + 30%(viva) |
Physics, Chemistry, Mathematics, Applied Geology, Geography and Electronics Science | Marks in the entrance test |
Instrumentation | 60%(admission test) + 40%(Hons. paper) |
For Secondary or equivalent students, (0.1)(aggregate of all marks) For Higher Secondary or equivalent students, (aggregate of marks)(0.2) For Honours Graduates For Postgraduate students (% of marks)(0.4) | |
Names of qualified candidates
Counselling schedule
Counselling venue
Seat distribution
Counselling process and rules
Roll numbers of the qualified candidates
Scores obtained by the qualified candidates
Name of the course
Instructions and conditions related to admission and counselling
Venue and schedule of counselling
Documents to be furnished at the time of counselling
Number of seats and their category wise distribution
Names of the waitlisted candidates
Browse Colleges/Universities in Kolkata:
Previous year's cutoffs trends
Maximum and minimum marks scored by the candidates
Seats available
The difficulty level of the exam
Category
Number of test takers for a particular course and participating university
Candidates who meet the cut-off marks must attend the counselling session on the scheduled date and time. The names of such people have been included in the Jadavpur University merit list for 2024. Qualified candidates must also report to the counselling venue on the specified date, accompanied by all of the required documents as given on the merit list. If an applicant does not show up for counselling at the scheduled time, his or her spot may be forfeited.
Jadavpur University 2024 Cutoff - Admission-Related Instructions
Candidates who do not have all of their qualifying examinations Jadavpur University results at the time of application will be denied admission.
Candidates enrolled in other undergraduate programmes during this session must submit a withdrawal/cancellation certificate within seven days of admission or earlier. Candidates who were previously enrolled in other undergraduate courses will be required to present a deregistration certificate. Students who are currently enrolled in a PG programme but wish to apply for one at Jadavpur University would face the same restrictions.
Candidates whose names appear on the Jadavpur University cutoff 2023 must attend the counselling stage, else their seats will be given to the next candidate.
Candidates on the waiting list will only be admitted if a spot becomes available and they attend the counselling round.
Admission to Jadavpur University is dependent on a number of factors, including eligibility, verification of equivalency of marks/degrees from other boards/universities, and any adjustments to the Jadavpur University merit list. As a result, admissions to those on the Jadavpur University Cutoff 2023 or merit list would be provisional.
Candidates whose marks on the online application form were incorrect will have their results reassessed. As a result of this, the merit list and cutoff will be adjusted.
However, Jadavpur University will not consider revisions/increases in applicants' qualifying examination results by the respective university when computing the Cutoffs or merit list.
A separate notice will not be sent to any candidate whose name appears on the Jadavpur University 2023 merit list.
Each candidate is only allowed to apply for one course at a time.
Note: Candidates who meet the WBJEE cutoff marks can attend the counselling session done by Jadavpur University.
Maintain to support students classrooms are comfortable air and equip with modern teaching tools laboratories are organised and provide facilities for hands and learning the library offers and the school space with white range of books and digital materials
Considering its reputation and ranking the infrastructure is poor. Few toilets are unusable. We don't really have any kind of sanitary machines, not even a medical shop in university campus (fyi we have a whole sbi bank in the campus).
The University is built on fifty to sixty acres land. In our physics department we have three buildings one is for undergraduate and the other is for post graduate and another one is for both undergraduate and post graduate.We have labs for students of both undergraduate and post graduate that include Optics lab mechanical lab and electronics lab. Our department also has a canteen. We have a library for physics department that contains variety of books like Mathematics books, physics books, and a few collection of computer science books.
Jadavpur University, Kolkata WBJEE results have been released on June 6, 2024.
In the Jadavpur University cut-off, candidates can check their name, roll number, category, programme name, counselling schedule, and venue, among other things.
Candidates with a 40% or greater handicap shall be considered for admission under the PD category, according to the Rights of Persons with Disabilities Act of 2016.
The Jadavpur University cut-off for 2023 can be found on the university's official website.
Jadavpur University 2023 cutoff is determined by the university based on the marks received by the candidates in the JU entrance examination. However, the JU cut-off 2023 for BA Sanskrit, BA History and BSc Geological Sciences is determined on the basis of the Class 12 marks.
Jadavpur University 2023 cutoff is determined by the university based on the marks received by the candidates in the JU entrance examination. However, the JU cut-off 2023 for BA Sanskrit, BA History and BSc Geological Sciences is determined on the basis of the Class 12 marks.
In such cases, candidates may forfeit their seats, which will be handed on to the next candidates.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
A++ grade by NAAC | Total offers 8981+
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted