Courses | Tuition Fees | Total Fees |
---|---|---|
B.Sc Nursing | - | - |
Post Basic B.Sc Nursing | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Aarogyam Nursing College, Roorkee | - | - |
Holy Family Institute of Nursing Education, MumbaiCompare | - | - |
MBCN KothamangalamCompare | - | - |
Rajshree Institute of Nursing, BareillyCompare | - | - |
Mayo Group of Colleges, BhopalCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Sc Nursing | - | - |
Post Basic B.Sc Nursing | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Aarogyam Nursing College, Roorkee | - | - |
Holy Family Institute of Nursing Education, MumbaiCompare | - | - |
MBCN KothamangalamCompare | - | - |
Rajshree Institute of Nursing, BareillyCompare | - | - |
Mayo Group of Colleges, BhopalCompare | - | - |
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Scholarships Available | Top notch Faculty
Build Your Own Degree - Choose any 3 out of 8 Electives | 100% Plcament track | 100+ Global Partners | 200+ Industry Interactions
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research