Updated on May 15 2025, 04:11 PM IST
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Sc Bio-Technology | - | - |
M.Sc Computer Science | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Academy of Management and Information Technology, Khurda | ₹ 75.00K | - |
SCS Autonomous College, PuriCompare | - | - |
Ramadevi Womens College, BhubaneswarCompare | - | - |
Vivekananda College of Arts and Sciences, TiruchengodeCompare | - | - |
Vivekananda College of Arts and Sciences, TiruchengodeCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
MBA | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Academy of Management and Information Technology, Khurda | ₹ 75.00K | - |
SCS Autonomous College, PuriCompare | - | - |
North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 19.52K to 78.04K | - |
Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 61.65K to 5.62L | - |
Rashtrasant Tukadoji Maharaj Nagpur University, NagpurCompare | - | - |
Certificate | Fees | Duration |
---|---|---|
DMLT | - | 2 Years |
Academy of Management & Information Technology,Khurda offers courses in B.Sc. in Biotechnology, M.Sc. in Bio Informatics, M.Sc. in Biotechnology, B.C.A. in Computer Application, M.A Mass Communication and Journalism, M.B.A and B.B.A.
Admission Process 2022:
Admissions are done on the basis of valid score acquired in entrance exam.The college then organizes personal interview and group discussion as a further process.
Thank you.
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Scholarships Available | Top notch Faculty
Build Your Own Degree - Choose any 3 out of 8 Electives | 100% Plcament track | 100+ Global Partners | 200+ Industry Interactions
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research