Updated on May 22 2025, 03:42 PM IST
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Pharma | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Baba Loknath Institute of Pharmacy Science and Research Center, Sagar | - | - |
Adina Institute of Pharmaceutical Science, SagarCompare | - | - |
IFTM University, MoradabadCompare | - | - |
Galgotias UniversityCompare | ₹ 5.16L | - |
HPTU HamirpurCompare | - | - |
Certificate | Fees | Duration |
---|---|---|
D.Pharma | - | 2 Years |
Ranked #46 Among Universities in India by NIRF | Industry alliance with MERCK, AIIMS Rishikesh and More
Ranked amongst top 3% universities globally (QS Rankings)
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Ranked among Top 30 India Pharmacy Colleges | 126 International Students and 162 Research Paper Published
A++ Grade by NAAC | Recognized as Category-1 University by UGC | 100% Placement, 60 LPA Highest CTC, 400+ Recruiters
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR