Emversity Allied Health Programs
ApplyGet Job Ready in Healthcare | Employability-Focused Programs
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| Diploma in Clinical Pathology | General - | 38573 | 62568 |
| MD Dermatology Venereology and Leprosy | General - | 1342 | 1342 |
| MD Pharmacology | General - | 46999 | 63677 |
| MD Tropical Medicine | General - | 6106 | 9925 |
Get Job Ready in Healthcare | Employability-Focused Programs
Ranked among the top Dental Colleges for 7 consecutive years by India Today poll
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
Ranked as India’s #1 Not for profit pvt. University by India Today
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam