Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Closing Home State rank |
|---|---|---|
| BE Artificial Intelligence and Data Science | General - | 27303 |
| BE Artificial Intelligence and Machine Learning | General - | 25740 |
| BE Computer Science and Engineering | General - | 17905 |
| BE Computer Science and Engineering Artificial Intelligence and Machine Learning | General - | 20379 |
| BE Data Science | General - | 25279 |
| BE Electronics and Communication Engineering | General - | 35137 |
| BE Information Science and Engineering | General - | 24796 |
CMR Institute of Technology, Bangalore releases its cutoff as soon the results of the entrance examinations are released. Candidates clearing the CMRIT Bangalore cutoff are eligible for further admission process to the courses. CMR Institute of Technology, Bangalore COMEDK cutoff 2024 has been released in the form of opening and closing ranks. The CMRIT Bangalore cutoff of the institute varies from course to course based on score obtained in entrance examination.
Also See: CMRIT Bangalore Facilities
The CMRIT Bangalore cutoff is different for every category and home state or all india candidates. CMRIT Bangalore cutoff is determined by various factors like number of candidates applied for the course, seat intake of the CMRIT Bangalore course, quality of applicants, difficulty level of the entrance examination and previous CMRIT Bangalore cutoff trends.
The details of CMRIT Bangalore B.Tech Cutoff based on scores of COMEDK UGET for round 1 and round 2 counselling is mentioned below:
Course | Opening Rank | Closing Rank |
BE Artificial Intelligence and Data Science | 19447 | 19447 |
BE Information Science and Engineering | 19518 | 19518 |
13498 | 13498 | |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 14487 | 14487 |
BE Electronics and Communication Engineering | 27677 | 27677 |
19848 | 19848 | |
BE Computer Science and Engineering Data Science | 15437 | 15437 |
Course | Opening Rank | Closing Rank |
13021 | 13021 | |
12984 | 12984 | |
BE Artificial Intelligence and Machine Learning | 12597 | 12597 |
10821 | 10821 | |
BE Computer Science and Engineering | 8542 | 8542 |
16897 | 16897 | |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 9689 | 9689 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Artificial Intelligence and Data Science | 12554 | 12554 |
BE Artificial Intelligence and Machine Learning | 12390 | 12390 |
BE Computer Science and Engineering Data Science | 8903 | 8903 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 8586 | 8586 |
BE Computer Science and Engineering | 7676 | 7676 |
BE Electronics and Communication Engineering | 17999 | 17999 |
BE Information Science and Engineering | 11123 | 11123 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Artificial Intelligence and Data Science | 18085 | 18085 |
BE Artificial Intelligence and Machine Learning | 16230 | 16230 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 15924 | 15924 |
BE Computer Science and Engineering | 10594 | 10594 |
BE Computer Science and Engineering Data Science | 16504 | 16504 |
BE Electronics and Communication Engineering | 22921 | 22921 |
BE Information Science and Engineering | 14257 | 14257 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Artificial Intelligence and Data Science | 21238 | 21238 |
BE Artificial Intelligence and Machine Learning | 20378 | 20378 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 17143 | 17143 |
BE Computer Science and Engineering | 14221 | 14221 |
BE Computer Science and Engineering Data Science | 19921 | 19921 |
BE Electronics and Communication Engineering | 30479 | 30479 |
BE Information Science and Engineering | 16079 | 16079 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Artificial Intelligence and Data Science | 61175 | 61175 |
BE Artificial Intelligence and Machine Learning | 51951 | 51951 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 45416 | 45416 |
BE Computer Science and Engineering | 39658 | 39658 |
BE Computer Science and Engineering Data Science | 58898 | 58898 |
BE Electronics and Communication Engineering | 79520 | 79520 |
BE Information Science and Engineering | 55612 | 55612 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Artificial Intelligence and Data Science | 82199 | 82199 |
BE Artificial Intelligence and Machine Learning | 73768 | 73768 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 59362 | 59362 |
BE Computer Science and Engineering | 39250 | 39250 |
BE Computer Science and Engineering Data Science | 78089 | 78089 |
BE Electronics and Communication Engineering | 87694 | 87694 |
BE Information Science and Engineering | 73440 | 73440 |
Also See: CMRIT Bangalore QnA
Note: CMRIT Bangalore cutoffs listed above are required to be met by the candidates to be able to proceed with the CMRIT Bangalore admissions.
The college has great infrastructure with well maintained classrooms and labs. The campus feels comfortable and is a great place to study. Campus is also cleaned regularly, and is well maintained. Sports centers and libraries are also we'll equipped.
The college infrastructure is great and they used the location the classroom auditorium and other facilities...etc. the college environment is green the area around college is pleasant and we have all the facilities
The campus includes state-of-the-art laboratories, well-stocked libraries, and smart classrooms equipped with the latest technology. The college also offers various recreational facilities, including sports complexes, auditoriums, and student lounges.
CMR Institute of Technology, Bangalore COMEDK Cutoff 2024 for BE Computer Science and Engineering is 8542.
The CMR Institute of Technology, Bangalore COMEDK Cutoff 2024 for BE Artificial Intelligence and Machine Learning was 19848.
The KCET cutoff for CMRIT Bangalore BE course stood at the opening rank starting from 39250 and closing rank lasting to 87694 for the ST category candidates in Home State rank in 2023.
In 2023, the Home State KCET Cutoff for BE programmes of CMRIT Bangalore had the opening rank starting at 39658 and closing rank at 79520 for the SC category candidates.
The KCET cutoff for CMRIT Bangalore BE course stood at the opening rank starting from 14221 and closing rank lasting to 30479 for the OBC category candidates in Home State rank in 2023.
In 2023, the Home State KCET Cutoff for BE programmes of CMRIT Bangalore had the opening rank starting at 10594 and closing rank at 22921 for the general category candidates.
In 2023, the Home State COMEDK UGET cutoff for the CMRIT Bangalore had the opening rank starting from 7676 and closing rank lasting to 17999.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities