Updated on May 15 2025, 01:19 PM IST
Courses | Tuition Fees | Total Fees |
---|---|---|
GNM | - | ₹ 1.79L |
Post Basic Diploma in Cardio Thoracic Nursing | - | ₹ 60.00K |
Post Basic Diploma in Critical Care Nursing | - | ₹ 60.00K |
Post Basic Diploma in Emergency and Disaster Nursing | - | ₹ 60.00K |
Post Basic Diploma in Geriatric Nursing | - | ₹ 60.00K |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
College of Nursing CMC, Vellore | - | - |
SRM Institute of Science and Technology, ChennaiCompare | - | - |
Indian School of Business Management and Administration, ChennaiCompare | - | - |
International Institute of Hotel Management, VisakhapatnamCompare | - | - |
International Institute of Hotel Management, VisakhapatnamCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Sc Medical Surgical Nursing | - | ₹ 60.00K |
M.Sc Community Health Nursing | - | ₹ 60.00K |
M.Sc Paediatric Nursing | - | ₹ 60.00K |
M.Sc Obstetrics and Gynaecological Nursing | - | ₹ 60.00K |
M.Sc Psychiatric Nursing | - | ₹ 60.00K |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
College of Nursing CMC, Vellore | - | - |
Jawaharlal Institute of Postgraduate Medical Education and Research PuducherryCompare | ₹ 6.30K to 6.60K | - |
St Johns Medical College, BangaloreCompare | ₹ 9.35L to 36.53L | - |
Postgraduate Institute of Medical Education and Research ChandigarhCompare | ₹ 750.00 | - |
Sri Ramachandra Medical College and Research Institute, ChennaiCompare | ₹ 13.50L to 1.62C | - |
SRM Institute of Science and Technology, ChennaiCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Sc Nursing | - | ₹ 2.60L |
Post Basic B.Sc Nursing | - | ₹ 1.30L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
College of Nursing CMC, Vellore | - | - |
Jawaharlal Institute of Postgraduate Medical Education and Research PuducherryCompare | ₹ 6.30K to 6.60K | - |
Armed Forces Medical College, PuneCompare | - | - |
Postgraduate Institute of Medical Education and Research ChandigarhCompare | ₹ 750.00 | - |
Vardhman Mahavir Medical College and Safdarjung Hospital, New DelhiCompare | ₹ 67.50K to 90.00K | - |
Dayanand Medical College and Hospital, LudhianaCompare | ₹ 3.50L to 23.40L | - |
Certificate | Fees | Duration |
---|---|---|
Post Basic Diploma in Cardio Thoracic Nursing | ₹ 60.00K | 1 Years |
Post Basic Diploma in Critical Care Nursing | ₹ 60.00K | 1 Years |
Post Basic Diploma in Emergency and Disaster Nursing | ₹ 60.00K | 1 Years |
Post Basic Diploma in Geriatric Nursing | ₹ 60.00K | 1 Years |
Post Basic Diploma in Neonatal Nursing | ₹ 60.00K | 1 Years |
Hello dear student,
Dear student every year cutoff changes as you know the competition is so high. last year cutoff was really high so looking into the last years cut off I would recommend you to obtain good marks . As you have not mention your category so for general category student if you want to get admission in a good Medical College try to keep your marks above 580 and if you belong from SC category then try to maintain your marks above 520 and if you belong from St category then also try to keep your marks above 500 that is cut off really very high and you should keep your marks in a safer site. I hope this helpfulI to you . Also I am attaching a link for your help https://www.google.com/amp/s/medicine.careers360.com/articles/neet-cut-off-for-government-colleges/amp this is the cut off marks for 2019 of different medical colleges.
best wishes
Hello Aspirant,
There are no details about starting a new batch in Christian Medical College, Vellore. The councelling process for the college has started in the last month. The exact details will be given in the official link. To know the exact information visit the college's official website. For more details kindly go through this link, https://www.careers360.com/question-is-cmc-college-starting-a-new-batch-for-bscnursing-in-this-academic-year-itself
Good luck!
hello aspirant,
there is no breaking news of starting a new batch in christian medical college, however second counselling for b.sc nursing has occured in 26 september. follow the official link to get more details.
http://www.cmcludhiana.in/MedicalCollege/Admitted_List/Admissions.html
100% Placement | 500+ Recruiters | Placement support for alumni for 5 Years | Last Date to Apply: 13th Jan
Ranked #46 Among Universities in India by NIRF | 2570+ Students Placed | 96.55% Placement, 700+ Recruiters
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #1 Among all Private Indian Universities In QS Asia Rankings 2025 | Scholarships worth 210 CR
India's Largest University | 100% Placements Record | Highest CTC 3 Cr PA
AICTE Approved | AIU Member | 41000+ Alumni Imprints Globally