GITAM University Admissions 2026
ApplyAICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 14th May'26
| Course | Category | Closing Home State rank |
|---|---|---|
| BE Aeronautical Engineering | General - | 12812 |
| BE Artificial Intelligence and Machine Learning | General - | 7846 |
| BE Automobile Engineering | General - | 81406 |
| BE Biotechnology | General - | 24502 |
| BE Chemical Engineering | General - | 48638 |
| BE Civil Engineering | General - | 94757 |
| BE Computer Science and Design | General - | 10584 |
| BE Computer Science and Engineering | General - | 6584 |
| BE Computer Science and Engineering Data Science | General - | 7565 |
| BE Computer Science and Engineering Cyber Security | General - | 9323 |
| BE Computer Science and Engineering Internet of Things and Cyber Security Including Blockchain Technology | General - | 9597 |
| BE Electrical and Electronics Engineering | General - | 26153 |
| BE Electronics and Communication Engineering | General - | 10755 |
| BE Electronics and Telecommunications Engineering | General - | 20446 |
| BE Information Science and Engineering | General - | 9151 |
| BE Mechanical Engineering | General - | 49720 |
| BE Medical Electronics Engineering | General - | 54100 |
| BE Robotics and Artificial Intelligence | General - | 11734 |
Dayananda Sagar College of Engineering, Bangalore offers three levels of courses which includes undergraduate, postgraduate, and doctoral levels. Before applying for admission to the DSCE Bangalore the candidates should appear for appropriate entrance exam. DSCE Bangalore cutoff are freshly published every year. To proceed with the next stage of admission process the candidates should meet the DSCE Bangalore cutoff to the desired course.
The DSCE Bangalore BE/B.Tech cutoff are based on the COMEDK UGET or KCET scores of the candidates. DSCE Bangalore cutoffs are released in the form of opening and closing ranks. After meeting the DSCE Bangalore cutoffs candidates should register the COMEDK UGET counselling or Karnataka CET counselling. DSCE Bangalore cutoff varies from course to course at each level.
Also See: DSCE Bangalore Notable Alumni
Difficulty level of the COMEDK UGET and KCET entrance exam.
Total number of applicants.
DSCE Bangalore cutoff trends of past years.
Availability of seats.
The details of DSCE Bangalore previous year cutoffs for admissions to various B.E/B. Tech programmes are given below.
Courses | Opening Rank | Closing Rank |
BE Automobile Engineering | 42671 | 42671 |
BE Computer Science and Business System | 5023 | 5023 |
BE Computer Science and Design | 5261 | 5261 |
BE Electronics and Telecommunications Engineering | 16181 | 16181 |
BE Information Science and Engineering | 4901 | 4901 |
BE Aeronautical Engineering | 24269 | 24269 |
BE Chemical Engineering | 31853 | 31853 |
BE Computer Science and Engineering | 3657 | 3657 |
BE Electronics and Communication Engineering | 8789 | 8789 |
B.Tech Computer Science and Engineering IOT and Cyber Security Including Block Chain Technology | 4891 | 4891 |
B.Tech Robotics and Artificial Intelligence | 6060 | 6060 |
BE Artificial Intelligence and Machine Learning | 4314 | 4314 |
BE Electrical and Electronics Engineering | 19791 | 19791 |
BE Medical Electronics Engineering | 42085 | 42085 |
BE Mechanical Engineering | 34153 | 34153 |
BE Biotechnology | 35796 | 35796 |
BE Data Science | 3861 | 3861 |
BE Civil Engineering | 52145 | 52145 |
B.Tech Electronics and Instrumentation Engineering | 19703 | 19703 |
BE Cyber Security | 4400 | 4400 |
Courses | Opening Rank | Closing Rank |
9660 | 9660 | |
BE Aeronautical Engineering | 11671 | 11671 |
BE Civil Engineering | 26795 | 26795 |
BE Information Science and Engineering | 3344 | 3344 |
BE Cyber Security | 2870 | 2870 |
BE Electronics and Telecommunications Engineering | 8811 | 8811 |
B.Tech Robotics and Artificial Intelligence | 3613 | 3613 |
BE Artificial Intelligence and Machine Learning | 2785 | 2785 |
BE Data Science | 2577 | 2577 |
BE Biotechnology | 24647 | 24647 |
B.Tech Computer Science and Engineering IOT and Cyber Security Including Block Chain Technology | 3147 | 3147 |
BE Medical Electronics Engineering | 22521 | 22521 |
BE Computer Science and Design | 3436 | 3436 |
BE Computer Science and Engineering | 2385 | 2385 |
BE Electronics and Communication Engineering | 5005 | 5005 |
BE Mechanical Engineering | 17062 | 17062 |
BE Computer Science and Business System | 3324 | 3324 |
BE Chemical Engineering | 21146 | 21146 |
BE Electrical and Electronics Engineering | 8458 | 8458 |
BE Automobile Engineering | 19562 | 19562 |
Courses | Opening Home State Rank | Closing Home State Rank |
3272 | 18670 | |
4194 | 37510 | |
11990 | 45702 | |
2969 | 11683 | |
20410 | 48416 | |
23021 | 48873 | |
14792 | 41727 | |
28369 | 63735 | |
3715 | 21650 | |
3871 | 26885 | |
2064 | 7784 | |
2929 | 13832 | |
2452 | 11377 | |
10349 | 55920 | |
5593 | 20316 | |
11020 | 51056 | |
3184 | 9997 | |
BE Instrumentation Technology | 11326 | 20233 |
18321 | 37173 | |
22144 | 48505 |
Courses | Opening Home State Rank | Closing Home State Rank |
BE Aeronautical Engineering | 12712 | 80410 |
BE Artificial Intelligence and Machine Learning | 4518 | 7724 |
BE Automobile Engineering | 52825 | 169373 |
BE Biotechnology | 14656 | 200120 |
BE Chemical Engineering | 57295 | 136304 |
BE Civil Engineering | 83521 | 160994 |
BE Computer Science and Business System | 7697 | 20499 |
BE Computer Science and Design | 8224 | 17362 |
BE Computer Science and Engineering | 3293 | 7987 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including Blockchain Technology | 7872 | 14165 |
BE Cyber Security | 5780 | 10111 |
BE Data Science | 5076 | 12872 |
BE Electrical and Electronics Engineering | 23961 | 36159 |
BE Electronics and Communication Engineering | 8840 | 18836 |
BE Information Science and Engineering | 4803 | 11255 |
BE Instrumentation Technology | 29211 | 80031 |
BE Mechanical Engineering | 51235 | 111055 |
BE Medical Electronics | 59379 | 137976 |
BE Robotics and Artificial Intelligence | 11068 | 27621 |
BE Telecommunication Engineering | 21170 | 44371 |
Courses | Opening Home State Rank | Closing Home State Rank |
BE Aeronautical Engineering | 12712 | 80410 |
BE Artificial Intelligence and Machine Learning | 4518 | 7724 |
BE Automobile Engineering | 52825 | 169373 |
BE Biotechnology | 14656 | 200120 |
BE Chemical Engineering | 57295 | 136304 |
BE Civil Engineering | 83521 | 160994 |
BE Computer Science and Business System | 7697 | 20499 |
BE Computer Science and Design | 8224 | 17362 |
BE Computer Science and Engineering | 3293 | 7987 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including Blockchain Technology | 7872 | 14165 |
BE Cyber Security | 5780 | 10111 |
BE Data Science | 5076 | 12872 |
BE Electrical and Electronics Engineering | 23961 | 36159 |
BE Electronics and Communication Engineering | 8840 | 18836 |
BE Information Science and Engineering | 4803 | 11255 |
BE Instrumentation Technology | 29211 | 80031 |
BE Mechanical Engineering | 51235 | 111055 |
BE Medical Electronics | 59379 | 137976 |
BE Robotics and Artificial Intelligence | 11068 | 27621 |
BE Telecommunication Engineering | 21170 | 44371 |
Courses | Opening Home State Rank | Closing Home State Rank |
BE Aeronautical Engineering | 12712 | 80410 |
BE Artificial Intelligence and Machine Learning | 4518 | 7724 |
BE Automobile Engineering | 52825 | 169373 |
BE Biotechnology | 14656 | 200120 |
BE Chemical Engineering | 57295 | 136304 |
BE Civil Engineering | 83521 | 160994 |
BE Computer Science and Business System | 7697 | 20499 |
BE Computer Science and Design | 8224 | 17362 |
BE Computer Science and Engineering | 3293 | 7987 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including Blockchain Technology | 7872 | 14165 |
BE Cyber Security | 5780 | 10111 |
BE Data Science | 5076 | 12872 |
BE Electrical and Electronics Engineering | 23961 | 36159 |
BE Electronics and Communication Engineering | 8840 | 18836 |
BE Information Science and Engineering | 4803 | 11255 |
BE Instrumentation Technology | 29211 | 80031 |
BE Mechanical Engineering | 51235 | 111055 |
BE Medical Electronics | 59379 | 137976 |
BE Robotics and Artificial Intelligence | 11068 | 27621 |
BE Telecommunication Engineering | 21170 | 44371 |
Courses | Opening Home State Rank | Closing Home State Rank |
BE Aeronautical Engineering | 47986 | 76734 |
BE Artificial Intelligence and Machine Learning | 35218 | 35218 |
BE Automobile Engineering | 91350 | 91350 |
BE Biotechnology | 84988 | 143352 |
BE Chemical Engineering | 154000 | 154000 |
BE Civil Engineering | 188102 | 195737 |
BE Computer Science and Business System | 50544 | 50544 |
BE Computer Science and Design | 49969 | 64517 |
BE Computer Science and Engineering | 16775 | 32849 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including Blockchain Technology | 44487 | 44487 |
BE Cyber Security | 10880 | 10880 |
BE Data Science | 18133 | 38403 |
BE Electrical and Electronics Engineering | 73584 | 86983 |
BE Electronics and Communication Engineering | 47092 | 81250 |
BE Information Science and Engineering | 31642 | 48268 |
BE Mechanical Engineering | 146361 | 193520 |
BE Robotics and Artificial Intelligence | 80209 | 131233 |
BE Telecommunication Engineering | 194762 | 194762 |
Also See: DSCE Bangalore Admissions
Note: Listed above are the closing DSCE Bangalore cutoff ranks to be met by the candidates to proceed with the DSCE Bangalore admissions 2024.
DSCE offers a decent and well-maintained infrastructure with modern labs, spacious classrooms, and a good library. The campus is clean and student-friendly, though certain blocks can feel crowded during peak hours. Overall, it provides a solid environment for learning and practical work.
Large urban campus (~30+ acres) with Wi-Fi, modern labs, digital library, auditorium, sports, cafeteria, medical facilities and separate hostels for boys and girls. Spacious classrooms with projectors and high-tech equipment. Library is well-stocked with physical and digital collections.
Collage overall compus area is descent but it is only 30 acres compus is well organised lush green along with playground including mostly outdoor games but no indoor game facility also including outstanding hall for events
The highest cutoff rank is for BE Civil Engineering at 270615 in Round 2 Extended, and the lowest is for BE Computer Science and Engineering at 4024 in Round 1.
The cutoff ranks vary across different rounds. For example, the cutoff rank for BE Computer Science and Engineering is 4024 in Round 1, 5430 in Round 2, and 5996 in Round 2 Extended.
The cutoff ranks vary by course and round BE Computer Science and Engineering: 4024 (Round 1) and 5996 (Round 2 Extended), BE Artificial Intelligence and Machine Learning: 4962 (Round 1) and 7404 (Round 2 Extended), BE Electronics and Communication Engineering: 7567 (Round 1) and 12028 (Round 2 Extended).
The cutoff is determined by factors like the difficulty level of the COMEDK UGET and KCET entrance exams, total number of applicants, past year's cutoff trends, and seat availability.
The cutoff released for the DSCE Bangalore UG courses is determined by the factors like difficulty level of the qualifying exam, total number of candidates, DSCE Bangalore cutoff trends of past years, number of seats available and many other similar factors.
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 14th May'26
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
North India's Largest Educational Group | NIRF Ranked 87 | NAAC A+ Grade | Highest Package 1.6 Cr | Application Deadline: 20th May’26
Accredited by NAAC with the highest grading of A++ | Excellent Placement Record