Updated on May 22 2025, 03:34 PM IST
Courses | Tuition Fees | Total Fees |
---|---|---|
Fellowship in Reproductive Medicine | - | ₹ 3.00L |
Fellowship in Clinical Embryology | - | ₹ 2.50L |
Post Doctoral Fellowship in Epilepsy | - | ₹ 2.00L |
Fellowship in Gyane Endoscopy | - | ₹ 2.00L |
Post Doctoral Fellowship in Seizer Disorders | - | ₹ 2.00L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
DYPMC Pune | - | - |
SGT UniversityCompare | - | - |
Dr GD Pol Foundation YMT Ayurvedic Medical College and Hospital PG Institute, Navi MumbaiCompare | - | - |
Sumatibhai Shah Ayurved Mahavidyalaya Malwadi, PuneCompare | - | - |
Bharati Vidyapeeth Deemed University College of Ayurved, PuneCompare | - | - |
NIA JaipurCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
MD Radiodiagnosis | ₹ 1.80C | ₹ 1.82C |
MD Dermatology, Venereology and Leprosy | ₹ 1.80C | ₹ 1.82C |
MD General Medicine | ₹ 1.20C | ₹ 1.22C |
MD Paediatrics | ₹ 1.20C | ₹ 1.22C |
MD Emergency Medicine | ₹ 1.20C | ₹ 1.22C |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
DYPMC Pune | ₹ 3.00L to 1.80C | - |
BVMC PuneCompare | ₹ 22.50L to 1.16C | - |
MGM Medical College, AurangabadCompare | - | - |
KVV KaradCompare | ₹ 3.00L to 1.20C | - |
JNMC WardhaCompare | - | - |
MGMCRI PondicherryCompare | ₹ 3.00L to 1.44C | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
DM Cardiology | ₹ 45.00L | ₹ 45.50L |
DM Nephrology | ₹ 45.00L | ₹ 45.50L |
DM Neurology | ₹ 45.00L | ₹ 45.50L |
DM Critical Care Medicine | ₹ 45.00L | ₹ 45.50L |
DM Medical Gastroenterology | ₹ 45.00L | ₹ 45.50L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
DYPMC Pune | ₹ 21.00L to 45.00L | - |
BVMC PuneCompare | - | - |
JNMC WardhaCompare | ₹ 27.60L | - |
SRMCRI ChennaiCompare | - | - |
SRM Medical College ChennaiCompare | ₹ 24.00L | - |
KIMS BhubaneswarCompare | ₹ 21.00L | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Ch Urology | ₹ 1.50C | ₹ 1.50C |
M.Ch Surgical Oncology | ₹ 45.00L | ₹ 45.50L |
M.Ch Neurosurgery | ₹ 30.00L | ₹ 30.50L |
M.Ch Plastic Surgery | ₹ 21.00L | ₹ 21.50L |
M.Ch Cardio Vascular and Thoracic Surgery | ₹ 3.00L | ₹ 3.50L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
DYPMC Pune | ₹ 3.00L to 1.50C | - |
KVV KaradCompare | - | - |
JNMC WardhaCompare | ₹ 27.60L | - |
MGMCRI PondicherryCompare | - | - |
Dr DY Patil Medical College, Navi MumbaiCompare | - | - |
SRMCRI ChennaiCompare | ₹ 1.62C | - |
Hello,
No, DYPMC Pune - Dr D Y Patil Medical College Hospital and Research Centre does not provide B.Sc course. The degrees provided by DYPMC Pune - Dr D Y Patil Medical College Hospital and Research Centre are M.D. P.G.D Ph.D M.S. M.Sc. D.M. M.Ch. M.B.B.S. and M.P.H. Dr. D. Y. Patil Medical College, Hospital and Research Centre (DYPMC), Pune was established in the year 1996 and is a private college. Please click the below link to know more about the college.
https://www.careers360.com/colleges/dr-d-y-patil-medical-college-hospital-and-research-centre-pune
Hello Aspirant,
To predict whether you will definitely get a seat in a college is an uphill task as cut-offs for colleges change every depending upon several factors such as-
• Number of applicants in NEET exam
• NEET question paper difficulty level
• Score of the candidates in NEET 2021 result
• MBBS/BDS seat matrix 2021
NEET 2021 Cut-off goes like :-
• General - 50th percentile
• SC/ST/OBC - 40th percentile
• General-PwD - 45th percentile
• SC/ST/OBC-PwD - 40th percentile
Also I would like to tell you since the question paper level this year was bit difficult compared to last year do the cut-off is expected to be between the cut-off in the year 2020 and the cut off in year 2019.
Begin a career in Medical and Allied Sciences. Admissions Open for
We have data of 2019 cut off for SC category. We are providing you the data so you might get an idea of the cut off.
The closing rank in round 1 for SC category was 2,54,394 in the year 2019 and in the round 2 the closing rank was 3,00,093.
For more information about the colleges you would be expecting for your calculated neet score you can click on the following link -
https://medicine.careers360.com/neet-college-predictor?utm_source=qna&utm_medium=neet_cp
The college predictor gives you a detailed report of all the top colleges that you have a fair chance for getting admission in. And from this suggested colleges list you are in a better position to make right decision while filling the choices of colleges during the Counseling process.
Also check out the MBBS companion- It is helpful for the Counseling & Admission process with Webinar sessions along with the college prediction for All India, Central, Deemed & State counseling.
https://www.careers360.com/mbbs-companion?utm_source=qna&utm_medium=mbbs_comp
Also you can predict your NEET rank from the link given below -
https://medicine.careers360.com/neet-rank-predictor?utm_source=qna&utm_medium=neet_rp
Thank you.
(javascript%3A;)
Hello aspirant,
The cutoff for Dr. D Y Patil Medical College, Pune are as follows;
Civil Engineering: 2019; 238309 - 2020; 326025
Compute Science and Engineering: 2019; 71410 - 2020; 76634
Information Technology: 2019; 99232 - 2020; 98499
Mechanical Engineering: 2019; 181520 - 2020; 256045
For more information, check the following link: https://www.careers360.com/colleges/dy-patil-college-of-engineering-pune/cut-off
Hope this helps you,
Good luck, Thank you :)
11093725Jun 03, 2025
Vikas Kumar Pandit • Feb 17, 2025
Ayushi Bisht • Feb 13, 2025
Ayushi Bisht • Feb 13, 2025
Vagisha Kaushik • Feb 12, 2025
Know possible Govt/Private MBBS/BDS Colleges based on your NEET rank
Your one-stop counseling package with complete hand-holding throughout the admission journey
Predict admission chances in AIIMS, JIPMER, PGIMER & NIMHANS Campuses
Select test center appointment | Scores valid for 5 Years | Multiple Attempts
Want to study abroad? Plan your Journey
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score