Updated on May 15 2025, 12:39 PM IST
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Sc Nursing | - | ₹ 3.88L |
Post Basic B.Sc Nursing | - | ₹ 1.74L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Dr Tandon Nursing College, Agra | - | - |
Baba Hospital and Institute of Paramedicals, LucknowCompare | - | - |
Mar Baselios College of Nursing, ErnakulamCompare | - | - |
Rajshree Institute of Nursing, BareillyCompare | - | - |
Mayo Group of Colleges, BhopalCompare | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Dr Tandon Nursing College, Agra | - | - |
Baba Hospital and Institute of Paramedicals, LucknowCompare | - | - |
IIMT College of Medical Sciences, MeerutCompare | - | - |
Indira Bahuuddeshiy Shikshan Sanstha's College of Pharmacy, MalkapurCompare | - | - |
Shri Sachidanand Shikshan Sanstha College of Pharmacy, NagpurCompare | - | - |
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Scholarships Available | Top notch Faculty
Build Your Own Degree - Choose any 3 out of 8 Electives | 100% Plcament track | 100+ Global Partners | 200+ Industry Interactions
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research