Emversity Allied Health Programs
ApplyGet Job Ready in Healthcare | Employability-Focused Programs
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| MD Anatomy | General - | 35355 | 37280 |
| MD Anesthesiology | General - | 5275 | 15546 |
| MD Biochemistry | General - | 51990 | 99289 |
| MD Community Medicine | General - | 21460 | 37444 |
| MD Emergency Medicine | General - | 15309 | 15309 |
| MD General Medicine | General - | 519 | 1895 |
| MD Microbiology | General - | 18127 | 90129 |
| MD Paediatrics | General - | 118042 | 118042 |
| MD Pathology | General - | 16690 | 35260 |
| MD Pharmacology | General - | 31335 | 46248 |
| MD Physiology | General - | 64130 | 172162 |
| MS General Surgery | General - | 3565 | 8379 |
| MS Obstetrics and Gynaecology | General - | 2944 | 6272 |
Get Job Ready in Healthcare | Employability-Focused Programs
Ranked among the top Dental Colleges for 7 consecutive years by India Today poll
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
Ranked as India’s #1 Not for profit pvt. University by India Today
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam