Emversity Allied Health Programs
ApplyGet Job Ready in Healthcare | Employability-Focused Programs
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| MBBS | General - | 724 | 67094 |
Gauhati Medical College, Guwahati cutoffs are released for admissions to undergraduate, postgraduate and doctoral courses. GMCH Guwahati cutoff 2024 for UG, PG and doctoral programmes is prepared based on the candidates' performance in the NEET-UG, NEET-PG and NEET-SS examinations, respectively. GMCH Guwahati NEET cutoff for MBBS admissions will be released by the Directorate of Medical Education (DME), Assam.
Gauhati Medical College Assam cutoff 2024 is the minimum score that candidates must score to get admission. The merit rank list will be released and the candidates whose names appear on the merit list need to register for the NEET counselling process which will be conducted in several rounds for GMCH Guwahati.
Read About
The cutoffs are released in the form of opening and closing ranks. The details of the GMCH Guwahati cutoff ranks of round I are given below in tabular form.
Courses | All India Opening Rank | All India Closing Rank |
3866 | 6017 |
Course | Opening All India rank | Closing All India rank |
MBBS | 750 | 14638 |
Category | Opening All India rank | Closing All India rank |
General | 205 | 50316 |
OBC | 15941 | 54235 |
SC | 45592 | 70993 |
ST | 51069 | 140397 |
Category | Opening All India rank | Closing All India rank |
General | 4357 | 15363 |
OBC | 7769 | 18200 |
SC | 41230 | 107523 |
ST | 65489 | 133923 |
Course | Opening All India rank | Closing All India rank |
MD Anaesthesiology | 8983 | 24692 |
MD Biochemistry | 40526 | 47424 |
MD Community Medicine | 25329 | 57801 |
MD Dermatology | 3060 | 14434 |
MD Emergency Medicine | 8071 | 23324 |
MD Forensic Medicine | 42446 | 131463 |
MD General Medicine | 1386 | 5313 |
MD Microbiology | 36472 | 93156 |
MD Paediatrics | 3788 | 8782 |
MD Pathology | 10349 | 38887 |
MD Pharmacology | 29642 | 142513 |
MD Physiology | 39862 | 39862 |
MD Psychiatry | 11578 | 11578 |
MD Radiodiagnosis | 550 | 3712 |
MD Tuberculosis and Respiratory Diseases | 6488 | 11692 |
MS Anatomy | 67311 | 139999 |
MS ENT | 15487 | 15487 |
MS General Surgery | 2462 | 19442 |
MS Obstetrics and Gynaecology | 6521 | 15296 |
MS Ophthalmology | 14913 | 22874 |
MS Orthopaedics | 3343 | 12088 |
PG Diploma in Anesthesiology | 32727 | 37620 |
PG Diploma in Child Health | 23915 | 43176 |
PG Diploma in Clinical Pathology | 33157 | 33157 |
PG Diploma in Otorhinolaryngology | 74966 | 74966 |
Course | Opening All India rank | Closing All India rank |
MD Anaesthesiology | 17992 | 17992 |
MD General Medicine | 4659 | 5551 |
MD Paediatrics | 14738 | 14738 |
MD Pathology | 25172 | 25172 |
MD Pharmacology | 59391 | 140257 |
MD Physiology | 61773 | 106712 |
MD Psychiatry | 20130 | 20130 |
MD Radiodiagnosis | 3264 | 3264 |
MS Anatomy | 120264 | 120264 |
MS ENT | 20619 | 25596 |
MS General Surgery | 14287 | 14287 |
MS Obstetrics and Gynaecology | 14738 | 19821 |
MS Ophthalmology | 21520 | 22467 |
MS Orthopaedics | 13582 | 14122 |
Course | Opening All India rank | Closing All India rank |
MD Anaesthesiology | 35545 | 38182 |
MD General Medicine | 12985 | 14041 |
MD Microbiology | 62387 | 62387 |
MD Pathology | 52860 | 64408 |
MD Physiology | 105117 | 105117 |
MS Anatomy | 126743 | 126743 |
MS ENT | 50457 | 50457 |
MS General Surgery | 17299 | 28085 |
MS Obstetrics and Gynaecology | 24487 | 33270 |
MS Ophthalmology | 52344 | 52344 |
MS Orthopaedics | 31660 | 31660 |
Course | Opening All India rank | Closing All India rank |
MD Community Medicine | 95904 | 120713 |
MD General Medicine | 37470 | 37470 |
MD Microbiology | 79539 | 117240 |
MD Paediatrics | 41497 | 41497 |
MD Pathology | 73100 | 73100 |
MD Physiology | 84100 | 134645 |
MD Psychiatry | 108549 | 108549 |
MS ENT | 66477 | 66477 |
MS General Surgery | 60255 | 60255 |
MS Obstetrics and Gynaecology | 37866 | 37866 |
MS Ophthalmology | 85716 | 85716 |
MS Orthopaedics | 33510 | 67063 |
Course | Opening All India rank | Closing All India rank |
MD Anaesthesiology | 6293 | 17708 |
MD Biochemistry | 61172 | 61172 |
MD Community Medicine | 27172 | 40526 |
MD Emergency Medicine | 5706 | 5706 |
MD General Medicine | 1271 | 3897 |
MD Microbiology | 33896 | 66473 |
MD Paediatrics | 3788 | 5290 |
MD Pharmacology | 44354 | 116305 |
MD Physiology | 53794 | 105165 |
MD Psychiatry | 7919 | 13181 |
MD Radiodiagnosis | 1022 | 1022 |
MS Anatomy | 80291 | 112910 |
MS ENT | 10405 | 16631 |
MS General Surgery | 3343 | 9936 |
MS Obstetrics and Gynaecology | 6413 | 9415 |
MS Ophthalmology | 10131 | 17509 |
MS Orthopaedics | 4223 | 5937 |
PG Diploma in Forensic Medicine | 50277 | 116372 |
PG Diploma in Otorhinolaryngology | 19780 | 35217 |
Course | Opening All India rank | Closing All India rank |
MD Anaesthesiology | 17057 | 22575 |
MD Biochemistry | 66473 | 90430 |
MD Community Medicine | 37432 | 37432 |
MD Emergency Medicine | 6435 | 8569 |
MD General Medicine | 3672 | 4512 |
MD Microbiology | 55301 | 55301 |
MD Paediatrics | 5410 | 5560 |
MD Pathology | 23670 | 37982 |
MD Physiology | 87255 | 138581 |
MD Psychiatry | 17648 | 17648 |
MD Radiodiagnosis | 1365 | 2801 |
MD Tuberculosis and Respiratory Diseases | 6150 | 13405 |
MS Anatomy | 84454 | 120635 |
MS ENT | 14287 | 21888 |
MS General Surgery | 6450 | 12917 |
MS Obstetrics and Gynaecology | 9342 | 12992 |
MS Ophthalmology | 16420 | 25409 |
MS Orthopaedics | 8071 | 8071 |
Course | Opening All India rank | Closing All India rank |
MD Anaesthesiology | 33270 | 40501 |
MD Dermatology | 4789 | 4789 |
MD Forensic Medicine | 57849 | 103488 |
MD General Medicine | 7868 | 22791 |
MD Microbiology | 64212 | 135324 |
MD Pathology | 30379 | 67456 |
MD Physiology | 97181 | 136812 |
MS General Surgery | 20380 | 25255 |
MS Obstetrics and Gynaecology | 18975 | 25646 |
MS Ophthalmology | 28534 | 37537 |
MS Orthopaedics | 16543 | 17299 |
Course | Opening All India rank | Closing All India rank |
MD Biochemistry | 72701 | 72701 |
MD Forensic Medicine | 61447 | 61447 |
MD Pathology | 55062 | 64918 |
MS General Surgery | 34254 | 57683 |
MS Obstetrics and Gynaecology | 34914 | 34914 |
MS Orthopaedics | 33510 | 33510 |
The general category closing ranks for Gauhati Medical College Guwahati MBBS cutoff 2025 round 1 was 7008, round 2 was 12779, and for round 3 was 12093.
The closing ranks for Gauhati Medical College Guwahati NEET cutoff 2025 round 1 general category was 7008, for OBC was 10025, for EWS was 10395, for SC was 42675, and for ST was 61091.
Guwahati Medical College's cut-off mark 2024 for MBBS in round 3 was 9442 for general category candidates based on scores of the NEET examination. Guwahati Medical College MBBS cut-off is released in different rounds.
Candidates must have appeared and qualified for the NEET-SS examination for Gauhati Medical College Guwahati doctoral course admissions.
The closing Gauhati Medical College Guwahati NEET cutoff rank for the MBBS programme for general category students is 6017.
Gauhati Medical College Guwahati accepts the scores of the NEET-UG examination for admission to the MBBS course.
For cutoffs released by the institute based on the NEET or NEET PG entrance exams, the determining factors are difficulty level of the NEET and NEET PG entrance exam, total number of candidates, number of available seats, GMCH Guwahati cutoff trends of past years and other similar factors.
The Directorate of Medical Education (DME), Assam will release the cutoff for GMCH Assam MBBS admission.
Get Job Ready in Healthcare | Employability-Focused Programs
Ranked among the top Dental Colleges for 7 consecutive years by India Today poll
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score
Ranked as India’s #1 Not for profit pvt. University by India Today