Virohan Allied & Healthcare Programs
ApplyAllied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| MD Anaesthesiology | General - | 21041 | 27973 |
| MD General Medicine | General - | 6733 | 6733 |
| MD Pathology | General - | 33437 | 80975 |
| MS General Surgery | General - | 14262 | 14262 |
| MS Ophthalmology | General - | 14824 | 22704 |
| MS Otorhinolaryngology | General - | 20349 | 29561 |
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score
Amongst top 3% universities globally (QS Rankings) | Wide Range of scholarships available
Predict admission chances in AIIMS, JIPMER, PGIMER & NIMHANS Campuses
Want to study abroad? Plan your Journey
Want to study abroad? Plan your Journey