Virohan Allied & Healthcare Programs
ApplyAllied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| MBBS | General - | 4810 | 16773 |
Every year, the college publishes new cutoff lists for admissions in its various courses at undergraduate, postgraduate and doctoral levels. The candidate needs to score at or above the GMC Aurangabad NEET cutoff 2024 and participate in the NEET counselling to get admission to the undergraduate MBBS programme. GMC Aurangabad's cutoff 2024 is decided by several factors, including cutoff patterns from previous years, the availability of seats in the college’s various courses, the number of applicants, and the difficulty of the admission exam.
The candidate must qualify for NEET-PG for admission to the postgraduate MD/MS/PGD programmes and participate in the GMC Aurangabad NEET-PG counselling. Selection to the doctoral programme at GMC Aurangabad is based on the NEET-SS cutoff rank. Provided below are the specifications of the Government Medical College, Aurangabad cutoff.
Candidates can check the Aurangabad Medical College Cutoff 2024 based on NEET scores for the MBBS course below.
Course | Opening Rank | Closing Rank |
782 | 6960 |
| Category | Opening Rank | Closing Rank |
| General | 2695 | 12336 |
The details of the GMC Aurangabad NEET cutoff 2022 and the GMC Aurangabad NEET-PG cutoff 2022 for admissions in different courses at undergraduate and postgraduate levels are provided below in tabular format.
Course | Category | Opening All India Rank | Closing All India Rank |
MBBS | General | 11269 | 18560 |
OBC | 19981 | 23553 | |
SC | 45329 | 77800 | |
ST | 100483 | 214090 |
Course | Category | Opening All India Rank | Closing All India Rank |
MBBS | General | 3145 | 19139 |
OBC | 17927 | 23553 | |
SC | 23639 | 77800 | |
ST | 100483 | 231304 |
Course | Category | Opening All India Rank | Closing All India Rank |
MBBS | General | 1925 | 15515 |
OBC | 7265 | 22416 | |
SC | 44709 | 75581 | |
ST | 95864 | 104185 |
Course | Category | Opening Home State Rank | Closing Home State Rank |
MD Dermatology and Venereology | General | 88 | 251 |
MD Forensic Medicine | General | 4358 | 4358.00001 |
MD General Medicine | General | 67 | 348.00001 |
MD Geriatrics | General | 1368 | 1368 |
MD Microbiology | General | 3326 | 4379 |
MD Paediatrics | General | 243 | 860 |
MD Pathology | General | 1478 | 2878.00001 |
MD Pharmacology | General | 3283 | 3682 |
MD Radiodiagnosis | General | 33 | 168 |
MS General Surgery | General | 249 | 628 |
MS Obstetrics and Gynaecology | General | 297 | 695 |
MS Ophthalmology | General | 424 | 2240 |
Course | Category | Opening Home State Rank | Closing Home State Rank |
OBC | 1990 | 2020 | |
MD Biochemistry | OBC | 4378 | 4378.00001 |
MD Community Medicine | OBC | 2504 | 4336 |
OBC | 169 | 507 | |
| MD General Medicine | OBC | 114 | 314 |
OBC | 1583 | 1583 | |
OBC | 4457 | 4457 | |
OBC | 321 | 579 | |
OBC | 2896 | 2896 | |
OBC | 102 | 221 | |
OBC | 1369 | 2551 | |
| MS General Surgery | OBC | 606 | 871 |
Course | Category | Opening Home State Rank | Closing Home State Rank |
MD Anaesthesiology | SC | 2739 | 2739 |
MD Community Medicine | SC | 2867 | 3745 |
MD General Medicine | SC | 718 | 1701.00001 |
MD Geriatrics | SC | 2311 | 2311 |
MD Paediatrics | SC | 1207 | 1636 |
MD Radiodiagnosis | SC | 651 | 737 |
MS ENT | SC | 2610 | 2923 |
SC | 897 | 1549 | |
SC | 1301 | 1393 |
Course | Category | Opening Home State Rank | Closing Home State Rank |
MD Community Medicine | ST | 3933 | 4272 |
MD Pathology | ST | 3909 | 3959 |
MD Radiodiagnosis | ST | 1475 | 1857 |
MS General Surgery | ST | 2768 | 3123.00001 |
MS Obstetrics and Gynaecology | ST | 2045 | 2798 |
MS Ophthalmology | ST | 4178 | 4344 |
Course | Category | Opening All India Rank | Closing All India Rank |
MD Anaesthesiology | General | 13311 | 22398 |
MD Community Medicine | General | 19249 | 82038 |
MD General Medicine | General | 907 | 3113 |
MD Geriatrics | General | 4916 | 9323 |
MD Microbiology | General | 47492 | 105355 |
MD Paediatrics | General | 2560 | 6859 |
MD Pathology | General | 20446 | 33606 |
MD Psychiatry | General | 9179 | 14440 |
MD Radiodiagnosis | General | 404 | 657 |
MD Radiotherapy | General | 11828 | 23166 |
MS Anatomy | General | 133648 | 133648 |
Course | Category | Opening All India Rank | Closing All India Rank |
MD Community Medicine | OBC | 34167 | 70923 |
MD Forensic Medicine | OBC | 26420 | 88547 |
MD General Medicine | OBC | 1516 | 1977 |
MD Geriatrics | OBC | 15448 | 15448 |
MD Microbiology | OBC | 53950 | 111075 |
MD Paediatrics | OBC | 3698 | 4448 |
MD Pathology | OBC | 24542 | 33198 |
MD Pharmacology | OBC | 60702 | 96538 |
MD Radiodiagnosis | OBC | 819 | 847 |
MS General Surgery | OBC | 4974 | 12621 |
MS Obstetrics and Gynaecology | OBC | 5704 | 9985 |
Course | Category | Opening All India Rank | Closing All India Rank |
MD Anaesthesiology | SC | 29606 | 37752 |
MD Community Medicine | SC | 30642 | 102608 |
MD Forensic Medicine | SC | 62711 | 129063 |
MD General Medicine | SC | 6538 | 10956 |
MD Microbiology | SC | 75739 | 128908 |
MD Paediatrics | SC | 13029 | 24725 |
MD Pharmacology | SC | 62012 | 98271 |
MD Physiology | SC | 96071 | 96071 |
MD Radiodiagnosis | SC | 4229 | 9346 |
MS General Surgery | SC | 11701 | 21353 |
MS Obstetrics and Gynaecology | SC | 15130 | 26113 |
Course | Category | Opening All India Rank | Closing All India Rank |
MD Anaesthesiology | ST | 44924 | 66861 |
MD General Medicine | ST | 17588 | 25946 |
MD Physiology | ST | 101362 | 155019 |
MD Radiodiagnosis | ST | 9542 | 9542 |
MS Anatomy | ST | 100034 | 100034 |
MS General Surgery | ST | 26948 | 40137 |
MS Obstetrics and Gynaecology | ST | 26199 | 26199 |
MS Orthopaedics | ST | 29771 | 47531 |
GMC Aurangabad's cutoff 2024 for various courses shows competitiveness among students to get admission to the college.
The factors that affect Government Medical College, Aurangabad MBBS cutoff are performance of the candidate in NEET exam, seat intake of the course, number of applicants and previous years cutoff pattern.
The closing rank required for admission MBBS course at Government Medical College, Aurangabad in 2024 is 6960.
Government Medical College, Aurangabad MBBS cutoff is the minimum rank required for admission to MBBS course offered by the college. Its based on the scores of NEET exam.
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score
Amongst top 3% universities globally (QS Rankings) | Wide Range of scholarships available
Predict admission chances in AIIMS, JIPMER, PGIMER & NIMHANS Campuses
Want to study abroad? Plan your Journey
Want to study abroad? Plan your Journey