Emversity Allied Health Programs
ApplyGet Job Ready in Healthcare | Employability-Focused Programs
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| MBBS | General - | 3241 | 10967 |
Government Medical College, Haldwani publishes new cutoff lists every year for admissions in various courses at undergraduate and postgraduate levels. Candidates need to score at or above the GMC Haldwani NEET cutoff 2024 and participate in the NEET counselling to get admission to the MBBS course. Candidates must qualify for NEET-PG and score at or above the GMC Haldwani NEET-PG cutoff for admission to postgraduate courses at GMC Haldwani.
GMC Haldwani cutoff 2024 is decided by several factors, including cutoff patterns from previous years, the availability of seats in the college’s various courses, the number of applicants, and the difficulty of the admission exam. Provided below are the specifications of the Government Medical College Haldwani cutoff 2024.
Read About
The cutoffs are released in the form of opening and closing ranks. The details of the GMC Haldwani cutoff ranks of round I are given below in tabular form.
Courses | All India Opening Rank | All India Closing Rank |
3926 | 6620 |
Courses | Opening All India Ranking | Closing All India Ranking |
MBBS | 4955 | 6655 |
Courses | Opening All India Ranking | Closing All India Ranking |
MBBS | 57612 | 62719 |
Courses | Opening All India Ranking | Closing All India Ranking |
MBBS | 94009 | 102756 |
Courses | Opening All India Ranking | Closing All India Ranking |
MBBS | 8504 | 9416 |
Courses | Opening All India Ranking | Closing All India Ranking |
MBBS | 8877 | 9167 |
Category - Home State | Opening All India Rank | Closing All India Rank |
General | 3673 | 22027 |
OBC | 23737 | 38347 |
SC | 76992 | 169589 |
ST | 172766 | 181785 |
Category - Home State | Opening All India Rank | Closing All India Rank |
General | 3673 | 22027 |
OBC | 22811 | 38347 |
SC | 76992 | 169589 |
ST | 131172 | 181785 |
Category - Home State | Opening All India Rank | Closing All India Rank |
General | 3766 | 14470 |
OBC | 7198 | 16811 |
SC | 52954 | 64268 |
ST | 95401 | 95401 |
Course | Opening All India Rank | Closing All India Rank |
MD Paediatrics | 10398 | 10398 |
MS General Surgery | 20452 | 36430 |
MS Obstetrics and Gynaecology | 13670 | 13670 |
MS Ophthalmology | 26039 | 26039 |
Course | Opening All India Rank | Closing All India Rank |
MD Anaesthesiology | 32990 | 32990 |
MD General Medicine | 10163 | 10163 |
MD Paediatrics | 10398 | 10538 |
MS General Surgery | 20452 | 36430 |
MS Obstetrics and Gynaecology | 13670 | 13670 |
MS Ophthalmology | 26039 | 26039 |
Course | Opening All India Rank | Closing All India Rank |
MD Anaesthesiology | 29042 | 29042 |
MD General Medicine | 20245 | 20245 |
MD Paediatrics | 38036 | 38036 |
Course | Opening All India Rank | Closing All India Rank |
MD Community Medicine | 96341 | 96341 |
MD General Medicine | 24920 | 24920 |
MD Pharmacology | 85696 | 85696 |
MS General Surgery | 40699 | 40699 |
MS Obstetrics and Gynaecology | 57934 | 57934 |
Course | Opening All India Rank | Closing All India Rank |
MD Anaesthesiology | 62457 | 62457 |
MD Community Medicine | 96341 | 96341 |
MD General Medicine | 24920 | 24920 |
MD Pharmacology | 85696 | 85696 |
MD Respiratory Medicine | 68178 | 68178 |
MS General Surgery | 40699 | 40699 |
MS Obstetrics and Gynaecology | 57934 | 57934 |
Course | Category | Opening All India Rank | Closing All India Rank |
MS ENT | ST - Home State | 77770 | 77770 |
Course | Opening All India Rank | Closing All India Rank |
MD Anaesthesiology | 15096 | 21761 |
MD Community Medicine | 37987 | 55096 |
MD General Medicine | 2202 | 3336 |
MD Microbiology | 38502 | 61409 |
MD Pathology | 20394 | 44038 |
MS ENT | 17690 | 17690 |
MS General Surgery | 6703 | 11804 |
MS Obstetrics and Gynaecology | 6343 | 9540 |
MS Ophthalmology | 9667 | 15703 |
Course | Opening All India Rank | Closing All India Rank |
MD Anaesthesiology | 17914 | 21838 |
MD Forensic Medicine | 72161 | 89396 |
MD General Medicine | 4098 | 4098 |
MD Paediatrics | 6235 | 6962 |
MD Pharmacology | 114961 | 114961 |
MS Anatomy | 87889 | 150022 |
MS General Surgery | 10756 | 14428 |
MS Obstetrics and Gynaecology | 8543 | 10619 |
Course | Opening All India Rank | Closing All India Rank |
MD General Medicine | 15164 | 16763 |
MD Paediatrics | 16351 | 25257 |
MD Respiratory Medicine | 22981 | 34306 |
MS Anatomy | 62103 | 127631 |
MS ENT | 31676 | 40427 |
MS General Surgery | 24085 | 32783 |
Course | Opening All India Rank | Closing All India Rank |
MD General Medicine | 29884 | 29884 |
MD Paediatrics | 34554 | 34554 |
Note: The GMC Haldwani cutoffs vary every year according to the categories of the candidates. Therefore, candidates must have their valid category certificates to claim admission under a certain category.
The general category closing ranks for Government Medical College Haldwani NEET cutoff 2025 round 1 was 6264, for round 2 was 10070, for round 3 was 10967.
The round 1 closing rank for Government Medical College Haldwani MBBS cutoff 2025 general category was 6264, for EWS was 8694, for OBC was 9129, for SC was 62474, and for ST was 90836.
The Government Medical College, Haldwani NEET UG Cutoff 2024 in round 2 was released in the form of opening and closing ranks. Government Medical College, Haldwani NEET UG Cutoff 2024 in round 2 ranges from 6802 (opening rank) to 9222 (closing rank).
Candidates must have appeared and qualified for the NEET-PG examination for Government Medical College Haldwani PG course admission.
The closing GMC Haldwani NEET cutoff rank for the MBBS programme for general category students is 6620.
Government Medical College Haldwani cutoff depends on the difficulty level of the entrance examination, the number of candidates who appeared for the entrance test and the number of seats.
Government Medical College Haldwani accepts the scores of the NEET-UG examination for admission to the MBBS course.
Get Job Ready in Healthcare | Employability-Focused Programs
Ranked among the top Dental Colleges for 7 consecutive years by India Today poll
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score
Ranked as India’s #1 Not for profit pvt. University by India Today