Emversity Allied Health Programs
ApplyGet Job Ready in Healthcare | Employability-Focused Programs
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| MBBS | General - | 9495 | 16795 |
Indira Gandhi Government Medical College and Hospital, Nagpur publishes new cutoff lists every year for admissions in various courses at undergraduate and postgraduate levels. The candidate needs to score at or above the Indira Gandhi Government Medical College Nagpur NEET cutoff 2024. Such candidates are to participate in the NEET counselling to get admission to the MBBS course offered by the Indira Gandhi Government Medical College.
The candidate must qualify for NEET-PG for admission to the various programmes at the postgraduate level and score at or above the IGGMCH Nagpur NEET-PG cutoff 2024. Indira Gandhi Government Medical College Nagpur cutoff is decided by a number of factors, including cutoff patterns from previous years, the availability of seats in the college’s various courses, the number of applicants, and the difficulty of the admission exam. Provided below are the specifications of the IGGMCH Nagpur cutoff 2024.
Read About
The details of the IGGMCH Nagpur NEET cutoff and the NEET-PG cutoff for admissions in different courses are provided below in tabular format.
Courses | All India Opening Rank | All India Closing Rank |
3104 | 6065 |
Courses | All India Opening Rank | All India Closing Rank |
MBBS | 3069 | 5763 |
Courses | All India Opening Rank | All India Closing Rank |
MBBS | 36952 | 39179 |
Courses | All India Opening Rank | All India Closing Rank |
MBBS | 81174 | 86362 |
Courses | All India Opening Rank | All India Closing Rank |
MBBS | 7220 | 8599 |
Courses | All India Opening Rank | All India Closing Rank |
MBBS | 7897 | 8747 |
Category | Opening All India Rank | Closing All India Rank |
General | 14190 | 22141 |
OBC | 19830 | 24030 |
SC | 59281 | 69340 |
ST | 193538 | 224130 |
Category | Opening All India Rank | Closing All India Rank |
General | 14190 | 22141 |
OBC | 19830 | 24377 |
SC | 55194 | 77963 |
ST | 181659 | 224130 |
Category | Opening All India Rank | Closing All India Rank |
General | 4535 | 14688 |
OBC | 7267 | 16154 |
SC | 36261 | 99444 |
ST | 80462 | 94360 |
Course | Opening Home State Rank | Closing Home State Rank |
MD General Medicine | 89 | 193 |
MD Microbiology | 3774 | 3774 |
MD Paediatrics | 4126 | 4126 |
MD Pathology | 1497 | 2822 |
MD Pharmacology | 4150 | 4150 |
MD Physiology | 4273 | 4273 |
MD Radiodiagnosis | 43 | 142 |
MD Tuberculosis and Respiratory Diseases | 480 | 1372 |
MS ENT | 537 | 1503 |
MS General Surgery | 192 | 497 |
Course | Opening Home State Rank | Closing Home State Rank |
MD Anaesthesiology | 1008 | 1957 |
MD Biochemistry | 4364 | 4364 |
MD Community Medicine | 2592 | 2592 |
MD General Medicine | 103 | 252 |
MD Paediatrics | 309 | 609 |
MD Pathology | 1559 | 3626.00001 |
MS General Surgery | 643 | 1761 |
MS Obstetrics and Gynaecology | 464 | 877 |
MS Ophthalmology | 756 | 2273 |
MS Orthopaedics | 798 | 798 |
Course | Opening Home State Rank | Closing Home State Rank |
MD General Medicine | 452 | 789 |
MD Paediatrics | 1209 | 1674 |
MD Radiodiagnosis | 621 | 718 |
MD Tuberculosis and Respiratory Diseases | 1565 | 1904 |
MS General Surgery | 1464 | 1978 |
Course | Opening Home State Rank | Closing Home State Rank |
MD General Medicine | 1857 | 2512 |
MD Pharmacology | 3942 | 4246 |
MS Obstetrics and Gynaecology | 2768 | 2768 |
Course | Opening All India Rank | Closing All India Rank |
MD Community Medicine | 30219 | 56595 |
MD Forensic Medicine | 29482 | 113277 |
MD General Medicine | 777 | 3313 |
MD Microbiology | 42605 | 106903 |
MD Paediatrics | 3027 | 5845 |
MD Pharmacology | 36033 | 110819 |
MD Radiodiagnosis | 441 | 949 |
MS Anatomy | 81189 | 133335 |
MS General Surgery | 2370 | 8650 |
MS Obstetrics and Gynaecology | 4146 | 8293 |
Course | Opening All India Rank | Closing All India Rank |
MD Biochemistry | 86535 | 146665 |
MD Community Medicine | 35493 | 48713 |
MD Forensic Medicine | 56343 | 117894 |
MD General Medicine | 1745 | 3741 |
MD Microbiology | 48308 | 130806 |
MD Pathology | 44292 | 44292 |
MD Physiology | 91267 | 141204 |
MD Radiodiagnosis | 847 | 1017 |
MS General Surgery | 6300 | 12043 |
MS Obstetrics and Gynaecology | 6246 | 6246 |
MS Ophthalmology | 10101 | 16506 |
Course | Opening All India Rank | Closing All India Rank |
MD Anaesthesiology | 30639 | 39772 |
MD Community Medicine | 55010 | 55010 |
MD General Medicine | 5272 | 9508 |
MD Microbiology | 59191 | 136355 |
MD Pathology | 43495 | 48217 |
MD Tuberculosis and Respiratory Diseases | 19661 | 19661 |
MS ENT | 37106 | 37106 |
MS General Surgery | 10838 | 25880 |
MS Orthopaedics | 15421 | 26762 |
Course | Opening All India Rank | Closing All India Rank |
MD Community Medicine | 78208 | 141472 |
MS ENT | 61259 | 61259 |
MS General Surgery | 25042 | 44924 |
MS Orthopaedics | 26666 | 38372 |
Note: IGGMCH Nagpur cutoffs vary every year according to the categories of the candidates. Therefore, candidates must have their valid category certificates to claim admission under a certain category.
College infrastructure is modern it has big auditorium, classrooms, etc. infraction is quite good from outside. Canteen facilities is also available in our college and also library is there in our college where there is a big space to study.
I completed 4 years in this college 3 years of graduation and 1 year of internship. And the college has all the required equipments and everything. One can get all the books they need in library and they also have computer lab with wifi in on the same floor
In which branch I'm studying their infrastructure is good, Facilities they are providing is average i.e. neither good nor bad, I'm studying OT technician and my parent department is Department of Anesthesiology and these department have all the necessary equipments. Classrooms, laboratories, are libraries are Ok. Sports center and hostel is not provided for our course. WiFi is also not there. Leaving spaces and the canteen food is ok
Indira Gandhi Government Medical College cutoff 2025 in Round 2 shows slightly higher closing ranks compared to Round 1. The General category closes at 10194, while OBC closes at 11631.
In Round 3, Indira Gandhi Government Medical College cutoff 2025 for the General category ranges from 10308 to 13084. For OBC, it is between 13246 and 14613.
Indira Gandhi Government Medical College cutoff 2025 under the All India Quota varies by category and round. In Round 1, the General category closing rank is 6168.
For the SC category, the closing All India rank for MBBS admission at Indira Gandhi Government Medical College Nagpur in 2023 was 39179.
The NEET cutoff for MBBS admission under the General category at IGGMCH Nagpur for 2024 ranges from an All India opening rank of 3104 to a closing rank of 6065.
Get Job Ready in Healthcare | Employability-Focused Programs
Ranked among the top Dental Colleges for 7 consecutive years by India Today poll
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
Ranked as India’s #1 Not for profit pvt. University by India Today
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam