Updated on May 22 2025, 04:22 PM IST
Course | Total Tution Fees |
---|---|
MBA (1 Courses) | ₹ 3.93L |
B.Voc. (1 Courses) | ₹ 3.36L |
B.Sc.(Hons) (2 Courses) | ₹ 2.34L to 3.12L |
B.H.M.C.T. (1 Courses) | ₹ 3.12L |
M.C.A. (1 Courses) | ₹ 2.73L |
B.Sc. (1 Courses) | ₹ 2.32L |
B.C.A. (2 Courses) | ₹ 2.22L |
B.B.A (1 Courses) | ₹ 2.22L |
B.Com(Hons) (1 Courses) | ₹ 2.22L |
B.T.T.M. (1 Courses) | ₹ 2.00L |
B.Ed. (1 Courses) | ₹ 1.07L |
P.G.D (1 Courses) | ₹ 59.85K |
Courses | Tuition Fees | Total Fees |
---|---|---|
BCA | - | ₹ 2.22L |
BCA Lateral Entry | - | ₹ 2.22L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Innocent Hearts Group of Institutions, Jalandhar | - | - |
GGI LudhianaCompare | ₹ 43.60K | - |
BSAU Chennai (Crescent)Compare | ₹ 3.00L | - |
BSAU Chennai (Crescent)Compare | ₹ 3.00L | - |
Noida International University, Greater NoidaCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
BBA | - | ₹ 2.22L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Innocent Hearts Group of Institutions, Jalandhar | - | - |
GGI LudhianaCompare | - | - |
BSAU Chennai (Crescent)Compare | ₹ 3.00L to 3.60L | - |
IFTM University, MoradabadCompare | - | - |
HPTU HamirpurCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Com Hons | - | ₹ 2.22L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Innocent Hearts Group of Institutions, Jalandhar | - | - |
GGI LudhianaCompare | - | - |
ST Naidu Degree College, VisakhapatnamCompare | - | - |
Gopal Narayan Singh University, RohtasCompare | - | - |
Binod Bihari Mahto Koyalanchal University, DhanbadCompare | - | - |
Certificate | Fees | Duration |
---|---|---|
PGD Digital Marketing | ₹ 59.85K | 1 Years |
Vaishnavi Shukla • Feb 14, 2025
Ayushi Bisht • Feb 13, 2025
Vagisha Kaushik • Feb 07, 2025
Alivia Mukherjee • Feb 07, 2025
Ayushi Bisht • Feb 01, 2025
Alivia Mukherjee • Jan 31, 2025