Emversity Allied Health Programs
ApplyGet Job Ready in Healthcare | Employability-Focused Programs
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| MBBS | General - | 2216 | 12859 |
Jawaharlal Nehru Medical College Ajmer NEET Cutoff 2024: The college publishes new cutoff lists every year for admissions in various courses at undergraduate and postgraduate levels. The candidate needs to score at or above the JLN Medical College Ajmer NEET cutoff and participate in the NEET counselling to get admission to the MBBS course offered by JLN Medical College Ajmer.
JLN Medical College, Ajmer cutoff is decided by a number of factors, including cutoff patterns from previous years, the availability of seats in the college’s various courses, the number of applicants, and the difficulty of the admission exam. The candidate must qualify for NEET-PG for admission to the various programmes at the postgraduate level and score at or above the JLN Medical College Ajmer NEET-PG cutoff. Provided below are the specifications of the Jawaharlal Nehru Medical College, Ajmer cutoff.
Also Read
Jawaharlal Nehru Medical College Ajmer cutoff 2024 will soon be released by the counselling authorities and will be released in the form of opening and closing ranks for 2024 admissions. Candidates can check the previous year cutoffs to get an idea for JLN Medical College cutoff 2024.
Courses | Opening All India Rank | Closing All India Rank |
2112 | 346882 |
Course | Category | Opening All India Rank | Closing All India Rank |
MBBS | General | 3705 | 6380 |
OBC | 6391 | 6783 | |
SC | 31436 | 54174 | |
ST | 60263 | 62467 |
Course | Category | Opening All India Rank | Closing All India Rank |
MBBS | General | 3705 | 6380 |
OBC | 6385 | 6783 | |
SC | 31436 | 54174 | |
ST | 31749 | 62467 |
Course | Category | Opening All India Rank | Closing All India Rank |
MBBS | General | 2787 | 11033 |
OBC | 3906 | 11173 | |
SC | 9400 | 74262 | |
ST | 28417 | 67097 |
Course | Opening Home State Rank | Closing Home State Rank |
MD Immunohaematology and Blood Transfusion | 1026 | 1026 |
MD Microbiology | 1930 | 2133 |
MD Paediatrics | 182 | 182 |
MD Pathology | 1084 | 1216 |
MD Pharmacology | 1966 | 2066 |
MD Physiology | 2436 | 2436 |
MD Radiodiagnosis | 37 | 37 |
MD Radiotherapy | 665 | 665 |
MD Tuberculosis and Respiratory Diseases | 320 | 338 |
MS ENT | 644 | 644 |
MS General Surgery | 391 | 519 |
Course | Opening Home State Rank | Closing Home State Rank |
MD Forensic Medicine | 2688 | 2688 |
MD General Medicine | 50 | 135 |
MD Microbiology | 1309 | 1309 |
MD Paediatrics | 163 | 187 |
MD Pathology | 1251 | 1251 |
MD Physiology | 1377 | 4222 |
MD Psychiatry | 461 | 470 |
MD Radiotherapy | 762 | 762 |
MD Tuberculosis and Respiratory Diseases | 338 | 338 |
MS General Surgery | 287 | 426 |
MS Obstetrics and Gynaecology | 245 | 262 |
Course | Opening Home State Rank | Closing Home State Rank |
MD Forensic Medicine | 2332 | 4437 |
MD General Medicine | 601 | 601 |
MD Immunohaematology and Blood Transfusion | 1721 | 4293 |
MD Pathology | 2113 | 2366 |
MD Pharmacology | 3773 | 3773 |
MD Psychiatry | 1582 | 1582 |
MD Radiodiagnosis | 194 | 194 |
MD Radiotherapy | 1659 | 1981 |
MD Tuberculosis and Respiratory Diseases | 1196 | 1196 |
MS General Surgery | 1353 | 1414 |
MS Obstetrics and Gynaecology | 1140 | 1141 |
Course | Opening Home State Rank | Closing Home State Rank |
MD Community Medicine | 3513 | 3513 |
MD Forensic Medicine | 3405 | 3405 |
MD Paediatrics | 1221 | 1262 |
MD Radiodiagnosis | 2093 | 2093 |
MS ENT | 1460 | 1460 |
MS General Surgery | 1435 | 1435 |
MS Obstetrics and Gynaecology | 1178 | 1429 |
MS Orthopaedics | 1255 | 1255 |
Course | Opening All India Rank | Closing All India Rank |
MD Paediatrics | 2944 | 6324 |
MD Pathology | 18841 | 33969 |
MD Pharmacology | 39976 | 105167 |
MD Physiology | 101215 | 122583 |
MD Psychiatry | 8798 | 14085 |
MD Radiotherapy | 15854 | 21656 |
MD Tuberculosis and Respiratory Diseases | 5816 | 11115 |
MS Anatomy | 73725 | 109509 |
MS ENT | 8803 | 11791 |
MS General Surgery | 6299 | 7998 |
MS Obstetrics and Gynaecology | 5840 | 6513 |
Course | Opening All India Rank | Closing All India Rank |
MD Microbiology | 61627 | 85642 |
MD Paediatrics | 4438 | 5385 |
MD Pathology | 25035 | 43462 |
MD Pharmacology | 62619 | 62619 |
MD Physiology | 92418 | 103971 |
MD Radiodiagnosis | 1371 | 1371 |
MD Radiotherapy | 21203 | 27746 |
MD Tuberculosis and Respiratory Diseases | 7217 | 11184 |
MS Anatomy | 99607 | 150740 |
MS ENT | 14052 | 14094 |
MS General Surgery | 7614 | 12091 |
Course | Opening All India Rank | Closing All India Rank |
MD Anaesthesiology | 37123 | 37123 |
MD Biochemistry | 93095 | 145932 |
MD General Medicine | 8684 | 22093 |
MD Paediatrics | 16780 | 19085 |
MD Pathology | 47280 | 56096 |
MD Physiology | 108123 | 154272 |
MD Psychiatry | 23186 | 23186 |
MS ENT | 27413 | 34521 |
MS General Surgery | 22845 | 30308 |
MS Obstetrics and Gynaecology | 20341 | 28444 |
MS Ophthalmology | 24312 | 30069 |
Course | Opening All India Rank | Closing All India Rank |
MD Anaesthesiology | 75439 | 75968 |
MD Community Medicine | 77082 | 114444 |
MD Forensic Medicine | 75705 | 86361 |
MD Paediatrics | 25342 | 25342 |
MS General Surgery | 35773 | 39148 |
MS Obstetrics and Gynaecology | 29467 | 32264 |
JLN Medical College Ajmer cutoff for various courses shows competitiveness among students to get admission to the college.
The college infrastructure is not so much good.The campus is old and the buildings are also old.By the way other facilities are fair ,there is proper water supply.Rooms of hostel are well maintained and ventilated.
When I first joined college, I did not feel it was up to the mark with the campus infrastructure, the management and the available facilities, and it still somewhat isn't. The washrooms in the girls hostel aren't very clean, there are no grounds for sports and we only had a cultural week but that too got cancelled since the pandemic happened. There are just a few classrooms and the library currently remains closed due to fear of COVID but a new auditorium and buildings are beings worked on now.
Some corners are very well , but many needs to be reconstructed. The new building is under construction & may be completed within 2 - 3 years . The old building needs maintenance badly as it's walls r much older.
The factors that affect JLN Medical College, Ajmer cutoff 2025 are the difficulty level of the entrance examination, number of applicants, seat intake of the course and past year cutoff trends.
JLN Medical College, Ajmer cutoff 2024 in round 3 for MBBS course was 7794 for the general category. JLN Medical College, Ajmer cutoff differs from category to category.
JLN Medical College, Ajmer MBBS cutoff 2024 in round 2 was released in the form of opening and closing ranks. JLN Medical College, Ajmer MBBS cutoff 2024 in round 2 was 4591 (opening rank) and 7497 (closing rank).
JLN Medical College, Ajmer NEET cutoff 2024 in round 1 was 4243 for the general category under all India quota. JLN Medical College, Ajmer NEET cutoff was released in different rounds.
Get Job Ready in Healthcare | Employability-Focused Programs
Ranked among the top Dental Colleges for 7 consecutive years by India Today poll
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
Ranked as India’s #1 Not for profit pvt. University by India Today
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam