Manav Rachna-MRIIRS B.A Admissions 2026
ApplyRecognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
| Course | Category | Closing score |
|---|---|---|
| B.Com | General - | 686 |
| B.Com Hons | General - | 737 |
| B.Sc Botany Hons | General - | 474 |
| B.Sc Chemistry Hons | General - | 262 |
| B.Sc Computer Science Hons | General - | 562 |
| B.Sc Life Sciences | General - | 444 |
| B.Sc Mathematics Hons | General - | 534 |
| B.Sc Physics Hons | General - | 212 |
| B.Sc Zoology Hons | General - | 481 |
| BA Buddhist Studies and History | General - | 606 |
| BA Buddhist Studies and Music | General - | 513 |
| BA Buddhist Studies and Political Science | General - | 530 |
| BA Computer Applications and Economics | General - | 592 |
| BA Computer Applications and Entrepreneurship and Small Business | General - | 590 |
| BA Computer Applications and Geography | General - | 533 |
| BA Computer Applications and Mathematics | General - | 522 |
| BA Economics Hons | General - | 669 |
| BA Economics and Entrepreneurship and Small Business | General - | 621 |
| BA Economics and Geography | General - | 615 |
| BA Economics and History | General - | 619 |
| BA Economics and Mathematics | General - | 661 |
| BA Economics and Political Science | General - | 618 |
| BA English Hons | General - | 631 |
| BA Entrepreneurship and Small Business and Geography | General - | 600 |
| BA Entrepreneurship and Small Business and History | General - | 553 |
| BA Entrepreneurship and Small Business and Mathematics | General - | 484 |
| BA Entrepreneurship and Small Business and Political Science | General - | 565 |
| BA Geography Hons | General - | 669 |
| BA Geography and History | General - | 688 |
| BA Geography and Mathematics | General - | 570 |
| BA Geography and Political Science | General - | 673 |
| BA Hindi Hons | General - | 225 |
| BA History Hons | General - | 589 |
| BA History and Music | General - | 532 |
| BA History and Political Science | General - | 653 |
| BA Journalism Hons | General - | 639 |
| BA Music and Political Science | General - | 528 |
| BA Political Science Hons | General - | 650 |
| BA Sanskrit Hons | General - | 216 |
| BA Sanskrit and Buddhist Studies | General - | 257 |
| BA Sanskrit and History | General - | 144 |
| BA Sanskrit and Music | General - | 467 |
| BA Sanskrit and Political Science | General - | 257 |
Kalindi College Delhi is a constituent college of the University of Delhi. The CUET counselling for Kalindi College 2024 will be done based on the marks scored by the candidates in the CUET entrance exam 2024. Kalindi College 2024 cutoff is the score/marks based on which admission to the eligible candidates is offered. Candidates securing marks lower than the required Kalindi College cutoff 2024 marks will not be considered for admission.
Kalindi College 2024 cutoff is released in 7-8 rounds in online mode as per the various courses and categories. Candidates must note that the Kalindi College CUET cut-off 2024 may differ depending on their categories like OBC, SC, ST, PWD, General, UR, and EWS.
Students need to appear CUET exam before taking admission to Kalindi College Delhi. Candidates who have been allotted seats in Kalindi College need to appear for the CUET counselling 2024.
Course | UR | SC/ST |
490-480 | 390-380 | |
350-360 | 250-260 | |
410-430 | 310 | |
460-480 | 360 | |
460-480 | 360 | |
640-650 | 550 | |
640–650 | 560 | |
660-670 | 560 | |
680-700 | 580 | |
640-650 | 550 | |
650-660 | 540 |
Course | OBC | EWS |
B.Sc.(Hons) Mathematics | 450-430 | 430 |
B.Sc.(Hons) Physics | 340-330 | 330 |
B.Sc.(Hons) Chemistry | 380 | 380-390 |
B.Sc.(Hons) Botany | 400 | 390 |
B.Sc.(Hons) Zoology | 400 | 390 |
BA (Hons) History | 600 | 590 |
BA (Hons) Political Science | 610 | 600 |
BA (Hons) Economics | 590 | 580 |
BA (Hons) Journalism | 660 | 630 |
BA (Hons) English | 600 | 590 |
B.Com Honors | 600 | 590 |
Note: Students can check the above expected Kalindi College CUET cutoff 2024 to get an idea about the cutoff. They are required to carry the required documents for the verification process.
The campus feature several picturesque spots . Four academic blocks with LCD projectors and classroom adedicated journalism studio complete with a production control room . A well stocked library over 76000 books
Quite complex but the utilisation of the campus area is good. Ncc is the best in this college. Computer lab is quite good with latest system. The basic anamities are there but their maintenance is very poor.
College campus is too short ..The library is good.WiFi is provided on campus..the laboratories are not very good.classroom are decent but not good . canteen food is too good . canteen price is normal....
The expected CUET cut-off for B.Com Hons is 650-660 for the General category and 540 for the SC/ST category.
The expected CUET cut-off for B.A Economics Hons is between 660-670 for the General category and 560 for the SC/ST category.
The expected CUET score for B.Sc Chemistry Hons is between 410-430 for the General category and 310 for the SC/ST category.
The CUET cut-off for B.A Journalism Hons is expected to be between 680-700 for the General category and 580 for the SC/ST category.
The expected CUET cut-off range for B.Sc Mathematics Hons is 490-480 for General category and 390-380 for SC/ST category.
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked as the 3rd Best Private University in Gujarat by Education World
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)