Virohan Allied & Healthcare Programs
ApplyAllied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| MD Anaesthesiology | OBC - | 2250 | 3232 |
| MD Community Medicine | OBC - | 7418 | 7418 |
| MD Dermatology Venereology and Leprosy | OBC - | 746 | 747 |
| MD Microbiology | OBC - | 8274 | 8274 |
| MD Pathology | OBC - | 2927 | 5561 |
| MD Pharmacology | OBC - | 8703 | 8703 |
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
70+ Programs | 40 LPA-Highest Package Offered | Up to 100% Scholarship worth 24 Crore
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score
Amongst top 3% universities globally (QS Rankings) | Wide Range of scholarships available
Predict admission chances in AIIMS, JIPMER, PGIMER & NIMHANS Campuses
Want to study abroad? Plan your Journey