Updated on May 15 2025, 03:18 PM IST
Courses | Tuition Fees | Total Fees |
---|---|---|
BA | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
KLE Society's Shri Mrityunjaya College of Arts and Commerce, Dharwad | - | - |
Christ University, BangaloreCompare | ₹ 30.00K to 9.52L | - |
Apex Professional University, PasighatCompare | - | - |
Saveetha College of Liberal Arts and Science, ChennaiCompare | - | - |
Saveetha College of Liberal Arts and Science, ChennaiCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Com | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
KLE Society's Shri Mrityunjaya College of Arts and Commerce, Dharwad | - | - |
Christ University, BangaloreCompare | ₹ 30.00K to 9.52L | - |
BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 40.00K to 16.00L | - |
IFTM University, MoradabadCompare | - | - |
Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 61.65K to 5.62L | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Com | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
KLE Society's Shri Mrityunjaya College of Arts and Commerce, Dharwad | - | - |
Christ University, BangaloreCompare | ₹ 30.00K to 9.52L | - |
Noida International University, Greater NoidaCompare | - | - |
IFTM University, MoradabadCompare | - | - |
Galgotias University, Greater NoidaCompare | ₹ 92.00K to 6.80L | - |
Hi Aspirant,
BBA Course is generally of 3 years.It has a good career scope.After pursuing BBA you can go for CA,Government Jobs - SSC, Bank PO or Indian Railways,Law,Managerial courses like hotel hospital etc plus there are ample number of job opportunities as such.The fees you can estimate in good colleges is about 2 Lakhs as the total fee structure.
Hope it helps!!
Ranked as India’s #1 Not for profit pvt. University by India Today
#41 in NIRF | 50 LPA Highest CTC, Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Scholarships Available | Approved by UGC
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 3 Cr PA | 145 + Programmes in 55+ Disciplines
Highest CTC 60.1 LPA | 800+ Recruitment Partners