Input the details to know course wise cut-offs
- KIMS Amalapuram Cutoff 2024
KIMS Amalapuram Cut-Off 2024 (Gender Male)
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| MBBS | General - | 50789 | 72541 |
About Cutoff at KIMS Amalapuram
For admission to courses at Konaseema Institute of Medical Sciences and Research Foundation Amalapuram, candidates must meet KIMS Amalapuram eligibility criteria and cutoff. The candidates are shortlisted based on the KIMS Amalapuram cutoff for MBBS, MD and MS courses. KIMS Amalapuram cutoff 2024 is the opening and closing All India rank of NEET and NEET PG exam for Andhra Pradesh.
The cutoff for KIMS Amalapuram differs every year for each programme. KIMS Amalapuram cutoff 2024 is based on the difficulty level of the NEET exam, candidates' performance in the exam and the previous year's cutoff trend. Candidates who meet the KIMS Amalapuram cutoff 2024 can register for the counselling process.
KIMS Amalapuram Cutoff 2024
The details for course-wise KIMS Amalapuram cutoff for different categories are mentioned in the table below:
KIMS Amalapuram NEET UG Cutoff 2023 (AP Counselling)
Category | Opening Rank | Closing Rank |
Open | 42956 | 61753 |
BC | 64611 | 134352 |
SC | 134249 | 145182 |
ST | 141921 | 194511 |
KIMS Amalapuram NEET UG cutoff 2022 - MBBS Course
Category | Opening All India rank | Closing All India rank | ||
Male | Female | Male | Female | |
General | 41229 | 34659 | 49255 | 49255 |
SC | 128911 | 128911 | 134646 | 134646 |
ST | 117949 | 117949 | 173422 | 173422 |
KIMS Amalapuram Cutoff 2022 -NEET PG (General Category)
Category | Opening Home State rank | ClosingHome State rank | ||
Male | Female | Male | Female | |
Course | ||||
20737 | 20737 | 24816 | 24816 | |
MD Community Medicine | 58971 | 58971 | 102853 | 102853 |
MD Dermatology Venereology and Leprosy | 5418 | 5418 | 12209 | 12209 |
101772 | 101772 | 101772 | 101772 | |
MD General Medicine | 2895 | 2895 | 11378 | 8181 |
61853 | 8181 | 61853 | 11787 | |
MD Psychiatry | NA | 30153 | NA | 38087 |
MD Pulmonary Medicine | 12209 | 12209 | 18391 | 18391 |
126068 | 126068 | 126068 | 126068 | |
MS Obstetrics and Gynaecology | 73303 | 73303 | 73303 | 73303 |
MS Orthopaedics | 19002 | 19002 | 20864 | 20864 |
KIMS Amalapuram Cutoff 2022 -NEET PG (SC Category)
Category | Opening Home State rank | ClosingHome State rank | ||
Male | Female | Male | Female | |
Course | ||||
MD Anesthesiology | NA | 38517 | NA | 38952 |
MD Forensic Medicine | 116263 | 116263 | 138732 | 138732 |
25370 | 25370 | 25370 | 25370 | |
MD Paediatrics | 22012 | 22012 | 22181 | 22181 |
NA | 96595 | NA | 96595 | |
MD Radiodiagnosis | 17929 | 17929 | 29796 | 29796 |
MS General Surgery | NA | 33373 | NA | 39562 |
27543 | 27543 | 30956 | 30956 | |
KIMS Amalapuram Cutoff 2022 -NEET PG (ST Category)
Category | Opening Home State rank | ClosingHome State rank | ||
Male | Female | Male | Female | |
Course | ||||
MS General Surgery | 93553 | 93553 | 93553 | 93553 |
Note: Candidates are required to meet the KIMS Amalapuram cutoff to proceed with the counselling process.

