Updated on May 22 2025, 03:24 PM IST
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Sc Medical Microbiology | ₹ 20.00K | ₹ 23.30K |
M.Sc Clinical Biochemistry | ₹ 20.00K | ₹ 23.30K |
M.Sc Psychiatric Nursing | ₹ 20.00K | - |
M.Sc Hematology and Blood Banking | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Lokopriya Gopinath Bordoloi Regional Institute of Mental Health, Tezpur | ₹ 20.00K | - |
Institute of Psychiatry, KolkataCompare | - | - |
Amrita Vishwa Vidyapeetham, Kochi CampusCompare | - | - |
New College Institute of Management, ChennaiCompare | - | - |
College of Veterinary and Animal Sciences, WayanadCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
Ph.D Clinical Psychology | ₹ 54.00K | ₹ 59.55K |
Ph.D Psychiatric Social Work | - | - |
Ph.D Psychiatric Nursing | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Lokopriya Gopinath Bordoloi Regional Institute of Mental Health, Tezpur | ₹ 54.00K | - |
CIP RanchiCompare | - | - |
University of Canberra, CanberraCompare | - | - |
NIMS School of Humanities and Social Sciences, NIMS University, JaipurCompare | - | - |
UNLVCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Phil Clinical Psychology | ₹ 20.00K | ₹ 23.70K |
M.Phil Psychiatric Social Work | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Lokopriya Gopinath Bordoloi Regional Institute of Mental Health, Tezpur | ₹ 20.00K | - |
Institute of Psychiatry, KolkataCompare | - | - |
Ranchi Institute of Neuro Psychiatry and Allied Sciences, RanchiCompare | - | - |
Pandit Bhagwat Dayal Sharma University of Health Sciences, RohtakCompare | ₹ 24.00K | - |
KSHEMA MangaloreCompare | ₹ 1.00L | - |
Certificate | Fees | Duration |
---|---|---|
Diploma in Psychiatric Nursing | ₹ 1.65K | 1 Years |
Post Doctoral in Geriatric Mental Health | - | 1 Years |
Post Doctoral Fellowship in Addiction Medicine | - | 1 Years |
Post Doctoral Fellowship in Child and Adolescent Psychiatry | - | 1 Years |
Fellowship in Community Mental Health Nursing | - | 1 Years |
Hello,
Here is the cutoff for different categories for lokopriya gopinath regional institute of mental health:-
the rank mentioned above is All India rank. For state the cutoff range will be different but it is not provided by the authority.
For more details, please visit the official webpage of the college or the link given below:-
https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=5&cad=rja&uact=8&ved=2ahUKEwjhk5Kz4OLnAhVEyjgGHcTMAHEQFjAEegQIAxAB&url=http%3A%2F%2Fwww.lgbrimh.gov.in%2Fresources%2F2019%2Fadmission%2Fprospectus2019.pdf&usg=AOvVaw0MaL_ZNH8LSvDbuueAfK1Z
Hope it helps!
Vikas Kumar Pandit • Feb 17, 2025
Ayushi Bisht • Feb 13, 2025
Vagisha Kaushik • Feb 12, 2025
Ayushi Bisht • Feb 11, 2025
Vaishnavi Shukla • Feb 10, 2025
Your one-stop counseling package with complete hand-holding throughout the admission journey
Predict admission chances in AIIMS, JIPMER, PGIMER & NIMHANS Campuses
Select test center appointment | Scores valid for 5 Years | Multiple Attempts
Want to study abroad? Plan your Journey
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score
Want to study abroad? Plan your Journey