Emversity Allied Health Programs
ApplyGet Job Ready in Healthcare | Employability-Focused Programs
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| MDS Conservative Dentistry and Endodontics | General - | 4725 | 8741 |
| MDS Oral Medicine and Radiology | General - | 11461 | 13183 |
| MDS Oral and Maxillofacial Pathology and Oral Microbiology | General - | 15090 | 20297 |
| MDS Oral and Maxillofacial Surgery | General - | 3640 | 5256 |
| MDS Orthodontics and Dentofacial Orthopedics | General - | 5888 | 11517 |
| MDS Pediatric and Preventive Dentistry | General - | 11009 | 13914 |
| MDS Periodontology | General - | 13027 | 16352 |
| MDS Prosthodontics and Crown and Bridge | General - | 5349 | 9784 |
| MDS Public Health Dentistry | General - | 4559 | 4629 |
Get Job Ready in Healthcare | Employability-Focused Programs
Ranked among the top Dental Colleges for 7 consecutive years by India Today poll
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly
Ranked as India’s #1 Not for profit pvt. University by India Today
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score