Updated on May 15 2025, 02:34 PM IST
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Sc Medical Surgical Nursing | - | - |
M.Sc Community Health Nursing | - | - |
M.Sc Obstetrics and Gynaecology Nursing | - | - |
M.Sc Paediatric Nursing | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Mansarovar Nursing College, Bhopal | - | - |
IES University, BhopalCompare | - | - |
Sanjeev Agrawal Global Educational University, BhopalCompare | - | - |
North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 19.52K to 78.04K | - |
Indian Institute of Technology Delhi Edited Name for TestingCompare | ₹ 30.00K to 8.35L | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
Post Basic B.Sc Nursing | - | - |
B.Sc Nursing | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Mansarovar Nursing College, Bhopal | - | - |
Mahatma Gandhi Institute of Nursing, JabalpurCompare | - | - |
IES University, BhopalCompare | - | - |
Sanjeev Agrawal Global Educational University, BhopalCompare | - | - |
Mar Baselios College of Nursing, ErnakulamCompare | - | - |
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Scholarships Available | Top notch Faculty
Build Your Own Degree - Choose any 3 out of 8 Electives | 100% Plcament track | 100+ Global Partners | 200+ Industry Interactions
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research