Virohan Allied & Healthcare Programs
ApplyAllied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| MBBS | General - | 4367 | 17785 |
Moti Lal Nehru Medical College Allahabad Cutoff 2024: The Moti Lal Nehru Medical College Allahabad publishes new cutoff lists every year for admissions in various undergraduate and postgraduate courses. The candidate needs to score at or above the MLNMC Allahabad NEET 2024 cutoff and participate in the NEET All India Counselling to get admission to the MBBS course. Candidates must appear for the NEET UG entrance exam for pursuing MBBS courses.
Moti Lal Nehru Medical College Allahabad 2024 cutoff is decided by several factors, including cutoff patterns from previous years, the availability of seats in the college’s various courses, the number of applicants, and the difficulty of the admission exam. The candidate must qualify for the NEET-PG cutoff 2024, to get admission in MLNMC Allahabad to the various postgraduate programmes and score at or above the NEET-PG cutoff. Provided below are the specifications of the MLNMC Allahabad NEET UG cutoff.
Moti Lal Nehru Medical College cutoffs 2024 will soon be released by the counselling authorities. MLNMC Allahabad cutoffs will be released in the form of opening and closing ranks. Candidates can check the previous year MLNMC Allahabad cutoffs to get an idea for cutoffs 2024.
Courses | Opening Rank | Closing Rank |
4112 | 4648 |
Courses | Opening All India Rank | Closing All India Rank |
3652 | 4788 |
Course | Category | Opening All India Rank | Closing All India Rank |
General | 4143 | 15833 | |
OBC | 6508 | 7363 | |
SC | 62144 | 122248 | |
ST | 199622 | 204195 |
Course | Category | Opening All India Rank | Closing All India Rank |
MBBS | General | 1558 | 15833 |
OBC | 6508 | 7316 | |
SC | 62144 | 122248 | |
ST | 159792 | 204195 |
Course | Category | Opening All India Rank | Closing All India Rank |
MBBS | General | 3094 | 12413 |
OBC | 5000 | 13196 | |
SC | 41039 | 62588 | |
ST | 75682 | 81033 |
Course | Category | Opening Home State Rank | Closing Home State Rank |
MD Paediatrics | General | 114 | 158 |
MD Pathology | General | 1037 | 1074 |
MD Pharmacology | General | 2938 | 2938 |
MD Physiology | General | 987 | 3273 |
MD Radiodiagnosis | General | 1 | 1 |
MD Skin and Venereal Diseases | General | 48 | 48 |
MD Social and Preventive Medicine | General | 1998 | 2144 |
MD Tuberculosis and Respiratory Diseases | General | 325 | 325 |
MS Anatomy | General | 1004 | 1428 |
MS ENT | General | 170 | 170 |
MS General Surgery | General | 40 | 236 |
MS Obstetrics and Gynaecology | General | 151 | 241 |
Course | Category | Opening Home State Rank | Closing Home State Rank |
MD Anaesthesiology | OBC | 959 | 993 |
MD Forensic Medicine and Toxicology | OBC | 681 | 681 |
MD General Medicine | OBC | 82 | 124 |
MD Microbiology | OBC | 738 | 738 |
MD Paediatrics | OBC | 167 | 177 |
MD Pathology | OBC | 1350 | 1420 |
MD Physiology | OBC | 3137 | 3137 |
MD Psychiatry | OBC | 556 | 556 |
MS ENT | OBC | 429 | 504 |
MS General Surgery | OBC | 350 | 370 |
MS Ophthalmology | OBC | 507 | 557 |
MS Orthopaedics | OBC | 356 | 356 |
Course | Category | Opening Home State Rank | Closing Home State Rank |
MD Anaesthesiology | SC | 410 | 1766 |
MD General Medicine | SC | 560 | 566 |
MD Immnohaematology and Blood Transfusion | SC | 2190 | 2346 |
MD Paediatrics | SC | 794 | 873 |
MD Pathology | SC | 2167 | 2167 |
MD Radiodiagnosis | SC | 408 | 580 |
MD Social and Preventive Medicine | SC | 3152 | 3475 |
MD Tuberculosis and Respiratory Diseases | SC | 1016 | 1052 |
MS General Surgery | SC | 991 | 1091 |
MS Obstetrics and Gynaecology | SC | 900 | 1197 |
MS Ophthalmology | SC | 1266 | 1267 |
MS Orthopaedics | SC | 777 | 795 |
Course | Category | Opening Home State Rank | Closing Home State Rank |
MS General Surgery | ST | 2390 | 2576 |
MS Obstetrics and Gynaecology | ST | 1957 | 2087 |
Course | Category | Opening All India Rank | Closing All India Rank |
MD Paediatrics | General | 3130 | 4632 |
MD Pathology | General | 19068 | 34842 |
MD Pharmacology | General | 44362 | 44362 |
MD Physiology | General | 40819 | 94895 |
MD Radiation Oncology | General | 25332 | 26089 |
MD Skin and Venereal Diseases | General | 1808 | 1808 |
MD Social and Preventive Medicine | General | 31698 | 79894 |
MD Tuberculosis and Respiratory Diseases | General | 6048 | 11507 |
MS Anatomy | General | 64125 | 76034 |
MS General Surgery | General | 1508 | 6913 |
MS Obstetrics and Gynaecology | General | 4834 | 8237 |
Course | Category | Opening All India Rank | Closing All India Rank |
MD Anaesthesiology | OBC | 14403 | 19831 |
MD Forensic Medicine and Toxicology | OBC | 50953 | 113062 |
MD General Medicine | OBC | 2800 | 3298 |
MD Paediatrics | OBC | 3501 | 7784 |
MD Pathology | OBC | 24873 | 35036 |
MD Physiology | OBC | 112118 | 123747 |
MD Radiodiagnosis | OBC | 1318 | 1318 |
MD Skin and Venereal Diseases | OBC | 3748 | 3748 |
MD Social and Preventive Medicine | OBC | 45457 | 50953 |
MD Tuberculosis and Respiratory Diseases | OBC | 6950 | 14710 |
MS Anatomy | OBC | 73685 | 147182 |
MS General Surgery | OBC | 7089 | 9588 |
Course | Category | Opening All India Rank | Closing All India Rank |
MD Anaesthesiology | SC | 27118 | 36236 |
MD General Medicine | SC | 9736 | 12877 |
MD Microbiology | SC | 70907 | 89643 |
MD Paediatrics | SC | 13024 | 23163 |
MD Pathology | SC | 39680 | 47883 |
MD Social and Preventive Medicine | SC | 54610 | 103710 |
MS ENT | SC | 26324 | 33425 |
MS General Surgery | SC | 20100 | 26455 |
MS Ophthalmology | SC | 23231 | 27221 |
MS Orthopaedics | SC | 10932 | 25558 |
Course | Category | Opening All India Rank | Closing All India Rank |
MD Paediatrics | ST | 29733 | 29733 |
MD Psychiatry | ST | 57738 | 76501 |
MD Radiodiagnosis | ST | 14257 | 36877 |
MS ENT | ST | 51771 | 64289 |
MS General Surgery | ST | 39522 | 47230 |
MS Ophthalmology | ST | 42825 | 54070 |
MLNMC Allahabad cutoff for various courses shows competitiveness among students to get admission to the college.
The infrastructure of the Motilal Nehru Medical College is quite old but very beautiful, from library to classrooms everything make you feels so good and historical. I liked the infrastructure of the College.
Hi, Everyone . My self Chirag Manik . Ist year MBBS Student at MLNMC. If I am talking about the infrastructure so the infrastructure of college is average . The hospital well maintained than college . There is so many issues in the season of summer in the lecture hall. But the new building of college is just completed which is not so big. Guys the hostel are maintained very well in comparison of other co
The NEET-PG Home State opening rank for MS General Surgery (General category) at MLNMC Allahabad was 40, with a closing rank of 236.
For NEET-PG All India Counselling in the General category, MD Paediatrics at MLNMC Allahabad had an opening rank of 3,130 and a closing rank of 4,632.
The opening All India Rank for the General category MBBS admissions at MLNMC Allahabad in 2023 was 3,652, and the closing rank was 4,788.
For the General category in NEET UG 2024, the closing rank was 7,812 in Round 2 and increased to 9,295 in Round 3, indicating more seats were allotted in later rounds.
In NEET UG 2024 Round 1, the opening All India Rank for the General category MBBS course at MLNMC Allahabad was 4,112, and the closing rank was 4,648.
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
70+ Programs | 40 LPA-Highest Package Offered | Up to 100% Scholarship worth 24 Crore
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score
Amongst top 3% universities globally (QS Rankings) | Wide Range of scholarships available
Predict admission chances in AIIMS, JIPMER, PGIMER & NIMHANS Campuses
Want to study abroad? Plan your Journey