Updated on May 15 2025, 01:25 PM IST
Courses | Tuition Fees | Total Fees |
---|---|---|
MD Anaesthesiology | ₹ 60.00K | ₹ 60.00K |
MD Biochemistry | ₹ 60.00K | ₹ 60.00K |
MD General Medicine | ₹ 60.00K | ₹ 60.00K |
MD Preventive and Social Medicine | ₹ 60.00K | ₹ 60.00K |
MD Paediatrics | ₹ 60.00K | ₹ 60.00K |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
JNMC Raipur | ₹ 60.00K to 2.50L | - |
Chhattisgarh Institute of Medical Sciences, BilaspurCompare | - | - |
All India Institute of Medical Sciences RaipurCompare | ₹ 2.11K to 6.08K | - |
Netaji Subhash Chandra Bose Medical College and Hospital, JabalpurCompare | - | - |
Sawai Man Singh Medical College, JaipurCompare | ₹ 3.00K to 3.02L | - |
GSVM Medical College, KanpurCompare | ₹ 48.00K to 1.78L | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
MS Anatomy | ₹ 60.00K | ₹ 60.00K |
MS ENT | ₹ 60.00K | ₹ 60.00K |
MS Obstetrics and Gynaecology | ₹ 60.00K | ₹ 60.00K |
MS Ophthalmology | ₹ 60.00K | ₹ 60.00K |
MS General Surgery | ₹ 60.00K | ₹ 60.00K |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
JNMC Raipur | ₹ 60.00K to 2.50L | - |
Chhattisgarh Institute of Medical Sciences, BilaspurCompare | - | - |
All India Institute of Medical Sciences RaipurCompare | ₹ 2.11K to 6.08K | - |
Late Bali Ram Kashyap Memorial Government Medical College, JagdalpurCompare | - | - |
Netaji Subhash Chandra Bose Medical College and Hospital, JabalpurCompare | - | - |
Sawai Man Singh Medical College, JaipurCompare | ₹ 3.00K to 3.02L | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Ch Paediatric Surgery | ₹ 60.00K | ₹ 60.00K |
M.Ch Plastic and Reconstructive Surgery | - | - |
M.Ch Neuro Surgery | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
JNMC Raipur | ₹ 60.00K to 2.50L | - |
All India Institute of Medical Sciences RaipurCompare | ₹ 2.11K to 6.08K | - |
Sawai Man Singh Medical College, JaipurCompare | ₹ 3.00K to 3.02L | - |
Assam Medical College, DibrugarhCompare | ₹ 18.00K | - |
SCB Medical College, CuttackCompare | ₹ 83.99K to 1.37L | - |
Certificate | Fees | Duration |
---|---|---|
Diploma in Gynaecology and Obstetrics | - | 2 Years |
Diploma in Radio Diagnosis | - | 2 Years |
Diploma in Anaesthesiology | - | 2 Years |
Diploma in Child Health | - | 2 Years |
Diploma in Ophthalmology | - | 2 Years |
Dear aspirant
First of all heartiest congratulations for getting such good marks in neet 2022 exam.
Now if we talk about cut off marks for Gen category in state counseling of chattisgarh then lowest cut off marks went upto 545 marks in second round counseling. So there is almost confirm probability that you will grab a govt MBBS college in your state through chattisgarh state counseling.
You have good chances of getting every govt medical College in Chattisgarh state except raipur, in other 6 govt college you have very good chances.
You might get following college in your state at this mark
You can check previous year cutoff marks for your state from link below
https://www.google.com/amp/s/medicine.careers360.com/articles/neet-cutoff-chhattisgarh/amp
You can also take help of neet predicator tool for getting full list of colleges which you might get at your expected marks,link is provided below
https://medicine.careers360.com/neet-college-predictor
Hope you have got answer to your query and revert back if you have doubt
Best regards & have a good day
Vikas Kumar Pandit • Feb 17, 2025
Ayushi Bisht • Feb 13, 2025
Ayushi Bisht • Feb 13, 2025
Vagisha Kaushik • Feb 12, 2025
Know possible Govt/Private MBBS/BDS Colleges based on your NEET rank
Your one-stop counseling package with complete hand-holding throughout the admission journey
Predict admission chances in AIIMS, JIPMER, PGIMER & NIMHANS Campuses
Select test center appointment | Scores valid for 5 Years | Multiple Attempts
Want to study abroad? Plan your Journey
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score