Updated on May 15 2025, 02:32 PM IST
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Sc Medical Surgical Nursing | - | - |
M.Sc Community Health Nursing | - | - |
M.Sc Paediatric Nursing | - | - |
M.Sc Obstetrics and Gynaecological Nursing | - | - |
M.Sc Psychiatric Nursing | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Rajeev College of Nursing, Hassan | - | - |
Kasturba Medical College, MangaloreCompare | ₹ 1.72L to 1.02C | - |
University of Technology, JaipurCompare | - | - |
Bir Tikendrajit University, ImphalCompare | - | - |
Rayat Bahra University School of Medical and Allied Sciences, MohaliCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Sc Nursing | - | - |
Post Basic B.Sc Nursing | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Rajeev College of Nursing, Hassan | - | - |
Kasturba Medical College, MangaloreCompare | ₹ 1.72L to 1.02C | - |
Mohan Babu University, TirupatiCompare | - | - |
Manipal Tata Medical College, JamshedpurCompare | ₹ 49.01L | - |
Manipal College of Health Professions, ManipalCompare | - | - |
Certificate | Fees | Duration |
---|---|---|
GNM | - | 3 Years |
Hi there,
Kindly mention the college and the msc specialization or field in which you wanted to take admission further. Syllabus varies from university to university university it is advisable to mention the name of college as well. Refer to this article for better understanding.
Kindly refer to this article for better reach: https://www.careers360.com/courses/msc-master-of-science
https://www.careers360.com/courses/msc-in-computer-science
Hope this answer will help you. Revert incase of any query.
Thank you and very good luck:)
hey!
Kindly contact to any of your family member may be they have the contact number of your brother or if you have lost there number from your old phone number than you can visit the respective sim card shop, there you have to give the documents which is linked to your number and than they will verify and get back your number easily.
Hope it helps!
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Scholarships Available | Top notch Faculty
Build Your Own Degree - Choose any 3 out of 8 Electives | 100% Plcament track | 100+ Global Partners | 200+ Industry Interactions
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research