Emversity Allied Health Programs
ApplyGet Job Ready in Healthcare | Employability-Focused Programs
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| MD Anaesthesia | General - | 15120 | 27628 |
| MD General Medicine | General - | 1026 | 1425 |
| MD Paediatrics | General - | 11060 | 11060 |
| MD Pathology | General - | 23695 | 43150 |
| MD Radiology | General - | 28354 | 28354 |
| MS ENT | General - | 8252 | 23473 |
| MS General Surgery | General - | 3879 | 18839 |
| MS Obstetrics and Gynaecology | General - | 5594 | 12033 |
| MS Ophthalmology | General - | 9509 | 22493 |
| MS Orthopaedics | General - | 4157 | 14165 |
| PG Diploma in Child Health | General - | 20175 | 33067 |
| PG Diploma in Obstetrics and Gynaecology | General - | 16525 | 22226 |
The closing ranks for Ramakrishna Mission Seva Pratishthan Kolkata cutoff 2024 for MS ENT was 23473, for MS General Surgery was 18839, for MS Ophthalmology was 22493, and so on.
Ramakrishna Mission Seva Pratishthan releases their latest cutoff every year after the declaration of a particular examination result.
The closing ranks for Ramakrishna Mission Seva Pratishthan Kolkata cutoff 2024 for MD Anaesthesia was 27628, for MD Pediatrics was 11060, for MD Pathology was 28354, and so on.
Get Job Ready in Healthcare | Employability-Focused Programs
Ranked among the top Dental Colleges for 7 consecutive years by India Today poll
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
Ranked as India’s #1 Not for profit pvt. University by India Today
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam