Updated on May 15 2025, 01:28 PM IST
Courses | Tuition Fees | Total Fees |
---|---|---|
MD Biochemistry | ₹ 3.08L | - |
MD Forensic Medicine and Toxicology | ₹ 5.70L | - |
MD Microbiology | ₹ 5.70L | - |
MD Pharmacology | ₹ 5.70L | - |
MD Physiology | ₹ 3.08L | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
SIMSRC Bangalore | ₹ 3.08L to 21.41L | - |
BGS Global Institute of Medical Sciences, BangaloreCompare | ₹ 3.08L to 21.41L | - |
Vydehi Institute of Medical Sciences and Research Centre, BangaloreCompare | ₹ 5.17L to 37.91L | - |
Dr BR Ambedkar Medical College, BangaloreCompare | ₹ 3.08L to 21.41L | - |
MVJ Medical College and Research Hospital, HoskoteCompare | ₹ 5.70L to 37.91L | - |
RajaRajeshwari Medical College and Hospital, BangaloreCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Sc Renal Dialysis | - | - |
B.Sc Nursing | - | - |
B.Sc Optometry | - | - |
B.Sc Radiography | - | - |
B.Sc Medical Laboratory Technology | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
SIMSRC Bangalore | ₹ 3.08L to 21.41L | - |
St John's National Academy of Health Sciences, BangaloreCompare | - | - |
Varadaraja Institute of Nursing Sciences, TumkurCompare | - | - |
All India Institute of Medical Sciences New DelhiCompare | ₹ 400.00 to 6.08K | - |
Manipal College of Nursing, Manipal University, ManipalCompare | ₹ 1.60L to 5.52L | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
MS ENT | ₹ 21.41L | - |
MS Obstetrtics and Gynaecology | ₹ 21.41L | - |
MS Orthopaedics | ₹ 21.41L | - |
MS General Surgery | ₹ 21.41L | - |
MS Ophthalmology | ₹ 21.41L | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
SIMSRC Bangalore | ₹ 3.08L to 21.41L | - |
BGS Global Institute of Medical Sciences, BangaloreCompare | ₹ 3.08L to 21.41L | - |
Vydehi Institute of Medical Sciences and Research Centre, BangaloreCompare | ₹ 5.17L to 37.91L | - |
Dr BR Ambedkar Medical College, BangaloreCompare | ₹ 3.08L to 21.41L | - |
MVJ Medical College and Research Hospital, HoskoteCompare | ₹ 5.70L to 37.91L | - |
RajaRajeshwari Medical College and Hospital, BangaloreCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
DM Medical Gastroentrology | - | - |
DM Cardiology | - | - |
DM Interventional Radiology | - | - |
DM Endocrinology | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
SIMSRC Bangalore | ₹ 3.08L to 21.41L | - |
Vydehi Institute of Medical Sciences and Research Centre, BangaloreCompare | ₹ 5.17L to 37.91L | - |
MS Ramaiah Medical College, BangaloreCompare | ₹ 3.84L to 1.95C | - |
St Johns Medical College, BangaloreCompare | ₹ 9.35L to 36.53L | - |
Bangalore Medical College and Research Institute, BangaloreCompare | ₹ 1.17L to 3.42L | - |
Father Muller Institute of Medical Education and Research, MangaloreCompare | ₹ 3.08L to 21.41L | - |
Overview
Infrastructure
Placements
Campus Life
Academies
Value for Money
hello aspirant.
SIMSRC is a well reputed colleges. It has different paramedical courses. one of the courses in bachelor in physiotherapy (bpt) . colleges has well build infrastructure, hostel facility and transportation system. however dress code is not mention in the college website. and it is required in all colleges that student need to come in formal dress. you may get many more valuable information from below mention website,
http://www.simsrc.edu.in/sims-rc-hostels/
Vikas Kumar Pandit • Feb 17, 2025
Ayushi Bisht • Feb 13, 2025
Ayushi Bisht • Feb 13, 2025
Vagisha Kaushik • Feb 12, 2025
Know possible Govt/Private MBBS/BDS Colleges based on your NEET rank
Your one-stop counseling package with complete hand-holding throughout the admission journey
Predict admission chances in AIIMS, JIPMER, PGIMER & NIMHANS Campuses
Select test center appointment | Scores valid for 5 Years | Multiple Attempts
Want to study abroad? Plan your Journey
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score