Updated on May 22 2025, 03:49 PM IST
Course | Total Tution Fees |
---|---|
L.L.B (1 Courses) | ₹ 1.12L |
B.A. L.L.B (1 Courses) | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
BA LLB | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
SC Nandimath Law College, Bagalkot | - | - |
KLE Society's Law College, BangaloreCompare | ₹ 7.25L | - |
Noida International University, Greater NoidaCompare | - | - |
IFTM University, MoradabadCompare | - | - |
RTMNU NagpurCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
LLB | - | ₹ 1.12L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
SC Nandimath Law College, Bagalkot | - | - |
KLE Society's Law College, BangaloreCompare | ₹ 3.60L | - |
Noida International University, Greater NoidaCompare | - | - |
IFTM University, MoradabadCompare | - | - |
RTMNU NagpurCompare | - | - |
700+ Campus placements at top national and global law firms, corporates, and judiciaries
Ranked #28 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS University Rankings | 16.6 LPA Highest CTC
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked 1 st among Top Law Schools of super Excellence in India - GHRDC | NAAC A+ Accredited | #36 by NIRF
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Application Deadline: 31st Jan'25
A++ Grade by NAAC | Recognized as Category-1 University by UGC | 100% Placement, 60 LPA Highest CTC, 400+ Recruiters