Lovely Professional University B.Tech Admissions 2026
ApplyIndia's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines | Last date: 15th May, 2026!
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - | 1466 | 6355 |
| B.Tech Artificial Intelligence and Machine Learning | General - | 523 | 4514 |
| B.Tech Civil Engineering | General - | 17256 | 31342 |
| B.Tech Computer Science and Engineering | General - | 681 | 3016 |
| B.Tech Computer Science and Engineering Cyber Security | General - | 1962 | 1962 |
| B.Tech Electrical and Electronics Engineering | General - | 12853 | 13282 |
| B.Tech Electronics and Communication Engineering | General - | 5415 | 5953 |
| B.Tech Information Technology | General - | 5943 | 7483 |
| B.Tech Mechanical Engineering | General - | 9966 | 20327 |
Shri Vishnu Engineering College for Women, Bhimavaram releases its cutoff as the entrance examinations results are announced. SVECW Bhimavaram cutoff 2024 is to be met by the candidates to proceed further with the admission process. The SVECW Bhimavaram cutoffs 2024 for the B.Tech courses are released based on AP EAMCET scores.
The SVECW Bhimavaram cutoff 2024 is different for each category, state and all india candidates. SVECW Bhimavaram cutoff is determined by various factors like number of candidates applied for the course, seat availability, quality of applicants, difficulty level of the entrance examination and previous SVECW Bhimavaram cutoff trends.
Course | Opening Home State Rank | Closing Home State Rank |
786 | 2380 | |
2602 | 4859 | |
3277 | 5334 | |
5683 | 7332 | |
5707 | 5707 | |
5890 | 7943 | |
16410 | 16410 | |
18506 | 18506 | |
29490 | 31366 |
Course | Opening Home State Rank | Closing Home State Rank |
B.Tech Computer Science and Engineering | 6029 | 6029 |
B.Tech Artificial Intelligence and Machine Learning | 12581 | 12581 |
B.Tech Artificial Intelligence and Data Science | 13126 | 13126 |
B.Tech Electronics and Communication Engineering | 14032 | 14032 |
B.Tech Information Technology | 15257 | 15257 |
B.Tech Electrical and Electronics Engineering | 39600 | 39600 |
Course | Opening Home State Rank | Closing Home State Rank |
B.Tech Computer Science and Engineering | 7427 | 11262 |
B.Tech Artificial Intelligence and Machine Learning | 15199 | 15199 |
B.Tech Information Technology | 23160 | 25085 |
B.Tech Artificial Intelligence and Data Science | 28828 | 30830 |
B.Tech Electronics and Communication Engineering | 31141 | 34827 |
B.Tech Mechanical Engineering | 51906 | 51906 |
B.Tech Computer Science and Engineering Cyber Security | 52336 | 52336 |
B.Tech Electrical and Electronics Engineering | 77487 | 90041 |
B.Tech Civil Engineering | 107984 | 107984 |
Course | Opening Home State Rank | Closing Home State Rank |
B.Tech Computer Science and Engineering | 4595 | 13773 |
B.Tech Artificial Intelligence and Machine Learning | 5800 | 20842 |
B.Tech Electronics and Communication Engineering | 8328 | 13749 |
B.Tech Artificial Intelligence and Data Science | 8374 | 8564 |
B.Tech Information Technology | 8434 | 99329 |
B.Tech Computer Science and Engineering Cyber Security | 12047 | 136271 |
B.Tech Electrical and Electronics Engineering | 26575 | 26575 |
B.Tech Mechanical Engineering | 63227 | 63227 |
B.Tech Civil Engineering | 65137 | 71517 |
Note: SVECW Bhimavaram cutoffs listed above are required to be met by the candidates in first round to be able to proceed with the SVECW Bhimavaram admissions.
Numerous number of building for every department with facilitated equipment and numerous photo shoot area with good and healthy environment for the students and faculty.Have a big play ground and computer lab for students and libarary
Wi-Fi is good and classrooms are neat and clean. The library is good. The campus is very beautiful. The quality of food is good in the mess and canteen. Facilities in the hostel are also good. Medical facilities and sports and games are also good. It provides good support when someone is sick
Our hostel is very good and spacious. We have attached washrooms in our hostel and also with air-conditioners. The best view is provided from our hostel surroundings. We have well advanced computer labs and have a digital library which is open till midnight.
The AP EAMCET cutoff for the SVECW Bhimavaram B.Tech CSE program in 2024 was 948 for the opening rank and 2704 for the closing rank.
The beginning rank for the SVECW Bhimavaram B.Tech program's Home State AP EAMCET Cutoff in 2023 was 788, while the closing rank for students in the general category was 31366.
The AP EAMCET cutoff for the SVECW Bhimavaram B.Tech program in 2023 was 6029 for the opening rank and 39600 for the closing rank for applicants in the OBC category in the Home State rank.
The SVECW Bhimavaram B.Tech program's Home State AP EAMCET Cutoff for 2023 has an initial rank of 7427 and a final rank of 107984 for students in the SC category.
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines | Last date: 15th May, 2026!
Top Placements: 50 LPA in Google | 46.38 LPA in Amazon | 45 LPA in Adobe | 50 LPA in Microsoft | 44.14 in Amazon
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 14th May'26
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Admissions Open 2026 | 2000+ Campus Recruiters