MATS University M.A Admissions 2024
ApplyApproved by UGC | Merit-based scholarships
| Course | Category | Closing score |
|---|---|---|
| B.Com | General - | 663 |
| B.Com Hons | General - | 706 |
| B.El.Ed | General - | 618 |
| B.Sc Computer Science Hons | General - | 549 |
| B.Sc Mathematics Hons | General - | 418 |
| BA Computer Applications and Economics | General - | 537 |
| BA Computer Applications and Geography | General - | 504 |
| BA Economics Hons | General - | 627 |
| BA Economics and Food Technology | General - | 581 |
| BA Economics and Geography | General - | 601 |
| BA Economics and History | General - | 597 |
| BA Economics and Mathematics | General - | 557 |
| BA Economics and Philosophy | General - | 584 |
| BA Economics and Political Science | General - | 593 |
| BA Economics and Sociology | General - | 570 |
| BA English Hons | General - | 646 |
| BA Food Technology and History | General - | 520 |
| BA Geography Hons | General - | 622 |
| BA Geography and History | General - | 611 |
| BA Geography and Mathematics | General - | 487 |
| BA Geography and Political Science | General - | 634 |
| BA Hindi Hons | General - | 224 |
| BA Hindi and Geography | General - | 525 |
| BA Hindi and History | General - | 512 |
| BA Hindi and Philosophy | General - | 510 |
| BA Hindi and Political Science | General - | 522 |
| BA Hindi and Sociology | General - | 563 |
| BA History Hons | General - | 555 |
| BA History and Music | General - | 472 |
| BA History and Philosophy | General - | 575 |
| BA History and Political Science | General - | 602 |
| BA History and Sociology | General - | 558 |
| BA Human Development and Family Empowerment and Political Science | General - | 524 |
| BA Human Development and Family Empowerment and Sociology | General - | 521 |
| BA Music and Political Science | General - | 470 |
| BA Philosophy Hons | General - | 516 |
| BA Philosophy and Political Science | General - | 536 |
| BA Political Science Hons | General - | 642 |
| BA Psychology Hons | General - | 758 |
| BA Sanskrit Hons | General - | 161 |
| BA Sanskrit and History | General - | 181 |
| BA Sanskrit and Philosophy | General - | 263 |
| BA Sanskrit and Political Science | General - | 242 |
The college has most of the required infrastructure like classrooms, library, and computer labs. However, the WiFi connection rarely works properly and becomes frustrating at times. There are no hostels available, which is inconvenient for students coming from outside. Apart from that, the facilities are average and functional. The campus is decently maintained, though some areas could use better upkeep and modernization.
Excellent college with good infrastructure and well maintained buildings but some of the things require maintenance like the lifts and ramps they don't work most of the time so the college needs to improve in these areas.
The college boasts excellent infrastructure with modern classrooms, well-equipped labs, and spacious libraries. Facilities like Wi-Fi, sports areas, and common spaces are top-notch, creating a comfortable and conducive learning environment. Overall, the campus is well-maintained and visually appealing.
Approved by UGC | Merit-based scholarships
25+ years of legacy | NAAC A+ Grade | 800+ Recruiters | 1.5 CR-Highest Package
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
Accredited by NAAC | NIRF Rank band 101-150 | Avail up to 100% Scholarships
A++ Grade by NAAC | Recognized as Category-1 University by UGC | 100% Placement, 75 LPA Highest CTC, 487 Recruiters