Updated on May 15 2025, 03:25 PM IST
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Com English Medium | - | - |
B.Com Gujarati Medium | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Smt CD Jhobalia Rofel Arts and Smt ISR Achchhariwala Rofel Commerce College, Vapi | - | - |
JP Pardiwala Arts and Commerce College, PardiCompare | - | - |
Shree Vanraj Arts and Commerce College, DharampurCompare | - | - |
Shri Surat Jilla Sahkari Bank Commerce College and Shri Sayan Sahakari Khand Udhyog Arts College, OlpadCompare | - | - |
BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 40.00K to 16.00L | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Com Accountancy | - | - |
M.Com Accountancy Gujarati Medium | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Smt CD Jhobalia Rofel Arts and Smt ISR Achchhariwala Rofel Commerce College, Vapi | - | - |
Shri Surat Jilla Sahkari Bank Commerce College and Shri Sayan Sahakari Khand Udhyog Arts College, OlpadCompare | - | - |
Noida International University, Greater NoidaCompare | - | - |
IFTM University, MoradabadCompare | - | - |
Galgotias University, Greater NoidaCompare | ₹ 92.00K to 6.80L | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
BA Gujarati Medium | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Smt CD Jhobalia Rofel Arts and Smt ISR Achchhariwala Rofel Commerce College, Vapi | - | - |
JP Pardiwala Arts and Commerce College, PardiCompare | - | - |
Shree Vanraj Arts and Commerce College, DharampurCompare | - | - |
Shri Surat Jilla Sahkari Bank Commerce College and Shri Sayan Sahakari Khand Udhyog Arts College, OlpadCompare | - | - |
IFTM University, MoradabadCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
MA Economics | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Smt CD Jhobalia Rofel Arts and Smt ISR Achchhariwala Rofel Commerce College, Vapi | - | - |
JP Pardiwala Arts and Commerce College, PardiCompare | - | - |
Shree Vanraj Arts and Commerce College, DharampurCompare | - | - |
Shri Surat Jilla Sahkari Bank Commerce College and Shri Sayan Sahakari Khand Udhyog Arts College, OlpadCompare | - | - |
Jamia Nadwiyya, EdavannaCompare | - | - |
Ranked as India’s #1 Not for profit pvt. University by India Today
#41 in NIRF | 50 LPA Highest CTC, Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Scholarships Available | Approved by UGC
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 3 Cr PA | 145 + Programmes in 55+ Disciplines
Highest CTC 60.1 LPA | 800+ Recruitment Partners