Manav Rachna-MRIIRS B.A Admissions 2026
ApplyRecognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
| Course | Category | Closing score |
|---|---|---|
| B.Com | General - | 702 |
| B.Com Hons | General - | 772 |
| B.Sc Mathematics Hons | General - | 448 |
| BA Business Economics Hons Self Finance | General - | 395 |
| BA Economics and History | General - | 681 |
| BA Economics and Political Science | General - | 637 |
| BA English Hons | General - | 661 |
| BA English and Economics | General - | 657 |
| BA English and History | General - | 655 |
| BA English and Political Science | General - | 688 |
| BA Hindi Hons | General - | 288 |
| BA History Hons | General - | 651 |
| BA History and Political Science | General - | 649 |
| BA Political Science Hons | General - | 649 |
| BA Punjabi Hons | General - | 414 |
| BA Punjabi and Economics | General - | 472 |
| BA Punjabi and History | General - | 336 |
| BA Punjabi and Political Science | General - | 365 |
Sri Guru Nanak Dev Khalsa College, Delhi or SGNDKC Delhi releases the cutoff every year for admission to various courses. Students willing to take SGND Khalsa College admission need to appear and qualify for the CUET exam. After the result declaration, the SGND Khalsa College New Delhi cutoff list will be released. Students who meet the SGNDK CUET cutoff will be eligible to apply for further rounds of admission.
SGND Khalsa College cutoff will depend on several factors such as the previous year's cutoff trend, the number of students appearing in the exam, the difficulty level of the exam and many more. For PG admission at the SGND Khalsa College, candidates must meet the CUET-PG cutoff.
Read About
Course | General | Sikh Minority | PwD | Kashmiri Migrant |
B.Com | 97 | 94 | 80 | 87 |
B.Com (Hons) | 98 | 95 | 78 | 88 |
B.A(Hons)English | 98 | 95 | 80 | 88 |
B.A(Hons) Hindi | 92 | 83 | 78 | 82 |
B.A(Hons)Hindi Patrikarita | 90 | 78 | 77 | 80 |
B.A(Hons) History | 92 | 87 | 80 | 82 |
B.Sc(Hons) Mathematics | 98 | 90 | 80 | 88 |
B.A(Hons) Political Science | 99 | 92 | 60 | 89 |
B.A(Hons)Punjabi | 70 | 65 | 80 | 60 |
B.A Programme(English+Economics) | 95 | 90 | 80 | 85 |
B.A Programme(English+Political Science) | 95 | 90 | 80 | 85 |
B.A Programme(English+History) | 95 | 90 | NA | 85 |
B.A Programme(Punjabi + Economics) | 95 | 90 | NA | 85 |
B.A Programme(Punjabi + History) | 95 | 90 | NA | 85 |
B.A Programme(Punjabi +Political Science) | 95 | 90 | 80 | 85 |
B.A Programme(Economics + History) | 95 | 90 | 80 | 85 |
B.A Programme(Economics + Political Science) | 95 | 90 | 80 | 85 |
B.A Programme(History + Political Science) | 95 | 90 | 80 | 85 |
Course | General | Sikh Minority | PwD | Kashmiri Migrant |
B.Com | 96.75 | 93 | 79 | 86.75 |
B.Com (Hons) | 97.75 | 94 | 77 | 87.75 |
B.A(Hons)English | 97.75 | 94 | 79 | 81 |
B.A(Hons) Hindi | 91 | 81 | 79 | 79 |
B.A(Hons)Hindi Patrikarita | 89 | 76 | 77 | 81.75 |
B.A(Hons) History | 91.75 | 86 | 75 | 81.75 |
B.Sc(Hons) Mathematics | 97.75 | 89.75 | 79 | 88.25 |
B.A(Hons) Political Science | 98.25 | 91.50 | 72 | 58 |
B.A(Hons)Punjabi | 68 | 63 | 58 | 84.75 |
B.A Programme(English+Economics) | 94.75 | 89 | 79 | 84.75 |
B.A Programme(English+Political Science) | 94.75 | 89 | 79 | 84.75 |
B.A Programme(English+History) | 94.75 | 89 | 79 | 84.75 |
B.A Programme(Punjabi + Economics) | 94.75 | 89 | NA | 84.75 |
B.A Programme(Punjabi + History) | 94.75 | 89 | NA | 84.75 |
B.A Programme(Punjabi +Political Science) | 94.75 | 89 | NA | 84.75 |
B.A Programme(Economics + History) | 94.75 | 89 | 79 | 84.75 |
B.A Programme(Economics + Political Science) | 94.75 | 89 | 79 | 84.75 |
B.A Programme(History + Political Science) | 94.75 | 89 | Closed | 84.75 |
Course | General | Sikh Minority | PwD | Kashmiri Migrant |
B.Com | 96 | 92 | 76 | 86 |
B.Com (Hons) | 97 | 93 | 75 | 87 |
B.A(Hons)English | 97.5 | 93 | 75 | 87.5 |
B.A(Hons) Hindi | 80 | 70 | 68 | 70 |
B.A(Hons)Hindi Patrikarita | 80 | 66 | 67 | 70 |
B.A(Hons) History | 90 | 78 | 65 | 80 |
B.Sc(Hons) Mathematics | 95 | 85 | 70 | 85 |
B.A(Hons) Political Science | 89 | 83 | Closed | 79 |
B.A(Hons)Punjabi | 65 | 55 | 55 | 55 |
B.A Programme(English+Economics) | 92 | 87 | 76 | 82 |
B.A Programme(English+Political Science) | 92 | 87 | 76 | 82 |
B.A Programme(English+History) | 92 | 85 | 76 | 82 |
B.A Programme(Punjabi + Economics) | 92 | 85 | NA | 82 |
B.A Programme(Punjabi + History) | 92 | 87 | NA | 82 |
B.A Programme(Punjabi +Political Science) | 92 | 87 | NA | 82 |
B.A Programme(Economics + History) | 92 | 85 | 76 | 82 |
B.A Programme(Economics + Political Science) | 92 | 87 | 76 | 82 |
B.A Programme(History + Political Science) | 93 | 87 | Closed | 83 |
Course | General | Sikh Minority | PwD | Kashmiri Migrant |
B.Com | 95.5 | 90 | 74 | 85.5 |
B.Com (Hons) | 96.5 | 92 | 74 | 86.5 |
B.A(Hons)English | 97 | 91 | 73 | 87 |
B.A(Hons) Hindi | closed | 60 | 66 | 70 |
B.A(Hons)Hindi Patrikarita | 78 | 55 | 65 | 68 |
B.A(Hons) History | closed | 75 | closed | 80 |
B.Sc(Hons) Mathematics | 94 | 82 | 65 | 84 |
B.A(Hons) Political Science | closed | 82.5 | Closed | 79 |
B.A(Hons)Punjabi | 63 | 47 | 50 | 52 |
B.A Programme(English+Economics) | 91.5 | closed | 74 | 81.5 |
B.A Programme(English+Political Science) | closed | 86 | 74 | 82 |
B.A Programme(English+History) | 91.5 | 84 | 74 | 81.5 |
B.A Programme(Punjabi + Economics) | 90 | 84 | NA | 80 |
B.A Programme(Punjabi + History) | 90 | 84 | NA | 80 |
B.A Programme(Punjabi +Political Science) | 91 | 84 | NA | 81 |
B.A Programme(Economics + History) | 91.5 | 84 | 74 | 81.5 |
B.A Programme(Economics + Political Science) | 91.5 | 85 | 74 | 81.5 |
B.A Programme(History + Political Science) | 92 | 85 | Closed | 83 |
Course | Sikh Minority | PwD | Kashmiri Migrant |
B.Com | 74 | 50 | 77 |
B.Com (Hons) | 78 | 55 | 80 |
B.A(Hons)English | Closed | 55 | 75 |
B.A(Hons) Hindi | 45* | Closed | 70 |
B.A(Hons)Hindi Patrikarita | 45* | 50 | 68 |
B.A(Hons) History | 62 | Closed | 80 |
B.Sc(Hons) Mathematics | 58 | 47 | 81 |
B.A(Hons) Political Science | 70 | Closed | 79 |
B.A(Hons)Punjabi | 45* | 45* | 45 |
B.A Programme(English+Economics) | Closed | 60 | 78 |
B.A Programme(English+Political Science) | 75 | Closed | 79 |
B.A Programme(English+History) | 73 | 60 | 80.50 |
B.A Programme(Punjabi + Economics) | Closed | NA | 70 |
B.A Programme(Punjabi + History) | 59 | NA | 69 |
B.A Programme(Punjabi +Political Science) | 61 | NA | 70 |
B.A Programme(Economics + History) | Closed | 60 | 79 |
B.A Programme(Economics + Political Science) | 73.50 | 60 | 78 |
B.A Programme(History + Political Science) | 74 | Closed | 78 |
Note: The SGND Khalsa College cutoff varies according to the categories of the candidates. Therefore, a valid category certificate (if applicable) must be produced to claim admission under a certain category.
I thought that the college infrastructure will be large enough but according to my expectations the infrastructure is small????but it is enough to enjoy the college life and spent the time with our friends
SGND Khalsa College has all the basic infrastructure and facilities needed for smooth academic life. The classrooms, library and sports facilities are well-maintained. The campus and living spaces are generally clean and create a comfortable environment for students.
It has good support facilities like wifi . Other than, buildings are bit old which give a old school vibes but it also need some repairment for the better life of students because on seeing college infrastructure students decide whether they choose to study there or not.
According to the third cutoff list, Sikh Minority students needed 85% to be eligible for the B.A. Programme (English + History) at Sri Guru Nanak Dev Khalsa College, New Delhi.
In the fourth cutoff list, Kashmiri Migrant candidates were required to have 87% for admission to B.A. (Hons) English at SGND Khalsa College.
As per the third cutoff list, PwD category students needed 70% for admission into B.Sc. (Hons) Mathematics at SGNDKC New Delhi.
In the second cutoff list, Sikh Minority candidates required a minimum of 94% to be eligible for B.Com (Hons) at Sri Guru Nanak Dev Khalsa College, New Delhi.
According to the SGNDKC first cutoff list 2025, the percentage required for B.A. (Hons) Political Science under the General category was 99%.
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked as the 3rd Best Private University in Gujarat by Education World
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)