Get admission in top colleges accepting applications
Click on Apply to check the best colleges that might interest you.
Click on Apply to check the best colleges that might interest you.
| Parameter | Description |
|---|---|
| Established | 1964 |
| Courses | 6 Degrees and 16 Courses |
| Institute Type | Affiliated College |
| Student Count | 1084 |
| Faculty Count | 51 |
| Campus Size | 12 acres |
| Gender Percentage | Male 33% and Female 67% |
| GRADING CYCLE | CGPA | GRADE | ISSUE DATE | VALID DATE |
|---|---|---|---|---|
3 | 3.01/4 | Mar' 2022 | 21 Mar'27 |
Infrastructure is good . Football ground available for football . Cricket ground is available. Canteen is hygienic. Situated at city so environment is so so natural and healthy. Library is specious and lots of books are available for book heads. Overall infrastructure is good and hygiene