Updated on May 22 2025, 04:16 PM IST
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Sc Mathematics | - | - |
B.Sc Physics | - | - |
B.Sc Chemistry | - | - |
B.Sc Botany | - | - |
B.Sc Zoology | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
St Joseph's College, Devagiri | - | - |
St Teresa's College, ErnakulamCompare | - | - |
Ramjas College, DelhiCompare | ₹ 49.84K | - |
St Thomas College, ThrissurCompare | ₹ 44.82K to 60.93K | - |
St Thomas College, PalaiCompare | - | - |
Kristu Jyoti College of Management and Technology, KottayamCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Sc Mathematics | - | - |
M.Sc Physics | - | - |
M.Sc Chemistry | - | - |
M.Sc Botany | - | - |
M.Sc Zoology | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
St Joseph's College, Devagiri | - | - |
Farook College, KozhikodeCompare | - | - |
St Teresa's College, ErnakulamCompare | - | - |
Government Victoria College, PalakkadCompare | - | - |
ZGC KOZHIKODECompare | - | - |
Ramjas College, DelhiCompare | ₹ 30.27K | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
Ph.D English | - | - |
Ph.D Chemistry | - | - |
Ph.D Mathematics | - | - |
Ph.D Botany | - | - |
Ph.D Zoology | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
St Joseph's College, Devagiri | - | - |
Farook College, KozhikodeCompare | - | - |
St Teresa's College, ErnakulamCompare | - | - |
Government Victoria College, PalakkadCompare | - | - |
ZGC KOZHIKODECompare | - | - |
St Thomas College, ThrissurCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
BA English Self Finance | - | - |
BA Economics | - | - |
BA Functional English Self Finance | - | - |
BA Mass Communication Self Finance | - | - |
BA English | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
St Joseph's College, Devagiri | - | - |
St Thomas College, ThrissurCompare | ₹ 42.60K to 1.77L | - |
Hindu College, DelhiCompare | - | - |
Marian College, KuttikkanamCompare | - | - |
Central University of Kerala, KasaragodCompare | - | - |
KMC DelhiCompare | ₹ 38.92K | - |
Overview
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello aspirant
There is no specific cut offs for BSC in Physics. It varies with University and category. For Admission to bsc in Physics you just need to fulfill the eligibility criteria for the course.
Eligibility criteria for BSC Physics , the candidate must have passed 10+2 system with PCB/ PCM Subjects with minimum 50% aggregate marks.
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Scholarships Available | Top notch Faculty
Build Your Own Degree - Choose any 3 out of 8 Electives | 100% Plcament track | 100+ Global Partners | 200+ Industry Interactions
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research