Updated on May 22 2025, 04:04 PM IST
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Yamuna Institute of Nursing, Yamuna Nagar | - | - |
Kailash Institute of Health and Medical Sciences College of Nursing, PanchkulaCompare | - | - |
Noida International University, Greater NoidaCompare | - | - |
ADTU GuwahatiCompare | - | - |
UPUMS SaifaiCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Sc Nursing | - | ₹ 2.73L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Yamuna Institute of Nursing, Yamuna Nagar | - | - |
Kailash Institute of Health and Medical Sciences College of Nursing, PanchkulaCompare | - | - |
Gian Sagar College of Nursing, PatialaCompare | - | - |
Swami Devi Dyal College of Nursing, PanchkulaCompare | - | - |
MBCN KothamangalamCompare | - | - |
100% Placement | 500+ Recruiters | Placement support for alumni for 5 Years | Last Date to Apply: 13th Jan
Ranked #46 Among Universities in India by NIRF | 2570+ Students Placed | 96.55% Placement, 700+ Recruiters
Ranked #1 Among all Private Indian Universities In QS Asia Rankings 2025 | Scholarships worth 210 CR
India's Largest University | 100% Placements Record | Highest CTC 3 Cr PA
AICTE Approved | AIU Member | 41000+ Alumni Imprints Globally
Ranked amongst top 3% universities globally (QS Rankings)