Updated on May 15 2025, 12:20 PM IST
Alagappa University is organising Two Days International Conference on Education 5.0 on February 6 & 7, 2025.
Alagappa University is organising Two Day National Seminar on Empowering Women on February 13 & 14, 2025.
NIRF 2024 ranking was released on August 12, 2024.
The admit card for the CAT 2024 exam will be available online from November 5, 2024, to November 24, 2024.
Course | Total Tution Fees |
---|---|
MBA (10 Courses) | ₹ 26.10K to 80.30K |
B.Sc. (3 Courses) | ₹ 20.30K to 78.80K |
B.Ed. (1 Courses) | ₹ 37.10K |
B.Ed. Spl.Ed (2 Courses) | ₹ 37.10K |
M.Sc. (22 Courses) | ₹ 9.10K to 32.10K |
M.P.Ed. (1 Courses) | ₹ 32.10K |
B.P.Ed. (1 Courses) | ₹ 32.10K |
Diploma (3 Courses) | ₹ 3.50K to 32.10K |
M.Ed. (1 Courses) | ₹ 30.10K |
M.Ed. Spl.Ed (1 Courses) | ₹ 30.10K |
M.A. (9 Courses) | ₹ 8.10K to 22.10K |
M.C.A. (1 Courses) | ₹ 20.10K |
P.G.D (1 Courses) | ₹ 20.00K |
B.Voc. (2 Courses) | ₹ 17.30K |
M.Des (1 Courses) | ₹ 16.10K |
M.Voc. (1 Courses) | ₹ 16.10K |
M.Phil. (27 Courses) | ₹ 7.60K to 15.50K |
B.A. (1 Courses) | ₹ 12.80K |
M.Com (1 Courses) | ₹ 10.10K |
M.F.A. (1 Courses) | ₹ 10.10K |
M.S.W. (1 Courses) | ₹ 9.10K |
M.Lib.I.Sc. (1 Courses) | ₹ 9.10K |
Ph.D (22 Courses) | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Phil Physics Weekend | - | ₹ 15.50K |
M.Phil Chemistry Weekend | - | ₹ 15.00K |
M.Phil Physics | - | ₹ 10.60K |
M.Phil Chemistry | - | ₹ 10.60K |
M.Phil Nanoscience and Technology | - | ₹ 10.60K |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Alagappa University | ₹ 2.00K to 80.30K | - |
Indira Gandhi National Open University, New DelhiCompare | - | - |
Shri Khushal Das University, HanumangarhCompare | - | - |
JKK Nattraja College of Arts and Science, KomarapalayamCompare | - | - |
JKK Nataraja College of Arts and Science, NatarajapuramCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Sc Biotechnology | - | ₹ 32.10K |
M.Sc Nutrition and Dietetics | - | ₹ 32.10K |
M.Sc Microbiology | - | ₹ 30.10K |
M.Sc Marine Biology Integrated | - | ₹ 28.20K |
M.Sc Bioinformatics | - | ₹ 20.10K |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Alagappa University | ₹ 2.00K to 80.30K | - |
Bharathidasan University, TiruchirappalliCompare | ₹ 1.20K to 2.18L | - |
Bharathiar University, CoimbatoreCompare | - | - |
University of Madras, ChennaiCompare | ₹ 3.00K to 9.00K | - |
Madurai Kamaraj University, MaduraiCompare | - | - |
Annamalai University, Annamalai NagarCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
Ph.D Tamil | - | - |
Ph.D English | - | - |
Ph.D Social Work | - | - |
Ph.D Rural Development | - | - |
Ph.D Economics | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Alagappa University | ₹ 2.00K to 80.30K | - |
Bharathiar University, CoimbatoreCompare | - | - |
Indian Institute of Management TiruchirappalliCompare | ₹ 19.50L | ₹ 1.20L |
Periyar University, SalemCompare | ₹ 41.00K to 71.00K | - |
Vel's Institute of Science Technology and Advanced Studies, ChennaiCompare | ₹ 10.00K to 16.08L | - |
Christ University, BangaloreCompare | ₹ 30.00K to 9.52L | - |
Certificate | Fees | Duration |
---|---|---|
Diploma in Physical Education | ₹ 32.10K | 2 Years |
PG Diploma in Scuba Diving | ₹ 20.00K | 1 Years |
Diploma in Painting | ₹ 3.50K | 1 Years |
Diploma in Drawing | ₹ 3.50K | 1 Years |
Alagappa University provides scholarships to students at all levels. Alagappa University scholarships are provided through the government of Tamil Nadu and through the Central government. These scholarships are designed especially for either meritorious students or students who belong to the economically weaker sections of society.
Some of the Alagappa University scholarships are Pre-Matric Scholarship, Prize Schemes to the Students state-level prizes, the Perarignar Anna Memorial Award, and others. Students who meet the eligibility for a particular scholarship can apply through the Tamil Nadu Scholarship Portal to avail the benefits of that scholarship.
Also See:
Scholarships | Benefits | Eligibility Criteria |
Free Education Scheme | Free education | Scholarship for students pursuing three year U.G. degree courses (B.A., B.Sc., and B.Com.,) backward, most backward classes and denotified communities students studying in 3 year degree courses in Government and Government Aided Arts and Science Colleges. |
Pre-Matric Scholarship | Tuition Fee for 6th to 8th Standard students of Rs.200 at the rate of Rs.20 per month for 10 months. For 9th and 10th standard, Rs.250/- at the rate of Rs.25/- per month for 10 months. Examination fee sanctioned in full for 10th standard students | Students studying from 6th to 10th standard in English medium |
Prize Schemes to the Students State Level Prizes | Prizes ranging from Rs. 15,000 to Rs. 50,000 for different students. | Students should belong to BC/MBC/DNC and should be studying in Government/Government Aided and Private Schools with Tamil as their first language. |
Perarignar Anna Memorial Award | Should belong to BC/ MBC/DNC. No income limit.Rs. 5000/- per annum for 4/5 years | Awarded to the boys and girls who secure the first and second ranks in the 12th Public examination in each district and pursue their studies in professional colleges in Tamil Nadu. |
Overview
Infrastructure
Placements
Campus Life
Academies
Value for Money
February 07, 2025 - 05:12 PM IST
January 27, 2025 - 05:47 PM IST
January 23, 2025 - 07:45 AM IST
January 19, 2025 - 02:21 PM IST
Vagisha Kaushik • Jan 17, 2025
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Scholarships Available | Top notch Faculty
Build Your Own Degree - Choose any 3 out of 8 Electives | 100% Plcament track | 100+ Global Partners | 200+ Industry Interactions
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research