Updated on Jan 08 2025, 04:50 PM IST
NIRF 2024 ranking has been released on August 12, 2024.
AAU Jorhat has been ranked 14th in the Agriculture category as per the NIRF 2024 ranking.
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Sc Agriculture Hons | ₹ 32.00K | ₹ 1.01L |
B.Sc Community Science Hons | ₹ 32.00K | ₹ 1.01L |
B.Sc Horticulture Hons | ₹ 32.00K | ₹ 1.01L |
B.Sc Sericulture Hons | ₹ 32.00K | ₹ 1.01L |
B.Sc Food Nutrition and Dietetics Hons | ₹ 32.00K | ₹ 1.01L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
AAU Jorhat | ₹ 18.00K to 46.00K | - |
Banaras Hindu University, VaranasiCompare | ₹ 800.00 to 5.16K | - |
Bidhan Chandra Krishi Vishwavidyalaya, NadiaCompare | ₹ 27.40K to 39.80K | - |
Birsa Agricultural University, RanchiCompare | ₹ 1.46L | - |
Dr Panjabrao Deshmukh Krishi Vidyapeeth, AkolaCompare | - | - |
Swami Keshwanand Rajasthan Agricultural University, BikanerCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
B.V.Sc Animal Husbandry | ₹ 40.00K | ₹ 1.24L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
AAU Jorhat | ₹ 18.00K to 46.00K | - |
Birsa Agricultural University, RanchiCompare | ₹ 1.46L | - |
Indian Veterinary Research Institute, IzatnagarCompare | ₹ 67.00K to 1.01L | - |
UP Pandit Deen Dayal Upadhyaya Pashu Chikitsa Vigyan Vishwavidyalaya Evam Go Anusandhan Sansthan, MathuraCompare | ₹ 60.00K to 1.12L | - |
Kerala Veterinary and Animal Sciences University, WayanadCompare | ₹ 63.00K to 93.56K | - |
Lala Lajpat Rai University of Veterinary and Animal Sciences, HisarCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Sc Seed Science and Technology | ₹ 46.00K | ₹ 1.63L |
M.Sc Food Technology | ₹ 18.00K | ₹ 70.60K |
M.Sc Entomology Horticulture and Plant Pathology | ₹ 18.00K | ₹ 70.60K |
M.Sc Agronomy | ₹ 18.00K | ₹ 70.60K |
M.Sc Agricultural Economics and Farm Management | ₹ 18.00K | ₹ 70.60K |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
AAU Jorhat | ₹ 18.00K to 46.00K | - |
Banaras Hindu University, VaranasiCompare | ₹ 800.00 to 5.16K | - |
Bidhan Chandra Krishi Vishwavidyalaya, NadiaCompare | ₹ 27.40K to 39.80K | - |
Birsa Agricultural University, RanchiCompare | ₹ 1.46L | - |
Dr Panjabrao Deshmukh Krishi Vidyapeeth, AkolaCompare | - | - |
Swami Keshwanand Rajasthan Agricultural University, BikanerCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
MBA Agricultural Business | ₹ 46.00K | ₹ 1.63L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
AAU Jorhat | ₹ 18.00K to 46.00K | - |
Banaras Hindu University, VaranasiCompare | ₹ 800.00 to 5.16K | - |
Birsa Agricultural University, RanchiCompare | ₹ 1.46L | - |
Dr Panjabrao Deshmukh Krishi Vidyapeeth, AkolaCompare | - | - |
Swami Keshwanand Rajasthan Agricultural University, BikanerCompare | - | - |
Sam Higginbottom Institute of Agriculture Technology and Science, AllahabadCompare | ₹ 24.00K to 5.60L | - |
Candidates intending to pursue courses at the university are given financial assistance in the form of AAU Jorhat scholarships 2023. Merit students are given AAU Jorhat scholarships to meet financial needs during the academic period. Some of the AAU Jorhat scholarships are State merit scholarships, thesis grants, and others. Merit students belonging to impoverished families, low parental income, disadvantaged students, and disabled students are given AAU Jorhat schoalrships. Aspirants meeting the prerequisites as prescribed by the institute are eligible to apply.
Quick Links:
Below is the detailed information about the AAU Jorhat scholarships offered for eligible undergraduates and postgraduate students:
Scholarship/Support | Rate | Eligibility |
State Merit Scholarship | 1,500.00 per month | The no. of scholarship is restricted to 20% of total no. of students belonging to Assam on roll. |
RAWEP/TIWEP/ FWEP/Internship | 15,000.00 per month | The students belonging to the state of Assam shall only be entitled for the stipend. Students sponsored by the ICAR/VCI shall be eligible for the support at the rate of reimbursement from ICAR. |
Scholarship/Support | Rate | Degree Programmes | Eligibility |
State Merit Scholarship | 2,000.00 per month | Master’s Degree | 80% of the total student's admitted in each Department. The students belonging to the State of Assam shall only be entitled to the scholarship. |
3,000.00 per month | Ph.D. Degree | ||
Thesis Grant | Master’s Degree | 2,000.00 | For students belonging to the State of Assam only |
Ph.D. Degree | 3,000.00 |
Note: To know more about the Assam Agricultural University Jorhat scholarships please visit the official website of the college.
Overview
Infrastructure
Placements
Campus Life
Academies
Value for Money
Hello Aspirant,
The admission process is likely to start in August month of this year.
Assam Agriculture University is a d eemed University at Jorhat in Assam administers its entrance exam for admission.
Eligibility for UG course
For PG
To know more click
https://www.careers360.com/university/assam-agricultural-university-jorhat/admission
I hope it helps.
Thank you.
Hello Suman,
Assam Agriculture University happens to be the first agricultural university in the north eastern region of the country. The university offers undergraduate and postgraduate degrees in the field of Agriculture, Veterinary Science, Home Science, Fisheries Science, Horticulture and Sericulture.
Admission into all B.Sc. courses is on the basis of merit in 10+2 examination. Counseling is done at the university level for the course. Candidates can fill in the admission form online and pay the entrance fee.
The minimum requirement is the successful completion 10+2 from a recognized board.
Hope this helps you. We wish you the best for your future endeavours!
Regards
Dear Aspirant,
As you have uploded a wrong document so you can contact the university on 0376-2340013, 2340350, 2340008, 2310304, 0376-2340001 or email them at http://www.aau.ac.in (http://www.aau.ac.in/) else if they are not responding you can also contact the registrar Mrs. K. Gohain on 0376-2340008 or by email on dy_reg@aau.ac.in .Hope this helps.Best of luck and regards.
You can also use the college predictor as follows-
https://engineering.careers360.com/jee-main-college-predictor?icn=QnA&ici=qna_answer
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Scholarships Available | Top notch Faculty
Build Your Own Degree - Choose any 3 out of 8 Electives | 100% Plcament track | 100+ Global Partners | 200+ Industry Interactions
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research