Galgotias University Allied Health Sciences Admissions
ApplyNAAC A+ Grade | 1.5 CR-Highest Package
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| MBBS | General - | 2040 | 6184 |
RMLIMS Lucknow NEET cutoff 2024: Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow cutoff list is released every year for admissions to its undergraduate, postgraduate and doctoral level programmes. The candidate needs to score at or above the Dr. Ram Manohar Lohia Institute of Medical Sciences NEET cutoff 2024 and participate in the NEET counselling to get admission to the MBBS programme. Candidates must take and qualify for NEET-PG for admission to the postgraduate programmes at RMLIMS Lucknow.
RMLIMS Lucknow cutoff NEET 2024 is decided by several factors, including cutoff patterns from previous years, the availability of seats in the college’s various courses, the number of applicants, and the difficulty of the admission exam. Provided below are the specifications of the RMLIMS Lucknow cutoff 2024.
The details of the RMLIMS Lucknow NEET cutoff and NEET PG Cutoff for admissions in different courses are provided below in tabular format.
Course | Opening rank | Closing rank |
2094 | 2759 |
Course | Opening rank | Closing rank |
43500 | 71362 |
Courses | Opening All India Rank | Closing All India Rank |
MBBS | 1402 | 2705 |
Courses | Opening All India Rank | Closing All India Rank |
MBBS | 21614 | 36026 |
Courses | Opening All India Rank | Closing All India Rank |
MBBS | 65013 | 68008 |
Courses | Opening All India Rank | Closing All India Rank |
MBBS | 2761 | 4010 |
Courses | Opening All India Rank | Closing All India Rank |
MBBS | 2739 | 3885 |
Category | Opening All India Rank | All India Closing Rank |
General | 2119 | 4094 |
OBC | 4011 | 4900 |
SC | 46025 | 114058 |
ST | 187910 | 195686 |
Category | Opening All India Rank | All India Closing Rank |
General | 1768 | 5893 |
OBC | 2526 | 10989 |
SC | 31770 | 40057 |
ST | 28915 | 129728 |
Course | Opening All India rank | Closing All India rank |
B.Sc Nursing Hons | 29808 | 132085 |
MBBS | 1768 | 5893 |
Course | All India Opening Rank | All India Closing Rank |
28 | 28 | |
1663 | 2129 | |
97 | 97 | |
732 | 990 | |
2825 | 3092 | |
3135 | 3454 | |
11 | 12 | |
971 | 1005 | |
106 | 106 | |
198 | 198 | |
201 | 292 |
Course | All India Opening Rank | All India Closing Rank |
767 | 785 | |
1826 | 1939 | |
MD Microbiology | 645 | 2692 |
MD Paediatrics | 148 | 148 |
MD Pathology | 458 | 1154 |
MD Pharmacology | 2969 | 2969 |
MS Obstetrics and Gynaecology | 274 | 274 |
MS Orthopaedics | 256 | 314 |
Course | All India Opening Rank | All India Closing Rank |
MD Anaesthesiology | 393 | 1570 |
MD General Medicine | 388 | 390 |
MD Paediatrics | 675 | 685 |
MD Pathology | 1644 | 2033 |
MD Physiology | 3511 | 4661 |
MD Radiodiagnosis | 302 | 412 |
MD Radiotherapy | 1593 | 1689 |
MS General Surgery | 295 | 295 |
MS Obstetrics and Gynaecology | 787 | 941 |
Course | All India Opening Rank | All India Closing Rank |
MD Anaesthesiology | 2592 | 2816 |
MD Radiodiagnosis | 1069 | 1108 |
Course | All India Opening Rank | All India Closing Rank |
MD Anaesthesiology | 10077 | 18646 |
MD Microbiology | 33055 | 46128 |
MD Paediatrics | 1827 | 1827 |
MD Pathology | 14622 | 31872 |
MD Physiology | 56960 | 98991 |
MD Radiodiagnosis | 234 | 629 |
MD Radiotherapy | 11113 | 13934 |
MS General Surgery | 2393 | 5499 |
MS Orthopaedics | 4198 | 5908 |
Course | All India Opening Rank | All India Closing Rank |
MD Anaesthesiology | 13511 | 17989 |
71101 | 138223 | |
MD General Medicine | 1651 | 1651 |
MD Microbiology | 36778 | 49466 |
MD Paediatrics | 3509 | 4732 |
MD Pathology | 23753 | 28353 |
MD Pharmacology | 36408 | 93971 |
MD Physiology | 85171 | 121519 |
MD Radiodiagnosis | 687 | 687 |
MD Radiotherapy | 16907 | 27750 |
MS Obstetrics and Gynaecology | 5323 | 5323 |
Course | All India Opening Rank | All India Closing Rank |
MD Anaesthesiology | 34013 | 34013 |
MD Anatomy | 80082 | 98028 |
MD Community Medicine | 49063 | 53946 |
MD Paediatrics | 10810 | 14562 |
MD Pharmacology | 62478 | 98029 |
MS General Surgery | 14284 | 17310 |
MS Obstetrics and Gynaecology | 13256 | 15631 |
Course | All India Opening Rank | All India Closing Rank |
MD Anaesthesiology | 55281 | 55281 |
MD Pharmacology | 97771 | 150210 |
MS Obstetrics and Gynaecology | 33456 | 33456 |
Note: Dr. Ram Manohar Lohia Institute of Medical Sciences cutoff for various courses shows competitiveness among students to get admission in the college.
College is fully furnished with centralised air conditioning facilities. College is well organized and placed in centre of Lucknow city. College is having 5 lecture theatre aur various laboratories . But due to center of city there is no space for sports center and no living space.
The best place. It has all facilities which a college should have. Being RMLite is matter of pride for every medico studying in Rmlims, lucknow. First college in up to provide ac hostels. Lecture halls are the best spacious
My college is one of the best college in Uttar Pradesh. It has all the required facilities and equipements. Everything is very hygienic and mess food is very healthy and made with love. My college also has a hospital building
The opening and closing rank for the MBBS general category at Ram Manohar Lohia Medical College in 2025 round 3 was 4398 and 6184.
The opening and closing MBBS cutoff 2025 for the SC category at Ram Manohar Lohia Medical College round 1 was 19315 and 31795.
RMLIMS Lucknow NEET cutoff for MBBS round 1 in 2025 for the OBC category has an opening rank of 3670 and a closing rank of 4283.
NAAC A+ Grade | 1.5 CR-Highest Package
Accredited by NAAC | NIRF Rank band 101-150 | Avail up to 100% Scholarships
BITSAT 2019 Applications OPEN . Score applicable in all 3 campuses i.e Pilani, Goa & Hyderabad. Merit Cum Need Scholarships Available.