Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | All India | 169594 | 223203 |
| General - Home State | 74960 | 166128 | |
| OBC - Home State | 179837 | 190659 | |
| SC - Home State | 215177 | 439117 | |
| B.Tech Artificial Intelligence and Machine Learning | All India | 104006 | 201557 |
| General - Home State | 57758 | 158460 | |
| OBC - Home State | 169325 | 179635 | |
| SC - Home State | 227319 | 407601 | |
| B.Tech Civil Engineering | All India | 168948 | 786294 |
| General - Home State | 171499 | 328722 | |
| OBC - Home State | 329827 | 379210 | |
| SC - Home State | 328167 | 795661 | |
| B.Tech Computer Science and Engineering | All India | 114948 | 191768 |
| General - Home State | 50265 | 136875 | |
| OBC - Home State | 144054 | 171135 | |
| SC - Home State | 276297 | 385934 | |
| B.Tech Computer Science and Engineering Hindi Medium | All India | 272343 | 299216 |
| General - Home State | 154075 | 359009 | |
| OBC - Home State | 431953 | 577480 | |
| SC - Home State | 721828 | 967468 | |
| B.Tech Electrical Engineering | All India | 248167 | 337084 |
| General - Home State | 159396 | 249072 | |
| OBC - Home State | 251439 | 272585 | |
| SC - Home State | 427189 | 741846 | |
| B.Tech Electronics and Biomedical Engineering | All India | 422912 | 612817 |
| General - Home State | 216004 | 313893 | |
| OBC - Home State | 339602 | 431084 | |
| SC - Home State | 642274 | 1257063 | |
| B.Tech Electronics and Communication Engineering | All India | 210942 | 253995 |
| General - Home State | 130138 | 198006 | |
| OBC - Home State | 198380 | 213843 | |
| SC - Home State | 402986 | 609615 | |
| B.Tech Electronics and Communication Engineering Hindi Medium | All India | 630892 | 1372644 |
| General - Home State | 296728 | 833754 | |
| OBC - Home State | 903399 | 903399 | |
| SC - Home State | 1074693 | 1074693 | |
| B.Tech Electronics and Computer Engineering | All India | 210483 | 262975 |
| General - Home State | 96325 | 206934 | |
| OBC - Home State | 215234 | 227413 | |
| SC - Home State | 416214 | 625443 | |
| B.Tech Food Technology | All India | 469431 | 1362226 |
| General - Home State | 192014 | 517162 | |
| OBC - Home State | 607467 | 614627 | |
| SC - Home State | 892955 | 1228806 | |
| B.Tech Information Technology | All India | 212237 | 224106 |
| General - Home State | 129761 | 183755 | |
| OBC - Home State | 190992 | 198387 | |
| SC - Home State | 271070 | 437070 | |
| B.Tech Information Technology Hindi Medium | All India | 355252 | 1372644 |
| General - Home State | 240957 | 598069 | |
| OBC - Home State | 683153 | 1270944 | |
| SC - Home State | 800175 | 928660 | |
| B.Tech Mechanical Engineering | All India | 337084 | 503737 |
| General - Home State | 162549 | 274551 | |
| OBC - Home State | 276598 | 313860 | |
| SC - Home State | 370937 | 967385 | |
| B.Tech Mechanical Engineering Hindi Medium | General - Home State | 510704 | 1362859 |
| SC - Home State | 1337158 | 1337158 | |
| B.Tech Packaging Technology | All India | 353678 | 1337313 |
| General - Home State | 142071 | 632431 | |
| OBC - Home State | 648101 | 940481 | |
| SC - Home State | 886424 | 1124480 | |
| B.Tech Printing Technology | All India | 785602 | 1337313 |
| General - Home State | 205558 | 529835 | |
| OBC - Home State | 638747 | 1050803 | |
| SC - Home State | 529835 | 1185170 |
Guru Jambheshwar University of Science and Technology, Hisar cutoff is released every year for admission to its Engineering programmes. GJU Hisar accepts JEE Mains examination for admission to its B.Tech programme and GATE examination for admission to its M.Tech programme. GJU Hisar cutoff 2024 will be the closing ranks where the institute closes the admission to the stated programme.
GJU Hisar JEE Mains cutoff 2024 will be released by the institute after declaration of JEE Mains result by NTA. GJU Hisar JEE Mains cutoff 2024 would be on the basis number of students appearing for the examination, number of seats available for the programme, number of candidates applying for the programme and others.
Course | Opening Rank | Closing Rank |
58495 | 293215 | |
7393 | 997768 | |
134403 | 221699 | |
107256 | 175773 | |
244202 | 471251 | |
94736 | 144512 | |
136703 | 277317 | |
284119 | 721622 | |
134701 | 477139 | |
| B.Tech Artificial Intelligence and Machine Learning | 45200 | 128927 |
| B.Tech Electronics and Biomedical Engineering | 159940 | 369642 |
| B.Tech Computer Science and Engineering Hindi Medium | 154596 | 321909 |
| B.Tech Electronics and Communication Engineering Hindi Medium | 154437 | 763186 |
| B.Tech Information Technology Hindi Medium | 177709 | 457432 |
| B.Tech Mechanical Engineering Hindi Medium | 577242 | 1064405 |
The level of cut-off has been increased. The performance may well mean that these days, students are more interested in pursuing engineering as career opportunities for better placement and also a great future ahead of them. The exceptional reputation of positioning in major industries and also in the IT industry, job guidance, soft skills training and work experience.
The collage infrastructure is quite decent the both lecture hall and normal classes are there classes, there are several gardens in our university there is very big stadium and also dedicated good decent gym there hostel availability is very low but every students of 1st year get hostel but lately in permanent way but from 2nd year its hard to get hostel overall you will feel satisfied with collage infrastructure.
The College Infrastructure is excellent, with a peaceful green environment that creates a pleasant atmosphere for academics life. Each Engineering department as well as Non-Engineering department have separate space.
The campus has well-maintained buildings and modern facilities. Classrooms are clean, spacious, and equipped with projectors & smart boards. The library has a wide collection of books, e-resources, and a comfortable reading area. Labs are updated with the latest equipment needed for practical learning.
GJU Hisar accepts the JEE Mains examination for admission to its B.Tech programmes and the GATE examination for admission to its M.Tech programmes. The GJU Hisar cutoff is based on the results of these exams.
In 2023, the GJU Hisar JEE Mains cutoff for B.Tech Civil Engineering ranged from an opening rank of 58495 to a closing rank of 293215. For B.Tech Computer Science and Engineering, the cutoff ranged from 7393 to 997768, while for B.Tech Electrical Engineering, it ranged from 134403 to 221699. Other courses had varying cutoffs as well.
In 2023, the GJU Hisar cutoff for B.Tech Artificial Intelligence and Machine Learning had an opening rank of 45200 and a closing rank of 128927.
GJU Hisar cutoff for 2024 is influenced by the number of students appearing for the JEE Mains examination, the number of seats available for the programme, the number of candidates applying for the programme, and other factors. GJU Hisar cutoff will be announced after the JEE Mains results are declared by NTA.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Assistance | Avail Merit Scholarships