Lovely Professional University B.Tech Admissions 2026
ApplyIndia's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines | Last date: 15th May, 2026!
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Civil Engineering | General - | 10063 | 16166 |
| B.Tech Computer Science and Engineering | General - | 2344 | 4172 |
| B.Tech Electrical Engineering | General - | 5585 | 8175 |
| B.Tech Electronics and Communication Engineering | General - | 3873 | 5895 |
| B.Tech Engineering Physics | General - | 8840 | 12476 |
| B.Tech Mathematics and Computing | General - | 4174 | 4718 |
| B.Tech Mechanical Engineering | General - | 4945 | 11688 |
| B.Tech Metallurgical and Materials Engineering | General - | 11591 | 16278 |
Indian Institute of Technology (IIT), Bhubaneswar releases the cut-off for B.Tech and dual degree admission. To get admitted for B.Tech the candidates should appear for JEE Advanced. To proceed with the next stage of the admission process the candidates should meet the IIT Bhubaneswar cutoff. IIT Bhubaneswar cutoff 2024 for B.Tech is based on scores secured in JEE Advanced. Candidates should meet the cutoff of IIT Bhubaneswar to be eligible for admission at the institute.
IIT Bhubaneswar cutoff is released in the form of opening all India rank and closing all India rank. The factors that determine the IIT Bhubaneswar cutoff 2024 are the number of applicants, the number of candidates who appeared in the exam, the difficulty level of JEE Advanced, the total number of seats available, previous year cutoff trends and the category of candidates. Mentioned below is the IIT Bhubaneswar JEE Advanced cutoff.
The following data shows the details of IIT Bhubaneswar cutoff for both the UG and PG levels.
Course | Category | Closing Rank |
General | 429 | |
General | 646 | |
General | 468 | |
M.Tech Artificial Intelligence | General | 617 |
M.Tech Semiconductor Technology and Chip Design | General | 355 |
General | 367 | |
General | 432 | |
General | 449 | |
M.Tech Robotics and Artificiallntelligence | General | 490 |
General | 532 | |
General | 502 | |
General | 414 | |
General | 465 | |
General | 440 | |
General | 429 | |
General | 416 |
Course | Category | Closing Rank |
M.Tech Power System Engineering | SC | 376 |
M.Tech Computer Sciences and Engineering | SC | 431 |
M.Tech Power Electronics Drives | SC | 292 |
M.Tech Artificial Intelligence | SC | 462 |
M.Tech Semiconductor Technology and Chip Design | SC | 350 |
M.Tech MechanicaI System Design | SC | 269 |
M.Tech Thermal Science & Engineering | SC | 285 |
M.Tech Manufacturing Engineering | SC | 314 |
M.Tech Robotics and Artificial lntelligence | SC | 307 |
M.Tech Structural Engineering | SC | 412 |
M.Tech Transportation Engineering | SC | 443 |
M.Tech Environmental Engineering | SC | 347 |
M.Tech Water Resources engineering | SC | 325 |
M.Tech Geotechnical Engineering | SC | 381 |
M.Tech Climate Sciences & Engineering | SC | 277 |
M.Tech Metallurgical and Materials Sciences | SC | 265 |
Course | Category | Closing Rank |
M.Tech Power System Engineering | OBC | 363 |
M.Tech Computer Sciences and Engineering | OBC | 566 |
M.Tech Power Electronics Drives | OBC | 450 |
M.Tech Artificial Intelligence | OBC | 624 |
M.Tech Semiconductor Technology and Chip Design | OBC | 439 |
M.Tech MechanicaI System Design | OBC | 383 |
M.Tech Thermal Science & Engineering | OBC | 326 |
M.Tech Manufacturing Engineering | OBC | 437 |
M.Tech Robotics and Artificial lntelligence | OBC | 465 |
M.Tech Structural Engineering | OBC | 547 |
M.Tech Transportation Engineering | OBC | 494 |
M.Tech Environmental Engineering | OBC | 493 |
M.Tech Water Resources engineering | OBC | 447 |
M.Tech Geotechnical Engineering | OBC | 491 |
M.Tech Climate Sciences & Engineering | OBC | 320 |
M.Tech Metallurgical and Materials Sciences | OBC | 318 |
Course Names | Opening Rank | Closing Rank |
9106 | 14782 | |
2389 | 3685 | |
5381 | 7661 | |
3944 | 5157 | |
10756 | 11307 | |
7881 | 10233 | |
11823 | 14898 |
Course Names | Round 3 | Round 4 |
B.Tech Civil Engineering | 13317 | 13317 |
B.Tech Computer Science and Engineering | 3454 | 3454 |
B.Tech Electrical Engineering | 6643 | 6685 |
B.Tech Electronics and Communication Engineering | 5017 | 5025 |
B.Tech Engineering Physics | 10179 | 10179 |
B.Tech Mechanical Engineering | 9533 | 9533 |
B.Tech Metallurgical and Materials Engineering | 13863 | 13863 |
Course Names | Round 1 | Round 2 |
B.Tech Civil Engineering | 13018 | 13207 |
B.Tech Engineering Physics | 9974 | 10179 |
B.Tech Computer Science and Engineering | 3404 | 3454 |
B.Tech Electrical Engineering | 6505 | 6643 |
B.Tech Electronics and Communication Engineering | 4798 | 5017 |
B.Tech Mechanical Engineering | 9362 | 9533 |
B.Tech Metallurgical and Materials Engineering | 13429 | 13863 |
Also Read: IIT Bhubaneswar courses
Note: The candidates can check the IIT Bhubaneswar cutoff 2024 to proceed with the next stage of the admission process.
Read More: IIT Bhubaneswar placements
Course Names | 2023 | 2022 | 2021 |
B.Tech Civil Engineering | 12911 | 11771 | 10302 |
B.Tech Civil Engineering and M.Tech Structural Engineering Dual Degree | 13350 | 12489 | 11262 |
B.Tech Civil Engineering and M.Tech Transportation Engineering Dual Degree | 13718 | 12852 | 11274 |
B.Tech Civil Engineering and M.Tech Environmental Engineering Dual Degree | 13859 | 12500 | 11828 |
B.Tech Computer Science and Engineering | 2806 | 2486 | 2176 |
3258 | 3017 | 2710 | |
B.Tech Electrical Engineering and M.Tech Power Electronics and Drives Dual Degree | 7414 | 6789 | 6086 |
B.Tech Electrical Engineering | 6768 | 6257 | 5230 |
B.Tech Electronics and Communication Engineering | 4641 | 4110 | 3917 |
B.Tech Mechanical Engineering | 9027 | 8494 | 7586 |
B.Tech Mechanical Engineering and M.Tech Mechanical System Design Dual Degree | 10727 | 9322 | 8533 |
B.Tech Mechanical Engineering and M.Tech Thermal Science and Engineering Dual Degree | 11185 | 9727 | 8990 |
B.Tech Mechanical Engineering and M.Tech Manufacturing Engineering Dual Degree | 11293 | 9963 | 9141 |
B.Tech Metallurgical and Materials Engineering | 13394 | 12271 | 10824 |
13942 | 12759 | 12182 |
Note: The above table shows the details of the IIT Bhubaneswar cutoff 2024 for gender males under the general category. Candidates can check the IIT Bhubaneswar B.Tech cutoff analysis for the past 3 years.
IIT Bhubaneswar’s permanent campus spreads over about 936 acres at the foot of Barunei Hill with big academic blocks, peaceful green spaces, residential hostels, research centres and high-speed internet access. Labs and library support hands-on technical work and student life.
college infrastructure is amazing . it provides a very beautiful environment with cute surroundings , filled with greenery and flowers. it's buildings are big and beautiful. fully furnished , with centralized ac's and Wi-Fi all the time available . classrooms have white board , black board , ppts, projectors and every thing u need . a well organized gym , music room , multipurpose room , well stocked library , cafeterias , Nescafe's and canteens also. three boys hostels , three girls hostels , a community center , a main administrative building , faculty quarters , guest houses , a beautiful park and even different grounds for different games everything is there in the campus. every hostel has it's own night canteen , library and reading rooms are open for all the time during the exam days . even parking slots for cycles and other vehicles is also very organized . security is always there every time. different schools for different branches . every school has it's own labs and classrooms . mess food is also good and hygienic .
IIT Bhubaneswar has a great infrastructure. It has very new buildings and infrastructure. It has all the facilities like wificonnection spread across the entire campus. High clas sports facilities and swimming areas. The hostels are good.
Indian Institute of Technology Bhubaneswar cutoff CSE 2025 in round 1 was 3785 and in round 6 was 4162 for general category candidates
IIT Bhubaneswar M.Tech cutoff 2025 M.Tech Manufacturing Engineering maximum score is 667. IIT Bhubaneswar cutoff is released in the form of maximum and minimum GATE scores required based on the specialisation.
IIT Bhubaneswar GATE cutoff 2025 maximum score for M.Tech Power System Engineering was 653 for the general category. IIT Bhubaneswar M.Tech cutoff is released for different categories.
IIT Bhubaneswar's round 1 cutoff 2025 for B.Tech Electrical Engineering is 7242. IIT Bhubaneswar cutoff round 1 differs based on the category to which candidate belongs.
IIT Bhubaneswar JEE Advanced cutoff 2025 for B.Tech Civil Engineering closing rank in round 1 was 13957. IIT Bhubaneswar cutoff is released in several rounds.
IIT Bhubaneswar B.Tech cut-off is based on candidate rank in JEE Advanced. Candidates are required to meet the IIT Bhubaneswar cutoff to be eligible for admission at the institute. IIT Bhubaneswar JEE Advanced cut-off is released in the form of opening all India rank and closing all India rank. The cutoff varies for each course.
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines | Last date: 15th May, 2026!
Top Placements: 50 LPA in Google | 46.38 LPA in Amazon | 45 LPA in Adobe | 50 LPA in Microsoft | 44.14 in Amazon
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 14th May'26
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Admissions Open 2026 | 2000+ Campus Recruiters