Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Arch | General - | 9970 | 19141 |
| B.Tech Aerospace Engineering | General - | 3740 | 4872 |
| B.Tech Agricultural and Food Engineering | General - | 6545 | 11111 |
| B.Tech Artificial Intelligence | General - | 461 | 953 |
| B.Tech Biotechnology and Biochemical Engineering | General - | 6774 | 9224 |
| B.Tech Chemical Engineering | General - | 3742 | 5222 |
| B.Tech Civil Engineering | General - | 5615 | 7774 |
| B.Tech Computer Science and Engineering | General - | 238 | 466 |
| B.Tech Electrical Engineering | General - | 1441 | 1985 |
| B.Tech Electronics and Electrical Communication Engineering | General - | 419 | 1485 |
| B.Tech Industrial Engineering | General - | 2873 | 4329 |
| B.Tech Instrumentation Engineering | General - | 2077 | 2741 |
| B.Tech Manufacturing Science and Engineering | General - | 5124 | 6547 |
| B.Tech Mechanical Engineering | General - | 2483 | 4016 |
| B.Tech Metallurgical and Materials Engineering | General - | 5212 | 7708 |
| B.Tech Mining Engineering | General - | 7342 | 10765 |
| B.Tech Ocean Engineering and Naval Architecture | General - | 7019 | 10074 |
| BS Applied Geology | General - | 11734 | 13685 |
| BS Chemistry | General - | 9953 | 12321 |
| BS Economics | General - | 3681 | 6063 |
| BS Exploration Geophysics | General - | 10417 | 12443 |
| BS Mathematics and Computing | General - | 519 | 1336 |
| BS Physics | General - | 5691 | 10939 |
IIT Kharagpur Cutoff 2024: The Indian Institute of Technology Kharagpur releases fresh cut-offs every year. In order to get admission to UG courses, the candidate must meet the IIT Kharagpur JEE Advanced cutoff. For the PG selection process, the candidate must meet the IIT Kharagpur GATE cutoff. The candidate who meets the IIT Kharagpur JEE Advanced cutoff can proceed to the next stage of the admission process of UG courses.
The IIT Kharagpur cutoff 2024 depends upon various factors like the number of applicants, availability of seats, the difficulty of examination and many more. The details of IIT Kharagpur JEE Advanced cutoff and IIT Kharagpur GATE Cutoff are given below.
Quick Links
IIT Kharagpur cutoff 2024 depends on various factors like the total number of candidates who applied for the course, the total number of seats available, the difficulty level of the qualifying examination and the previous year’s IIT Kharagpur cutoff trends.
Courses | Round 1 | Round 2 |
4385 | 4565 | |
9906 | 10076 | |
12024 | 12262 | |
19348 | 19348 | |
7428 | 7543 | |
4590 | 4689 | |
11179 | 11968 | |
6465 | 6465 | |
414 | 414 | |
5055 | 5080 | |
1880 | 1880 | |
10995 | 11575 | |
4099 | 4099 | |
2473 | 2473 | |
5964 | 5964 | |
1253 | 1290 | |
3301 | 3353 | |
6784 | 6871 | |
9225 | 9252 | |
8545 | 8707 | |
6553 | 8416 |
IIT Kharagpur accepts the JEE Advanced exam for BS and B.Arch courses.
Courses | Round 3 | Round 4 |
B.Tech Aerospace Engineering | 4565 | 4565 |
B.Tech Agricultural and Food Engineering | 10171 | 10218 |
BS Applied Geology* | 12262 | 12262 |
B.Arch* | 19348 | 19348 |
B.Tech Artificial Intelligence | 826 | 826 |
B.Tech Biotechnology and Biochemical Engineering | 7543 | 7543 |
B.Tech Chemical Engineering | 4689 | 4689 |
BS Chemistry | 11968 | 11968 |
B.Tech Civil Engineering | 6465 | 6465 |
B.Tech Computer Science and Engineering | 414 | 414 |
BS Economics* | 5080 | 5080 |
B.Tech Electrical Engineering | 1880 | 1893 |
B.Tech Electronics and Electrical Communication Engineering | 1446 | 1446 |
BS Exploration Geophysics* | 11575 | 11575 |
B.Tech Industrial Engineering | 4099 | 4099 |
B.Tech Instrumentation Engineering | 2473 | 2473 |
B.Tech Manufacturing Science and Engineering | 5964 | 5964 |
BS Mathematics and Computing* | 1290 | 1290 |
B.Tech Mechanical Engineering | 3353 | 3353 |
B.Tech Metallurgical and Materials Engineering | 6871 | 6871 |
B.Tech Mining Engineering | 9252 | 9252 |
B.Tech Ocean Engineering and Naval Architecture | 8707 | 8707 |
BS Physics* | 8416 | 8465 |
IIT Kharagpur accepts JEE Advanced exam for BS and B.Arch courses.
Courses | Opening Rank | Closing Rank |
B.Tech Aerospace Engineering | 4385 | 4565 |
B.Tech Agricultural and Food Engineering | 9906 | 10076 |
BS Applied Geology | 12024 | 12262 |
B.Arch | 19348 | 19348 |
B.Tech Artificial Intelligence | 467 | 898 |
B.Tech Biotechnology and Biochemical Engineering | 7428 | 7543 |
B.Tech Chemical Engineering | 4590 | 4689 |
BS Chemistry | 11179 | 11968 |
B.Tech Civil Engineering | 6465 | 6465 |
B.Tech Computer Science and Engineering | 414 | 414 |
BS Economics | 5055 | 5080 |
B.Tech Electrical Engineering | 1880 | 1880 |
BS Exploration Geophysics | 10995 | 11575 |
B.Tech Industrial Engineering | 4099 | 4099 |
B.Tech Instrumentation Engineering | 2473 | 2473 |
B.Tech Manufacturing Science and Engineering | 5964 | 5964 |
BS Mathematics and Computing | 1253 | 1290 |
B.Tech Mechanical Engineering | 3301 | 3353 |
B.Tech Metallurgical and Materials Engineering | 6784 | 6871 |
B.Tech Mining Engineering | 9225 | 9252 |
B.Tech Ocean Engineering and Naval Architecture | 8545 | 8707 |
BS Physics | 6553 | 8416 |
Note: The above table shows the details of the opening and closing ranks of IIT Kharagpur cutoff 2024 for gender males under the general category.
Courses | 2023 | 2022 | 2021 |
|---|---|---|---|
B.Tech Aerospace Engineering | 4514 | 4644 | 4130 |
B.Tech and M.Tech Aerospace Engineering | 4974 | 5344 | 4443 |
B.Tech Agricultural and Food Engineering | 9371 | 8351 | 7509 |
B.Tech and M.Tech Agri Systems and Management | 10542 | 9499 | 8863 |
BS Applied Geology | 11971 | 11127 | 10363 |
B.Arch | 19542 | 17278 | 16305 |
B.Tech Biotechnology and Biochemical Engineering | 7751 | 6900 | 6345 |
B.Tech and M.Tech Biotechnology and Biochemical Engineering | 9237 | 8112 | 7595 |
B.Tech Chemical Engineering | 4605 | 4474 | 3936 |
B.Tech and M.Tech Chemical Engineering | 6015 | 5793 | 4910 |
BS Chemistry | 11867 | 11036 | 10024 |
B.Tech Civil Engineering | 6442 | 5952 | 5528 |
B.Tech and M.Tech Civil Engineering | 7737 | 6995 | 6381 |
B.Tech Computer Science and Engineering | 261 | 295 | 285 |
B.Tech and M.Tech Computer Science and Engineering | 599 | 526 | 451 |
BS Economics | 5395 | 5308 | 4936 |
B.Tech Electrical Engineering | 1723 | 1666 | 1614 |
B.Tech and M.Tech Electrical Engineering | 2200 | 2227 | 2066 |
B.Tech M.Tech Electronics and Electrical Communication Engineering | 1144 | 1138 | 1111 |
B.Tech M.Tech Electronics and Electrical Communication Engineering | 1639 | 1573 | 1603 |
BS Exploration Geophysics | 11127 | 10304 | 10003 |
B.Tech Industrial Engineering | 3667 | 3973 | 3802 |
B.Tech and M.Tech Industrial Engineering and Management | 5268 | 4991 | 4773 |
B.Tech Instrumentation Engineering | 2334 | 2386 | 2258 |
B.Tech Manufacturing Science and Engineering | 5483 | 5642 | 5115 |
B.Tech Manufacturing Science and Engineering M.Tech Industrial and Systems Engineering and Management | 6980 | 6179 | 5883 |
BS Mathematics and Computing | 1353 | 1323 | 1314 |
B.Tech Mechanical Engineering | 3120 | 3097 | 2703 |
B.Tech and M.Tech Mechanical Engineering | 4639 | 4586 | 4015 |
B.Tech Metallurgical and Materials Engineering | 6738 | 6380 | 5685 |
B.Tech and M.Tech Metallurgical and Materials Engineering | 8386 | 7211 | 6725 |
B.Tech Mining Engineering | 8904 | 8123 | 7379 |
B.Tech and M.Tech Mining Engineering | 9939 | 8739 | 8259 |
B.Tech M.Tech Safety Engineering | 11192 | 9716 | 9469 |
B.Tech Ocean Engineering and Naval Architecture | 8360 | 8035 | 7243 |
B.Tech and M.Tech Ocean Engineering and Naval Architecture | 9860 | 8716 | 8403 |
BS Physics | 7687 | 6962 | 5953 |
Note: The above table shows the details of the closing ranks of IIT Kharagpur cutoff 2023 for gender males under the general category.
Based on IIT Kharagpur CAT 2023 scores, students are shortlisted for PI rounds. The details of IIT Kharagpur CAT Cutoff 2023 are given below in tabular format.
Category | Overall Percentile for Eligibility |
General/EWS | 90 |
OBC | 81 |
SC | 60 |
ST | 60 |
PwD | 60 |
Branch Name | Category | Closing Rank |
M.Tech Aerospace Engineering | General | 5297 |
EWS | 976 | |
OBC | 2302 | |
SC | 1036 | |
ST | 693 | |
Agricultural and Food Engineering | General | 9008 |
EWS | 1562 | |
OBC | 3865 | |
SC | 2093 | |
ST | 1098 | |
Biotechnology and Biochemical Engineering | General | 7751 |
EWS | 1437 | |
OBC | 3252 | |
SC | 1785 | |
ST | 942 | |
Chemical Engineering | General | 4846 |
EWS | 916 | |
OBC | 2197 | |
SC | 1240 | |
ST | 669 | |
Civil Engineering | General | 6556 |
EWS | 1207 | |
OBC | 2670 | |
SC | 1418 | |
ST | 508 | |
Computer Science Engineering | General | 303 |
EWS | 52 | |
OBC | 138 | |
SC | 85 | |
ST | 39 | |
Electrical Engineering | General | 1805 |
EWS | 326 | |
OBC | 851 | |
SC | 450 | |
ST | 288 | |
Electronics and Communication Engineering | General | 1145 |
EWS | 194 | |
OBC | 510 | |
SC | 251 | |
ST | 173 | |
Mechanical Engineering | General | 3350 |
EWS | 686 | |
OBC | 1576 | |
SC | 903 | |
ST | 495 | |
Industrial and Systems Engineering | General | 885 |
EWS | 2049 | |
OBC | 1189 | |
SC | 698 | |
ST | 4991 | |
Metallurgical and Materials Engineering | General | 6920 |
EWS | 1322 | |
OBC | 3033 | |
SC | 1622 | |
ST | 714 | |
Instrumentation Engineering | General | 2533 |
EWS | 513 | |
OBC | 1360 | |
SC | 733 | |
ST | 469 | |
Manufacturing Science and Engineering | General | 5858 |
EWS | 1249 | |
OBC | 3022 | |
SC | 1802 | |
ST | 870 |
Candidates should check the IIT Kharagpur cutoff for the desired course before moving to the next stage of the admission process.
THIS COLLGE campus is one of the largest in India with beautiful surrounding lawns modern classrooms, libraries, high-tech laboratories, and sports room there is the facilty of seperate gym and hostel for boys and girls wifi availability
IIT Kharagpur boasts a vast, scenic campus with advanced labs, modern classrooms, well-equipped hostels, and excellent sports facilities. Its infrastructure ensures quality education and overall student growth.
I have always appreciated having a dedicated research desk and reliable internet access in the department which is an essential part for a Doctor of Philosophy student. The laboratories were continuously upgraded, allowing me to conduct cutting-edge experiments for my thesis.
The IIT Kharagpur cutoff JEE Advanced 2025 for B.Tech Artificial Intelligence is 461 (opening rank) and 839 (closing rank) in round 1 for general category.
The IIT Kharagpur cutoff 2025 CSE for B.Tech is 238 (opening rank) and 450 (closing rank) for genera candidates in round 1.
The IIT Kharagpur B.Tech CSE cutoff for 2024 was 414 in the first round and last round for candidates belonging to the general category. IIT Kharagpur B.Tech CSE cutoff 2024 differs from category to category.
IIT Kharagpur admissions are offered to candidates who meet JEE Advanced cutoff. The IIT Kharagpur JEE Advanced cutoff score ranges from 414 to 19348 for general category in 2024.
The cutoff rank for IIT Kharagpur in 2024 was 19348 for admission to B.Arch course. IIT Kharagpur B.Arch cutoff is released in the form of opening and closing ranks and differes from category to category.
IIT Kharagpur B.Tech cutoff 2024 for Ocean Engineering and Naval Architecture is 8707. IIT Kharagpur B.Tech cutoff is released for different category candidates.
IIT Kharagpur JEE Advanced cutoff 2024 for B.Tech. (Hons.) in Mining Engineering is 9252. IIT Kharagpur B.Tech cutoff is released in the form of opening and closing ranks.
IIT Kharagpur JEE Advanced cutoff 2024 B.Tech (Hons ) in Metallurgical and Materials Engineering is 6871.
The several factors such as number of applicants, difficulty level, previous year cutoff trends and seat intake of the course will affect JEE Advanced cutoff for IIT Kharagpur 2025.
The JEE Advanced 2025 cutoff for IIT Kharagpur will be released by JoSAA. IIT Kharagpur B.Tech cutoff 2025 will be released for various specialisations and candidates belonging to different categories.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Assistance | Avail Merit Scholarships