Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Civil Engineering | All India | 73375 | 200958 |
| General - Home State | 73098 | 135387 | |
| OBC - Home State | 136698 | 168550 | |
| SC - Home State | 261719 | 351232 | |
| B.Tech Computer Engineering | All India | 851 | 52757 |
| General - Home State | 1209 | 45193 | |
| OBC - Home State | 52767 | 60325 | |
| SC - Home State | 121193 | 181383 | |
| B.Tech Computer Engineering Hindi Medium | All India | 82469 | 110142 |
| General - Home State | 75214 | 111440 | |
| OBC - Home State | 124649 | 149009 | |
| SC - Home State | 302669 | 440441 | |
| B.Tech Computer Engineering with Specialization in Data Science | All India | 46101 | 58141 |
| General - Home State | 7610 | 47127 | |
| OBC - Home State | 60910 | 61363 | |
| SC - Home State | 136399 | 206513 | |
| B.Tech Electrical Engineering | All India | 69901 | 101427 |
| General - Home State | 50436 | 89940 | |
| OBC - Home State | 93243 | 107057 | |
| SC - Home State | 192683 | 283745 | |
| B.Tech Electronics Engineering with Specialization in Internet of Things | All India | 70838 | 89065 |
| General - Home State | 67033 | 82193 | |
| OBC - Home State | 82574 | 88262 | |
| SC - Home State | 284709 | 313158 | |
| B.Tech Electronics and Communication Engineering | All India | 52058 | 82149 |
| General - Home State | 40951 | 69382 | |
| OBC - Home State | 72739 | 78029 | |
| SC - Home State | 201112 | 263704 | |
| B.Tech Electronics and Computer Engineering | All India | 61474 | 74342 |
| General - Home State | 46079 | 66731 | |
| OBC - Home State | 67849 | 76488 | |
| SC - Home State | 207892 | 271659 | |
| B.Tech Environmental Engineering | All India | 173978 | 234952 |
| General - Home State | 115348 | 158218 | |
| OBC - Home State | 183226 | 208470 | |
| SC - Home State | 351232 | 485694 | |
| B.Tech Information Technology | All India | 57268 | 63175 |
| General - Home State | 39081 | 54138 | |
| OBC - Home State | 60743 | 66478 | |
| SC - Home State | 176713 | 221066 | |
| B.Tech Mechanical Engineering | All India | 74291 | 140733 |
| General - Home State | 54626 | 114090 | |
| OBC - Home State | 116874 | 132260 | |
| SC - Home State | 271625 | 372174 | |
| B.Tech Mechanical Engineering Hindi Medium | All India | 205305 | 543678 |
| General - Home State | 120149 | 191711 | |
| OBC - Home State | 242954 | 406599 | |
| SC - Home State | 465371 | 736895 | |
| B.Tech Robotics and Artificial Intelligence | All India | 56972 | 67464 |
| General - Home State | 33646 | 59338 | |
| OBC - Home State | 67839 | 71468 | |
| SC - Home State | 186662 | 203300 |
JC Bose University of Science and Technology, YMCA, Faridabad releases the cutoff for admission to B.Tech programmes. YMCA Faridabad cutoff is determined based on the performance of candidates in JEE Main exam. YMCA Faridabad cutoff marks refers to the minimum marks that the candidates will have to secure for higher chances of admission.
The factors that are considered while determining the YMCA JEE Main cut off are the number of candidates who appeared for the exam, the number of seats available, the difficulty level of JEE Main exam and the previous year's cut-off trends. Given below is last year’s JEE Main cutoff for YMCA Faridabad.
YMCA Faridabad cut offs vary for different course specialisations as well as different categories (General/SC/BC). Given below is last year’s YMCA Faridabad B.Tech cutoff.
Courses | Opening Home State Rank | Closing Home State Rank |
77666 | 106316 | |
6002 | 29880 | |
59078 | 88628 | |
B.Tech Computer Engineering(with specialisation in Data Science) | 13329 | 36155 |
47981 | 74968 | |
39889 | 53815 | |
33622 | 47423 | |
50483 | 64874 | |
88700 | 136284 | |
30000 | 39928 | |
39967 | 86013 | |
123562 | 154136 | |
25842 | 41076 |
Courses | Opening Home State Rank | Closing Home State Rank |
B.Tech Civil Engineering | 77666 | 144404 |
B.Tech Computer Engineering | 6002 | 42001 |
B.TechComputer Engineering(Hindi Medium) | 59078 | 151333 |
B.Tech Computer Engineering(with specialisation in Data Science) | 13329 | 49020 |
B.Tech Electrical Engineering | 47981 | 91549 |
B.Tech Electronics and Communication Engineering | 39889 | 66679 |
B.Tech Electronics and Computer Engineering | 33622 | 59990 |
B.Tech Electronics Engineering | 50483 | 78823 |
B.Tech Environmental Engineering | 88700 | 209009 |
B.Tech Information Technology | 30000 | 52362 |
B.Tech Mechanical Engineering | 39967 | 129662 |
B.Tech Mechanical Engineering (Hindi Medium) | 123562 | 315813 |
B.Tech Robotics and Artificial Intelligence | 25842 | 54823 |
Courses | Opening Home State Rank | Closing Home State Rank |
B.Tech Civil Engineering | 158197 | 189427 |
B.Tech Computer Engineering | 36334 | 57047 |
B.TechComputer Engineering(Hindi Medium) | 142312 | 189534 |
B.Tech Computer Engineering(with specialisation in Data Science) | 52661 | 60866 |
B.Tech Electrical Engineering | 101923 | 114858 |
B.Tech Electronics and Communication Engineering | 69802 | 81592 |
B.Tech Electronics and Computer Engineering | 64333 | 74953 |
B.Tech Electronics Engineering | 83337 | 97481 |
B.Tech Environmental Engineering | 189437 | 219733 |
B.Tech Information Technology | 60630 | 63837 |
B.Tech Mechanical Engineering | 94535 | 141197 |
B.Tech Mechanical Engineering (Hindi Medium) | 191176 | 237168 |
B.Tech Robotics and Artificial Intelligence | 53609 | 73624 |
Courses | Opening Home State Rank | Closing Home State Rank |
B.Tech Civil Engineering | 158197 | 888587 |
B.Tech Computer Engineering | 36334 | 85086 |
B.TechComputer Engineering(Hindi Medium) | 142312 | 222789 |
B.Tech Computer Engineering(with specialisation in Data Science) | 52661 | 98517 |
B.Tech Electrical Engineering | 101923 | 402292 |
B.Tech Electronics and Communication Engineering | 69802 | 161906 |
B.Tech Electronics and Computer Engineering | 64333 | 141935 |
B.Tech Electronics Engineering | 83337 | 176098 |
B.Tech Environmental Engineering | 189437 | 409131 |
B.Tech Information Technology | 60630 | 91358 |
B.Tech Mechanical Engineering | 94535 | 424260 |
B.Tech Mechanical Engineering (Hindi Medium) | 191176 | 237168 |
B.Tech Robotics and Artificial Intelligence | 53609 | 103189 |
Courses | Opening Home State Rank | Closing Home State Rank |
B.Tech Civil Engineering | 231856 | 253740 |
B.Tech Computer Engineering | 62336 | 134005 |
B.TechComputer Engineering(Hindi Medium) | 230811 | 231962 |
B.Tech Computer Engineering(with specialisation in Data Science) | 92520 | 143998 |
B.Tech Electrical Engineering | 141843 | 217060 |
B.Tech Electronics and Communication Engineering | 176428 | 199782 |
B.Tech Electronics and Computer Engineering | 145289 | 182448 |
B.Tech Electronics Engineering | 183604 | 217380 |
B.Tech Environmental Engineering | 313410 | 351008 |
B.Tech Information Technology | 138204 | 143888 |
B.Tech Mechanical Engineering | 200875 | 235454 |
B.Tech Mechanical Engineering (Hindi Medium) | 334459 | 357720 |
B.Tech Robotics and Artificial Intelligence | 170363 | 170363 |
Courses | Opening Home State Rank | Closing Home State Rank |
B.Tech Civil Engineering | 231856 | 458011 |
B.Tech Computer Engineering | 62336 | 203560 |
B.TechComputer Engineering(Hindi Medium) | 230811 | 476353 |
B.Tech Computer Engineering(with specialisation in Data Science) | 92520 | 230283 |
B.Tech Electrical Engineering | 141843 | 311955 |
B.Tech Electronics and Communication Engineering | 176428 | 265740 |
B.Tech Electronics and Computer Engineering | 145289 | 269132 |
B.Tech Electronics Engineering | 183604 | 281315 |
B.Tech Environmental Engineering | 313410 | 848607 |
B.Tech Information Technology | 138204 | 222404 |
B.Tech Mechanical Engineering | 200875 | 690612 |
B.Tech Mechanical Engineering (Hindi Medium) | 334459 | 357720 |
B.Tech Robotics and Artificial Intelligence | 170363 | 236690 |
Note: Students interested in applying for YMCA Faridabad admissions must take note of YMCA Faridabad previous year cutoff trends and prepare for their exams accordingly.
Infrastructure: The campus infrastructure is impressive and well-maintained. Classrooms are spacious with smart boards, laboratories are equipped with modern instruments, and the library offers a wide range of books, journals, and digital resources. Wi-Fi connectivity is available across the campus, and common areas are clean and student-friendly.
It was good but some building seats are dirty while sitting so we cannot say too much good but it was ok ok so fir thaat i have rate to it only 3 star otherwise they are making it good so can see better in future
The college infrastructure is never upto the mark basic amenities like clean water and sanitation, clean toilets are not present here and even the quality of food in the cafeteria is very unhygienic and not consumable.
YMCA Faridabad cutoff is crucial as it determines the minimum rank required for B.Tech admissions, ensuring transparency and merit-based selection.
YMCA Faridabad cutoff is influenced by JEE Main performance, seat availability, exam difficulty, and past cutoff trends. YMCA Faridabad cutoffs are offered in the form of opening and closing ranks.
YMCA Faridabad cutoff for B.Tech Computer Engineering in 2023 for General Male candidates ranged from 6002 to 29880, while for General Female candidates, it ranged from 6002 to 42001.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Assistance | Avail Merit Scholarships