Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Biotechnology | General - Outside Home State | 18334 | 29585 |
| General - Home State | 57223 | 79890 | |
| B.Tech Computer Science and Engineering | General - Outside Home State | 2818 | 8168 |
| General - Home State | 7050 | 12803 | |
| B.Tech Computer Science and Engineering Data Science | General - Outside Home State | 3534 | 8757 |
| General - Home State | 8677 | 15264 | |
| B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | General - Outside Home State | 2473 | 7417 |
| General - Home State | 4378 | 9717 | |
| B.Tech Electrical Engineering | General - Outside Home State | 8547 | 16229 |
| General - Home State | 28512 | 39515 | |
| B.Tech Electronics Engineering VLSI Design and Technology | General - Outside Home State | 7525 | 12959 |
| General - Home State | 22617 | 31542 | |
| B.Tech Electronics and Communication Engineering | General - Outside Home State | 6350 | 12368 |
| General - Home State | 21184 | 30182 | |
| B.Tech Information Technology | General - Outside Home State | 4288 | 9422 |
| General - Home State | 12421 | 19074 | |
| B.Tech Information Technology Network and Information Security | General - Outside Home State | 4914 | 10632 |
| General - Home State | 14907 | 21874 | |
| B.Tech Instrumentation and Control Engineering | General - Outside Home State | 10142 | 18602 |
| General - Home State | 34237 | 49909 | |
| B.Tech Mathematics and Computing | General - Outside Home State | 5202 | 10680 |
| General - Home State | 16753 | 24436 | |
| B.Tech Mechanical Engineering | General - Outside Home State | 12205 | 22083 |
| General - Home State | 40984 | 61154 |
NSUT Delhi cutoffs 2024: Netaji Subhas University of Technology, New Delhi releases cutoff for admission to B.Tech programmes. The NSUT Delhi cutoff 2024 is the minimum mark required by the candidates to be eligible for B.Tech admission. NSUT Delhi JEE Main cutoff 2024 depends on the specialisation selected by the candidate. The candidates who meet the JEE Main cutoffs should appear for the JAC Counselling process, followed by which the seat allotments are done.
The factors determining the NSUT JEE Main cutoff 2024 are the number of candidates who appeared for the exam, the number of seats available at NSUT Delhi, the difficulty level of the JEE Main exam, and the previous year's NSUT Delhi JEE Main cutoff trends.
The below table shows the NSUT Delhi JEE Main Round 4 cutoffs for the general category.
Courses | Closing Rank |
65196 | |
9869 | |
12202 | |
B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | 6798 |
33581 | |
25063 | |
16444 | |
B.Tech Information Technology Network and Information Security | 18878 |
39921 | |
20006 | |
48544 |
The below table shows the NSUT Delhi JEE Main Round 3 cutoffs for the general category.
Courses | Closing Rank |
B.Tech Biotechnology | 63744 |
B.Tech Computer Science and Engineering | 9514 |
B.Tech Computer Science and Engineering Data Science | 12202 |
B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | 6612 |
B.Tech Electrical Engineering | 33297 |
B.Tech Electronics and Communication Engineering | 24557 |
B.Tech Information Technology | 16101 |
B.Tech Information Technology Network and Information Security | 18878 |
B.Tech Instrumentation and Control Engineering | 39140 |
B.Tech Mathematics and Computing | 19943 |
B.Tech Mechanical Engineering | 47948 |
The below table shows the NSUT Delhi JEE Main Round 2 cutoffs for the general category.
Courses | Closing Rank |
B.Tech Biotechnology | 61744 |
B.Tech Computer Science and Engineering | 9514 |
B.Tech Computer Science and Engineering Data Science | 12202 |
B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | 6612 |
B.Tech Electrical Engineering | 33292 |
B.Tech Electronics and Communication Engineering | 24457 |
B.Tech Information Technology | 16098 |
B.Tech Information Technology Network and Information Security | 18878 |
B.Tech Instrumentation and Control Engineering | 37900 |
B.Tech Mathematics and Computing | 19943 |
B.Tech Mechanical Engineering | 46516 |
The below table shows the NSUT Delhi JEE Main Round 1 cutoff for the general category.
Courses | Closing Rank |
B.Tech Biotechnology | 57223 |
B.Tech Computer Science and Engineering | 7050 |
B.Tech Computer Science and Engineering Data Science | 8677 |
B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | 4378 |
B.Tech Electrical Engineering | 28512 |
B.Tech Electronics and Communication Engineering | 21184 |
B.Tech Information Technology | 12421 |
B.Tech Information Technology Network and Information Security | 14907 |
B.Tech Instrumentation and Control Engineering | 34237 |
B.Tech Mathematics and Computing | 16753 |
B.Tech Mechanical Engineering | 40984 |
Course | Opening All India rank | Closing All India rank |
B.Tech Biotechnology | 57216 | 83392 |
B.Tech Computer Science and Engineering | 4695 | 10174 |
B.Tech Computer Science and Engineering Data Science | 7206 | 13019 |
B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | 3075 | 6254 |
B.Tech Electrical Engineering | 27305 | 40849 |
B.Tech Electronics and Communication Engineering | 20472 | 29503 |
B.Tech Information Technology | 9905 | 16910 |
B.Tech Instrumentation and Control Engineering | 32695 | 49807 |
B.Tech Mathematics and Computing | 13835 | 22419 |
B.Tech Mechanical Engineering | 42080 | 59268 |
Course | Opening All India rank | Closing All India rank |
B.Tech Biotechnology | 13837 | 22214 |
B.Tech Computer Science and Engineering | 1896 | 3994 |
B.Tech Computer Science and Engineering Data Science | 2602 | 14680 |
B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | 1540 | 3255 |
B.Tech Electrical Engineering | 7106 | 12152 |
B.Tech Electronics and Communication Engineering | 5172 | 9867 |
B.Tech Electronics and Communication Engineering Internet of Things | 4827 | 9269 |
B.Tech Information Technology | 3022 | 6279 |
B.Tech Information Technology Network and Information Security | 3594 | 7385 |
B.Tech Instrumentation and Control Engineering | 9476 | 14685 |
B.Tech Mathematics and Computing | 3684 | 8047 |
B.Tech Mechanical Engineering | 11320 | 17031 |
Note: Netaji Subhas University Of Technology, New Delhi cutoff varies from one category to another. The above-mentioned tables are for general-category students.
NSUT's infrastructure is very good. The campus spans over 145 acres of land and has multiple buildings for different departments. The facilities like air-conditioned rooms, Wi-Fi, and smart boards are also provided. The campus is very hygienic and well organised.
The hostels are clean, and there is plenty of space in the rooms. Even though there are few hostels for girls, the hygiene is good. Canteen foods are delicious and healthy. There is a medical room with good documents to help students in distress. The hostels are in an open area and, hence, are not compact.
has modern and well-equipped infrastructure to support its academic and research activities Library: The university library is a hub for academic resources, housing a vast collection of books, journals, and electronic databases. Hostels: NSUT provides residential accommodation to students through its hostels located within the campus. These hostels offer facilities such as mess, recreation rooms, and other amenities to ensure a comfortable stay for students. Sports and Recreation: The university encourages sports and extracurricular activities. It has facilities for various sports and recreational activities, including grounds and indoor sports complexes. Auditoriums and Seminar Halls: NSUT has auditoriums and seminar halls equipped with modern audiovisual facilities. These spaces are used for conferences, seminars, workshops, and cultural events. Cafeteria and Food Courts: The campus has cafeterias and food courts where students can dine and socialize.
NSUT Delhi JEE Main cutoff varies for different B.Tech specialisations and categories such as home state and outside state candidates. The NSUT Delhi cutoff is presented as opening and closing ranks for each specialisation and category.
NSUT Delhi cutoff for B.Tech admission is the minimum mark required for eligibility. It is determined based on factors such as the number of candidates appearing for the exam, available seats, difficulty level of the JEE Main exam, and previous year's cutoff trends.
The cutoff for B.Tech CSE at NSUT Delhi for home state candidates in 2023 was between 4695 (opening rank) and 10174 (closing rank).
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities