Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Biotechnology | General - Outside Home State | 12513 | 19843 |
| General - Home State | 48858 | 60434 | |
| B.Tech Computer Science and Engineering | General - Outside Home State | 2612 | 6249 |
| General - Home State | 4889 | 10907 | |
| B.Tech Computer Science and Engineering Data Science | General - Outside Home State | 3161 | 7037 |
| General - Home State | 6844 | 12614 | |
| B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | General - Outside Home State | 2092 | 6050 |
| General - Home State | 2922 | 7946 | |
| B.Tech Electrical Engineering | General - Outside Home State | 7456 | 11618 |
| General - Home State | 26555 | 34252 | |
| B.Tech Electronics Engineering VLSI Design and Technology | General - Outside Home State | 6389 | 10438 |
| General - Home State | 20142 | 26229 | |
| B.Tech Electronics and Communication Engineering | General - Outside Home State | 5540 | 9819 |
| General - Home State | 18031 | 25052 | |
| B.Tech Information Technology | General - Outside Home State | 4013 | 7651 |
| General - Home State | 9845 | 16301 | |
| B.Tech Information Technology Network and Information Security | General - Outside Home State | 4773 | 8583 |
| General - Home State | 12399 | 19226 | |
| B.Tech Instrumentation and Control Engineering | General - Outside Home State | 8803 | 13847 |
| General - Home State | 31856 | 39133 | |
| B.Tech Mathematics and Computing | General - Outside Home State | 4181 | 7841 |
| General - Home State | 13639 | 20967 | |
| B.Tech Mechanical Engineering | General - Outside Home State | 10182 | 16519 |
| General - Home State | 39529 | 48319 |
NSUT Delhi cutoffs 2024: Netaji Subhas University of Technology, New Delhi releases cutoff for admission to B.Tech programmes. The NSUT Delhi cutoff 2024 is the minimum mark required by the candidates to be eligible for B.Tech admission. NSUT Delhi JEE Main cutoff 2024 depends on the specialisation selected by the candidate. The candidates who meet the JEE Main cutoffs should appear for the JAC Counselling process, followed by which the seat allotments are done.
The factors determining the NSUT JEE Main cutoff 2024 are the number of candidates who appeared for the exam, the number of seats available at NSUT Delhi, the difficulty level of the JEE Main exam, and the previous year's NSUT Delhi JEE Main cutoff trends.
The below table shows the NSUT Delhi JEE Main Round 4 cutoffs for the general category.
Courses | Closing Rank |
65196 | |
9869 | |
12202 | |
B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | 6798 |
33581 | |
25063 | |
16444 | |
B.Tech Information Technology Network and Information Security | 18878 |
39921 | |
20006 | |
48544 |
The below table shows the NSUT Delhi JEE Main Round 3 cutoffs for the general category.
Courses | Closing Rank |
B.Tech Biotechnology | 63744 |
B.Tech Computer Science and Engineering | 9514 |
B.Tech Computer Science and Engineering Data Science | 12202 |
B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | 6612 |
B.Tech Electrical Engineering | 33297 |
B.Tech Electronics and Communication Engineering | 24557 |
B.Tech Information Technology | 16101 |
B.Tech Information Technology Network and Information Security | 18878 |
B.Tech Instrumentation and Control Engineering | 39140 |
B.Tech Mathematics and Computing | 19943 |
B.Tech Mechanical Engineering | 47948 |
The below table shows the NSUT Delhi JEE Main Round 2 cutoffs for the general category.
Courses | Closing Rank |
B.Tech Biotechnology | 61744 |
B.Tech Computer Science and Engineering | 9514 |
B.Tech Computer Science and Engineering Data Science | 12202 |
B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | 6612 |
B.Tech Electrical Engineering | 33292 |
B.Tech Electronics and Communication Engineering | 24457 |
B.Tech Information Technology | 16098 |
B.Tech Information Technology Network and Information Security | 18878 |
B.Tech Instrumentation and Control Engineering | 37900 |
B.Tech Mathematics and Computing | 19943 |
B.Tech Mechanical Engineering | 46516 |
The below table shows the NSUT Delhi JEE Main Round 1 cutoff for the general category.
Courses | Closing Rank |
B.Tech Biotechnology | 57223 |
B.Tech Computer Science and Engineering | 7050 |
B.Tech Computer Science and Engineering Data Science | 8677 |
B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | 4378 |
B.Tech Electrical Engineering | 28512 |
B.Tech Electronics and Communication Engineering | 21184 |
B.Tech Information Technology | 12421 |
B.Tech Information Technology Network and Information Security | 14907 |
B.Tech Instrumentation and Control Engineering | 34237 |
B.Tech Mathematics and Computing | 16753 |
B.Tech Mechanical Engineering | 40984 |
Course | Opening All India rank | Closing All India rank |
B.Tech Biotechnology | 57216 | 83392 |
B.Tech Computer Science and Engineering | 4695 | 10174 |
B.Tech Computer Science and Engineering Data Science | 7206 | 13019 |
B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | 3075 | 6254 |
B.Tech Electrical Engineering | 27305 | 40849 |
B.Tech Electronics and Communication Engineering | 20472 | 29503 |
B.Tech Information Technology | 9905 | 16910 |
B.Tech Instrumentation and Control Engineering | 32695 | 49807 |
B.Tech Mathematics and Computing | 13835 | 22419 |
B.Tech Mechanical Engineering | 42080 | 59268 |
Course | Opening All India rank | Closing All India rank |
B.Tech Biotechnology | 13837 | 22214 |
B.Tech Computer Science and Engineering | 1896 | 3994 |
B.Tech Computer Science and Engineering Data Science | 2602 | 14680 |
B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | 1540 | 3255 |
B.Tech Electrical Engineering | 7106 | 12152 |
B.Tech Electronics and Communication Engineering | 5172 | 9867 |
B.Tech Electronics and Communication Engineering Internet of Things | 4827 | 9269 |
B.Tech Information Technology | 3022 | 6279 |
B.Tech Information Technology Network and Information Security | 3594 | 7385 |
B.Tech Instrumentation and Control Engineering | 9476 | 14685 |
B.Tech Mathematics and Computing | 3684 | 8047 |
B.Tech Mechanical Engineering | 11320 | 17031 |
Note: Netaji Subhas University Of Technology, New Delhi cutoff varies from one category to another. The above-mentioned tables are for general-category students.
The ECE department has well-equipped labs for electronics, communication, and VLSI, though some equipment feels outdated. Classrooms are spacious with projectors and proper seating. Library and Wi-Fi facilities are decent, but maintenance can improve in a few areas.
college infrastructure is very good and it has many facilities very well equipped labs and sports facilities and very well clinic facilities and students can enjoy their course here, nsut has 1 main gate and one north gate students can enter from anywhere they wants. the food in canteen is very hygienic.
The infrastructure of my college is quite good and well maintained. The campus is spacious with clean classroom, fully equipped laps ,and a decent library where students can study peacefully. The Wi-Fi works well in most academic areas and the campus is overall neat and organized. Sports facility and open spaces like canteen give a good campus vibe.
NSUT Delhi cutoff 2024 for B.Tech in Mechanical Engineering went from 40984 in Round 1 to 48544 in Round 4 for home state general category.
NSUT Delhi cutoff 2025 for B.Tech in Information Technology Network and Information Security closed at rank 19226 for home state general category and 8583 for outside Delhi candidates in round 5.
NSUT Delhi cutoff trends for this course showed a closing rank of 6612 in Round 3 and 4378 in Round 1 for home state general category in 2024.
NSUT Delhi cutoff 2025 for B.Tech in Computer Science and Engineering was 4889 in round 1 and 10907 in round 5 for Delhi region candidates.
The closing rank for B.Tech in Electrical Engineering at NSUT Delhi in 2025 was 26555 for home state general category and 7456 for outside Delhi candidates in round 1.
NSUT Delhi JEE Main cutoff 2025 for B.Tech in Biotechnology was 60434 for Delhi region candidates and 19843 for Outside Delhi region candidates in round 5.
NSUT Delhi JEE Main cutoff varies for different B.Tech specialisations and categories such as home state and outside state candidates. The NSUT Delhi cutoff is presented as opening and closing ranks for each specialisation and category.
NSUT Delhi cutoff for B.Tech admission is the minimum mark required for eligibility. It is determined based on factors such as the number of candidates appearing for the exam, available seats, difficulty level of the JEE Main exam, and previous year's cutoff trends. Candidates applying for admissions need to participate in JAC Delhi counselling session.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Assistance | Avail Merit Scholarships