Updated on May 15 2025, 12:22 PM IST
Course | Total Tution Fees |
---|---|
B.Sc M.Sc (6 Courses) | ₹ 2.14L to 7.39L |
B.Sc.(Hons) (7 Courses) | ₹ 3.81L |
MBA (2 Courses) | ₹ 2.92L |
M.Sc. (29 Courses) | ₹ 1.40L |
MCJ (1 Courses) | ₹ 1.40L |
Diploma (2 Courses) | ₹ 92.72K |
B.E /B.Tech (2 Courses) | - |
Ph.D (26 Courses) | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Sc Agricultural Meteorology | ₹ 1.40L | ₹ 1.40L |
M.Sc Agronomy | ₹ 1.40L | ₹ 1.40L |
M.Sc Entomology | ₹ 1.40L | ₹ 1.40L |
M.Sc Extension Education | ₹ 1.40L | ₹ 1.40L |
M.Sc Food Technology | ₹ 1.40L | ₹ 1.40L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
PAU Ludhiana | ₹ 92.72K to 7.58L | - |
Chaudhary Charan Singh Haryana Agricultural University, HisarCompare | ₹ 11.16K to 37.62K | - |
Lovely Professional University, PhagwaraCompare | ₹ 2.00L to 16.00L | - |
Banaras Hindu University, VaranasiCompare | ₹ 800.00 to 5.16K | - |
Khalsa College, AmritsarCompare | ₹ 78.22K to 2.39L | - |
Sam Higginbottom Institute of Agriculture Technology and Science, AllahabadCompare | ₹ 24.00K to 5.60L | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
Ph.D Agricultural Meteorology | - | - |
Ph.D Agronomy | - | - |
Ph.D Biotechnology | - | - |
Ph.D Entomology | - | - |
Ph.D Extension Education | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
PAU Ludhiana | ₹ 92.72K to 7.58L | - |
Chaudhary Charan Singh Haryana Agricultural University, HisarCompare | ₹ 11.16K to 37.62K | - |
Lovely Professional University, PhagwaraCompare | ₹ 2.00L to 16.00L | - |
Chaudhary Sarwan Kumar Himachal Pradesh Krishi Vishvavidyalaya, PalampurCompare | ₹ 48.00K to 85.00K | - |
College of Agriculture, GB Pant University of Agriculture and Technology, PantnagarCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Sc Agribusiness Management Hons | ₹ 3.81L | ₹ 3.81L |
B.Sc Community Science Hons | ₹ 2.28L | - |
B.Sc Agriculture Hons | ₹ 2.28L | - |
B.Sc Nutrition and Dietetics Hons | ₹ 3.26L | - |
B.Sc Agriculture Hons Integrated IAB | ₹ 3.17L | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
PAU Ludhiana | ₹ 92.72K to 7.58L | - |
Chaudhary Charan Singh Haryana Agricultural University, HisarCompare | ₹ 11.16K to 37.62K | - |
Lovely Professional University, PhagwaraCompare | ₹ 2.00L to 16.00L | - |
Guru Nanak Dev University, AmritsarCompare | - | - |
Banaras Hindu University, VaranasiCompare | ₹ 800.00 to 5.16K | - |
Khalsa College, AmritsarCompare | ₹ 78.22K to 2.39L | - |
Certificate | Fees | Duration |
---|---|---|
Diploma in Agriculture | ₹ 92.72K | 2 Years |
Diploma in Hybrid Seed Production Technology | - | 1 Years |
PAU Ludhiana offers scholarships to its students who are in need of financial support. These students have low family incomes and good academic performance. PAU Ludhiana scholarships are given to encourage these students to study further without any financial constraints and earn a job in a well-reputed company. Candidates can check the eligibility criteria and apply for PAU Ludhiana scholarships through its official website.
Quick Links
Scholarships/Fellowships | Eligibility Criteria | Amount |
University Scholarships | Given to meritorious students of UG programmes who have performed well in the entrance examination/previous qualification examinations. | Rs 500 per month |
Marketing Board Scholarships | Given to UG students hailing from rural areas of Punjab and Kandi areas. | Rs 750 per month |
ICAR Scholarships for UG Students | Given on the basis of the CUET entrance examination conducted by ICAR/NTA for UG programmes for full-degree duration. | Rs 3,000 per month |
Dr GS Khush Scholarships | Given to students of UG programmes who are rural students and have completed class 10th from schools in rural areas of Punjab. | Rs 1,200 per month to each student and Rs 14,400 per annum lumpsum |
Shri Bal Krishnan Vaid Merit Scholarship | Given to one meritorious student of each year of B.Sc Agriculture Hons. Integrated Programme. | Rs 1,000 per month |
College of Agriculture Alumni Association Scholarships | This scholarship is given on the basis of merit one each of each of the class of B.Sc Agriculture Hons. Integrated Programme. | Rs 1,000 per month |
Dr Gurdial Singh Gill Scholarship | Given to students who have completed class 10th from rural areas. This scholarship is awarded to one student out of 2nd/4th class only for the two years of degree programme i.e. 2nd & 3rd year for B.Sc. (Hons) Agriculture 4-year and 4th & 5th year of B.Sc Agriculture Hons. Integrated Programme. | Rs 1,000 per month |
College of Agriculture 1964-68 Batch Alumni Scholarship | This scholarship is awarded to two students one boy and one girl ) on the basis of OCPA of 2nd/6th semester of B.Sc (Hons.) Agriculture and B.Sc Agriculture Hons. Integrated Programme. | Rs 1,000 per month |
Dr Dev Raj Bhumbla Merit Scholarship | This scholarship is given to one student each from 1st, 2nd, 3rd and 4th year class of B.Sc. (Hons) Agriculture 4 year programme. The scholarship is awarded during 1st year on the basis of Entrance Test. For the 2nd, 3rd and 4th year, the scholarship shall be awarded on the basis of the OCPA of preceding year of B.Sc. (Hons) Agriculture 4-year programme. | Rs 6,000 per month |
University Fellowships for PG Students | This fellowship is given to first 7 students n each discipline of M.Sc./MBA/M.Tech. and one additional fellowship for every 7 additional students provided the number of students is not less than 3. | Rs 2,000 per month |
ICAR Scholarships for PG Students | This scholarship is based on ICAR AIEEA PG conducted by ICAR/NTA for postgraduate programmes for full degree duration subject to fulfilment of prescribed conditions. | Rs 5,000 per month For ICAR PG Scholarship Rs 12,640 per month + Contingency @ Rs 6,000 per annum to masters’ student based on AICE conducted by the ICAR. |
Mrs Jaswant Kaur Bindra w/o Dr Onkar Singh Bindra Scholarship for PG Students | This scholarship is given to one M.Sc students with highest rank in the admission list from the discipline of Entomology. | Rs 3,000 per month + Contingency Grant with Rs 5,000 per annum |
Dr SK Vasal Scholarship | This scholarship is given to one M.Sc student with highest OCPA in the discipline of Genetics and Plant Breeding. | Rs 1,500 per month |
Sardarni Apinder Kaur Grewal Scholarship | This scholarship is given to one student of each of M.Sc Food & Nutrition 1st year & 2nd year on Merit-cum-Means and All Round basis. | Rs 1,500 per month |
Merit-Cum-Means Fellowship | This fellowship is given to 10% of the students admitted in self-supporting programmes. | Rs 1,000 per month |
Sh. Jarnail Singh Basi Memorial Fellowship | This fellowship is given to o one M.Sc. (Agri.) student on merit basis. | Rs 3,000 per month |
Dr GS Grewal Memorial Fellowship | This fellowship is given to o two M.Sc. students on merit basis (one each from 1st and 2nd year) from the discipline of Zoology | Rs 1,500 per month |
Dr (Mrs) Charanjit Kaur Hira Memorial Merit Fellowship | This fellowship is given to two M.Sc. students on merit basis (each from 1st and 2nd year) from the discipline of Food and Nutrition. | Rs 1,300 per month |
DBT Fellowship | This fellowship is given to all M.Sc. Biotechnology students admitted through GAT_B as per DBT guidelines. | Rs 5,000 per month |
SS-SW Chawlas Memorial Fellowship | This fellowship is given to freshly enrolled one M.Sc. student in the discipline of Genetics and Plant Breeding belonging to economically weaker section and to the first year student with the highest rank/marks obtained in MET of PAU. | Rs 2,000 per month |
Grameen Chintan Scheme Scholarship | This scholarship is given to 4-6 students on the basis of their performance and presentation in thesis of research | Total Contingency support or grand of Rs 50,000 per student along with Merit Certificate by NABARD |
FMC Science Leaders Scholarship Programme for PG Students | This scholarship is given to two Masters’ students of the 1st year from the departments of Agronomy, Entomology, Plant Pathology, Soil Science, Fruit Science, Vegetable Science and Floriculture & Landscaping. The students are selected for the scholarship on the basis of academic achievements and quality of research work. | Rs 20,000 per month |
University Fellowships for Doctoral Students | One scholarship is given in each discipline of the PhD programme. | Rs 3,000 per month |
ICAR Scholarships for Doctoral Students | This scholarship is given to its nominees ICAR-JRF/SRF | Given to its nominees ICAR-JRF/SRF @ Rs 31,000 per month for first 2 years and Rs 35,000 per month from the 3rd year to doctoral degree students along with a contingency grant of Rs.10,000/- per annum based on AICE-JRF/SRF(Ph.D) conducted by the ICAR/NTA. |
Mrs Jaswant Kaur Bindra w/o Dr Onkar Singh Bindra Fellowship for Doctoral Students | This fellowship is given to one PhD student with the highest rank in the admission list from the discipline of Entomology. | Rs 4,000 per month + Contingency Grant of Rs 10,000 per annum. |
FMC Science Leaders Scholarship Programme for Doctoral Students | This scholarship is given to two Doctoral students of the 1st year from the departments of Agronomy, Entomology, Plant Pathology, Soil Science, Fruit Science, Vegetable Science and Floriculture & Landscaping. The students are selected for scholarship on the basis of their academic achievements and quality of research work. | Rs 40,000 per month |
Lata Mahajan Chinnan Sports Scholarship for Women | This scholarship is given in name of Lata Mahajan Chinnan for five women Best Sportspersons of the University. | Rs 1,000 per month |
Post-Matric Scholarships Scheme (Govt. of India)
National Merit Scholarship Scheme
State Merit Scholarship Scheme
Scholarships Scheme for Backward Class Students
Fellowship Scheme under State Scheduled Castes Welfare Department
Scholarship for students Belonging to Ex-criminal Tribes
Scholarship for Teachers Wards
Scholarship Scheme for the Wards of Terrorists/1984 Riots Affected Families
Grant for the Wards of Serving/ex-serviceman
Centrally Sponsored Scheme of Post-Matric Scholarship to SC students
Post-Matric Scholarships for OBC Students
National Overseas Scholarship Scheme for SC Students for Higher Studies Abroad
Central Sector Scholarship Scheme of Top Class Education for SC Students
Interest-Free Loan Scholarships
National Loan Scholarships.
Note- Candidates can check the official website of the university to know more details about the scholarship schemes
Overview
Infrastructure
Placements
Campus Life
Academies
Value for Money
Dear student,
There are many colleges in Delhi where you can apply for B.B.A at even lower costs and better education. You can search for them according to your convenience and select the best out of them which you can afford. You can also apply for government colleges and universities for better results.
Hope this would help you .
Hello Priyansh,
To appear in CDS exam you just need to have a qualification degree from any recognized university and in your case M.P. Bhoj Open University is a pretty well recognized university. So you are completely eligible to appear for any cds exam just make sure that you fulfill all the eligibility criteria set according to the stream you opt.
Thank you
I hope that this answer helps you.
Hello aspirant,
Since you are preparing for NEET 2023, here are some tips you can follow to help prepare better for the exam-
1. You should not begin with the most difficult topics first. Before moving on to the more advanced areas, you must first clear your fundamentals. You must jot down your notes as well as the key formulas. Make a list of the most significant themes on which the majority of the questions will be based, and prepare them thoroughly before moving on to the less important portions.
2. You will be more prepared if you practice regularly. To achieve perfection, you must practice as many questions as possible from each of the areas once you have completed the theoretical principles.
3. Once your course has been covered, you should attempt to complete practice examinations. It provides you with insight into how to manage your time while taking the NEET 2022 exam.
Regularly taking practice tests will help you gain confidence and stamina for the real test. You must evaluate your score and see if you have improved over the course of the tests.
Hope it helps!
Vagisha Kaushik • Feb 16, 2025
29473469Feb 15, 2025
Vagisha Kaushik • Feb 14, 2025
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Scholarships Available | Top notch Faculty
Build Your Own Degree - Choose any 3 out of 8 Electives | 100% Plcament track | 100+ Global Partners | 200+ Industry Interactions
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research